Scopus subject areas › Social Sciences › Demography
138 journals · page 3 of 3 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q3Transitions: Journal of Transient Migration United Kingdom · Intellect Ltd. · ISSN 2397-7140, 2397-7159 | — | — | Q3 | — |
| Q3Treatises and Documents, Journal of Ethnic Studies Poland · Paradigm Publishing Services · ISSN 0354-0286, 1854-5181 | — | — | Q3 | — |
| Q3World Journal of Entrepreneurship, Management and Sustainable Development United Kingdom · WORLD ASSOC SUSTAINABLE DEVELOPMENT · ISSN 2042-5961, 2042-597X | ESCI | Q4 | Q3 | — |
| Q4Acta Ethnographica Hungarica Hungary · Akademiai Kiado · ISSN 1216-9803, 1588-2586 | — | — | Q4 | — |
| Q4African and Black Diaspora United Kingdom · Routledge · ISSN 1752-8631, 1752-864X | — | — | Q4 | — |
| Q4Annales de Demographie Historique France · Editions Belin et Herscher · ISSN 0066-2062 | — | — | Q4 | — |
| Q4Cahiers des Ameriques Latines France · INST HAUTES ETUDES AMERIQUE LATINE · ISSN 1141-7161, 2268-4247 | ESCI | Q4 | Q4 | Yes |
| Q4Cahiers du Genre France · L'Harmattan · ISSN 1298-6046, 1968-3928 | — | — | Q4 | — |
| Q4Diasporas France · PRESSES UNIV MIDI-PUM · ISSN 1637-5823, 2431-1472 | AHCI | Q1 | Q4 | Yes |
| Q4Dve Domovini Slovenia · Zalozba ZRC · ISSN 0353-6777, 1581-1212 | — | — | Q4 | Yes |
| Q4Environment, Space, Place United States · University of Minnesota Press · ISSN 2066-5377, 2068-9616 | — | — | Q4 | — |
| Q4Espace-Populations-Societes France · UNIV LILLE I SCI & TECH · ISSN 0755-7809 | ESCI | Q4 | Q4 | Yes |
| Q4Espaces et Societes France · ERES · ISSN 0014-0481, 1961-8700 | — | — | Q4 | — |
| Q4Ethiopian Renaissance Journal of Social Sciences and Humanities Ethiopia · University of Gondar · ISSN 2409-6377, 2409-6385 | — | — | Q4 | — |
| Q4Historical Records of Australian Science Australia · CSIRO PUBLISHING · ISSN 0727-3061, 1448-5508 | SCI-E, AHCI | Q4 | Q4 | — |
| Q4Historicka Demografie Czechia · Czech Academy of Sciences · ISSN 0323-0937, 2570-9259 | — | — | Q4 | — |
| Q4Historijski Pogledi Bosnia & Herzegovina · Centar za istrazivanje moderne i savremene historije Tuzla · ISSN 2637-1502, 2712-0651 | — | — | Q4 | Yes |
| Q4International Real Estate Review United States · GLOBAL SOCIAL SCIENCE INST · ISSN 2154-8919 | ESCI | Q4 | Q4 | — |
| Q4Journal of African Population Studies (JAPS) South Africa · Union for African Population Studies · ISSN 2961-0052 | — | — | Q4 | — |
| Q4Journal of Migration History Netherlands · BRILL · ISSN 2351-9916, 2351-9924 | ESCI | Q2 | Q4 | — |
| Q4Journal of Statistical Research Bangladesh · Institute of Statistical Research and Training (ISRT), University of Dhaka · ISSN 0256-422X | — | — | Q4 | — |
| Q4J-Reading Italy · Edizioni Nuova Cultura · ISSN 2281-4310, 2281-5694 | — | — | Q4 | — |
| Q4Jurnal Biometrika dan Kependudukan Indonesia · Airlangga University Faculty of Public Health · ISSN 2302-707X, 2540-8828 | — | — | Q4 | Yes |
| Q4Local Population Studies United Kingdom · Local Population Studies Society · ISSN 0143-2974 | — | — | Q4 | — |
| Q4Migracijske i Etnicke Teme Croatia · Institute for Migration and Ethnic Studies · ISSN 1333-2546, 1848-9184 | — | — | Q4 | Yes |
| Q4Papeles de Poblacion Mexico · Universidad Autonoma del Estado de Mexico · ISSN 1405-7425, 2448-7147 | SSCI | Q4 | Q4 | Yes |
| Q4Poblacion y Salud en Mesoamerica Costa Rica · UNIV COSTA RICA, CENTRO CENTROAMERICANO POBLACION · ISSN 1659-0201 | ESCI | Q4 | Q4 | Yes |
| Q4Popolazione e Storia Italy · Forum-Editrice Universitaria Udinese SRL · ISSN 1591-4798, 2280-6784 | — | — | Q4 | — |
| Q4Population Review United States · SOCIOLOGICAL DEMOGRAPHY PRESS · ISSN 0032-471X, 1549-0955 | ESCI | Q4 | Q4 | — |
| Q4PORTAL: Journal of Multidisciplinary International Studies Australia · UTS ePRESS · ISSN 1449-2490 | — | — | Q4 | — |
| Q4Revista de Demografia Historica Spain · Asociación de Demografía Histórica · ISSN 1696-702X | — | — | Q4 | — |
| Q4Societes Belgium · DE BOECK UNIV · ISSN 0765-3697, 1782-155X | AHCI | — | Q4 | — |
| Q4Studi Emigrazione Italy · Centro Studi Emigrazione · ISSN 0039-2936 | — | — | Q4 | — |
| Q4Studies in Global Social History Netherlands · Brill Academic Publishers · ISSN 1874-6705 | — | — | Q4 | — |
| Q4Sud-Ouest Europeen France · Presses Universitaires du Mirail · ISSN 1276-4930 | — | — | Q4 | — |
| Q4Yearbook of Balkan and Baltic Studies Estonia · ELM Scholarly Press · ISSN 2613-7844, 2613-7852 | — | — | Q4 | Yes |
| Q4Yearbook of the Research Centre for German and Austrian Exile Studies Netherlands · Brill Rodopi · ISSN 1388-3720 | — | — | Q4 | — |
| Asia in Transition United States · John Wiley & Sons Inc. · ISSN 2364-8252, 2364-8260 | — | — | — | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper