Scopus subject areas › Social Sciences › Urban Studies
293 journals · page 1 of 6 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q1Archnet-IJAR: International Journal of Architectural Research United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1938-7806, 2631-6862 | AHCI | — | Q1 | — |
| Q1Area Development and Policy United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2379-2949, 2379-2957 | ESCI | Q2 | Q1 | — |
| Q1Buildings and Cities United Kingdom · UBIQUITY PRESS LTD · ISSN 2632-6655 | ESCI | Q1 | Q1 | Yes |
| Q1Case Studies on Transport Policy Netherlands · ELSEVIER · ISSN 2213-624X, 2213-6258 | ESCI | Q3 | Q1 | — |
| Q1Cities United Kingdom · ELSEVIER SCI LTD · ISSN 0264-2751, 1873-6084 | SSCI | Q1 | Q1 | — |
| Q1Cities and Health United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2374-8834 | ESCI | Q3 | Q1 | — |
| Q1City United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1360-4813, 1470-3629 | ESCI | Q3 | Q1 | — |
| Q1City and Community United Kingdom · SAGE PUBLICATIONS INC · ISSN 1535-6841, 1540-6040 | SSCI | Q1 | Q1 | — |
| Q1City and Environment Interactions Netherlands · ELSEVIER · ISSN 2590-2520 | ESCI | Q1 | Q1 | Yes |
| Q1City, Culture and Society United Kingdom · Elsevier Ltd · ISSN 1877-9166, 1877-9174 | — | — | Q1 | — |
| Q1Computational Urban Science Singapore · SPRINGERNATURE · ISSN 2730-6852 | ESCI | Q2 | Q1 | Yes |
| Q1Computers, Environment and Urban Systems United Kingdom · ELSEVIER SCI LTD · ISSN 0198-9715, 1873-7587 | SSCI | Q1 | Q1 | — |
| Q1Crime Science United Kingdom · BMC · ISSN 2193-7680 | ESCI | Q1 | Q1 | Yes |
| Q1Economic Development Quarterly United States · SAGE PUBLICATIONS INC · ISSN 0891-2424, 1552-3543 | SSCI | Q3 | Q1 | — |
| Q1Education and Urban Society United States · SAGE PUBLICATIONS INC · ISSN 0013-1245, 1552-3535 | SSCI | Q2 | Q1 | — |
| Q1Environment and Planning B: Urban Analytics and City Science United Kingdom · SAGE PUBLICATIONS LTD · ISSN 2399-8083, 2399-8091 | SSCI | Q1 | Q1 | — |
| Q1Environment and Urbanization United Kingdom · SAGE PUBLICATIONS LTD · ISSN 0956-2478, 1746-0301 | SSCI | Q3 | Q1 | — |
| Q1European Urban and Regional Studies United Kingdom · SAGE PUBLICATIONS LTD · ISSN 0969-7764, 1461-7145 | SSCI | Q1 | Q1 | — |
| Q1Folia Geographica Slovakia · UNIV PRESOV · ISSN 1336-6157, 2454-1001 | ESCI | Q1 | Q1 | Yes |
| Q1Frontiers in Built Environment Switzerland · FRONTIERS MEDIA SA · ISSN 2297-3362 | ESCI | Q2 | Q1 | Yes |
| Q1Frontiers in Sustainable Cities Switzerland · FRONTIERS MEDIA SA · ISSN 2624-9634 | ESCI | Q1 | Q1 | Yes |
| Q1Frontiers of Architectural Research China · KEAI PUBLISHING LTD · ISSN 2095-2635, 2095-2643 | AHCI | — | Q1 | Yes |
| Q1Habitat International United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0197-3975, 1873-5428 | SSCI | Q1 | Q1 | — |
| Q1Housing Policy Debate United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1051-1482, 2152-050X | SSCI | Q2 | Q1 | — |
| Q1Housing Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0267-3037, 1466-1810 | SSCI | Q2 | Q1 | — |
| Q1Housing, Theory and Society United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1403-6096, 1651-2278 | SSCI | Q2 | Q1 | — |
| Q1IATSS Research Netherlands · ELSEVIER SCI LTD · ISSN 0386-1112, 2210-4240 | ESCI | Q2 | Q1 | Yes |
| Q1IET Smart Cities United Kingdom · WILEY · ISSN 2631-7680 | ESCI | Q2 | Q1 | Yes |
| Q1International Journal of Geoheritage and Parks China · KEAI PUBLISHING LTD · ISSN 2577-4441, 2577-445X | ESCI | Q1 | Q1 | Yes |
| Q1International Journal of Urban and Regional Research United Kingdom · WILEY · ISSN 0309-1317, 1468-2427 | SSCI | Q2 | Q1 | — |
| Q1International Journal of Urban Sciences United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1226-5934, 2161-6779 | SSCI | Q2 | Q1 | — |
| Q1International Journal of Urban Sustainable Development United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1946-3138, 1946-3146 | ESCI | Q3 | Q1 | Yes |
| Q1Journal of Housing and the Built Environment Netherlands · SPRINGER · ISSN 1566-4910, 1573-7772 | SSCI | Q1 | Q1 | — |
| Q1Journal of Place Management and Development United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1753-8335, 1753-8343 | ESCI | Q2 | Q1 | — |
| Q1Journal of Planning Education and Research United States · SAGE PUBLICATIONS INC · ISSN 0739-456X, 1552-6577 | SSCI | Q2 | Q1 | — |
| Q1Journal of Public Transportation Netherlands · ELSEVIER · ISSN 1077-291X, 2375-0901 | SSCI | Q2 | Q1 | Yes |
| Q1Journal of Real Estate Finance and Economics Netherlands · SPRINGER · ISSN 0895-5638, 1573-045X | SSCI | Q2 | Q1 | — |
| Q1Journal of the American Planning Association United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0194-4363, 1939-0130 | SSCI | Q1 | Q1 | — |
| Q1Journal of Transport and Land Use United States · UNIV MINNESOTA, CENTER TRANSPORTATION STUDIES · ISSN 1938-7849 | SSCI | Q3 | Q1 | Yes |
| Q1Journal of Urban Affairs United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0735-2166, 1467-9906 | SSCI | Q2 | Q1 | — |
| Q1Journal of Urban Design United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1357-4809, 1469-9664 | ESCI | Q2 | Q1 | — |
| Q1Journal of Urban Ecology United States · OXFORD UNIV PRESS · ISSN 2058-5543 | ESCI | Q3 | Q1 | Yes |
| Q1Journal of Urban Economics United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 0094-1190, 1095-9068 | SSCI | Q1 | Q1 | — |
| Q1Journal of Urban Health Germany · SPRINGER · ISSN 1099-3460, 1468-2869 | SCI-E | Q1 | Q1 | — |
| Q1Journal of Urban Management Netherlands · ELSEVIER · ISSN 2226-5856, 2589-0360 | ESCI | Q1 | Q1 | Yes |
| Q1Journal of Urban Technology United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1063-0732, 1466-1853 | SSCI | Q1 | Q1 | — |
| Q1Landscape and Urban Planning Netherlands · ELSEVIER · ISSN 0169-2046, 1872-6062 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Nature Sustainability United Kingdom · NATURE PORTFOLIO · ISSN 2398-9629 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Open House International United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0168-2601, 2633-9838 | SSCI, AHCI | Q2 | Q1 | — |
| Q1Regional Science and Urban Economics Netherlands · ELSEVIER · ISSN 0166-0462, 1879-2308 | SSCI | Q2 | Q1 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper