Scopus subject areas › Economics, Econometrics and Finance
1,382 journals · page 10 of 28 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q2Europe-Asia Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0966-8136, 1465-3427 | SSCI | Q1 | Q2 | — |
| Q2Feminist Economics United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1354-5701, 1466-4372 | SSCI | Q2 | Q2 | — |
| Q2Finance and Society United Kingdom · Cambridge University Press · ISSN 2059-5999 | — | — | Q2 | Yes |
| Q2Financial Review United States · WILEY · ISSN 0732-8516, 1540-6288 | ESCI | Q2 | Q2 | — |
| Q2Fiscal Studies United States · WILEY · ISSN 0143-5671, 1475-5890 | SSCI | Q3 | Q2 | — |
| Q2Foreign Trade Review India · SAGE PUBLICATIONS INDIA PVT LTD · ISSN 0015-7325, 0971-7625 | ESCI | Q3 | Q2 | — |
| Q2Foresight and STI Governance Russia · NATL RESEARCH UNIV HIGHER SCH ECONOMICS · ISSN 1995-459X, 2312-9972, 2500-2597 | ESCI | Q3 | Q2 | Yes |
| Q2Forum for Health Economics and Policy Germany · Walter de Gruyter GmbH · ISSN 1558-9544, 2194-6191 | — | — | Q2 | — |
| Q2Foundations and Trends in Econometrics United States · Now Publishers Inc · ISSN 1551-3076, 1551-3084 | — | — | Q2 | — |
| Q2Foundations and Trends in Entrepreneurship United States · EMERALD GROUP PUBLISHING LTD · ISSN 1551-3114, 1551-3122 | ESCI | Q2 | Q2 | — |
| Q2Frontiers in Blockchain Switzerland · FRONTIERS MEDIA SA · ISSN 2624-7852 | ESCI | Q3 | Q2 | Yes |
| Q2Frontiers in Energy Research Switzerland · FRONTIERS MEDIA SA · ISSN 2296-598X | SCI-E | — | Q2 | Yes |
| Q2Frontiers in Environmental Economics Switzerland · FRONTIERS MEDIA SA · ISSN 2813-2823 | ESCI | Q2 | Q2 | Yes |
| Q2Frontiers of Mathematical Finance United States · American Institute of Mathematical Sciences · ISSN 2769-6715 | — | — | Q2 | — |
| Q2GAIA - Ecological Perspectives for Science and Society Germany · OEKOM VERLAG GMBH · ISSN 0940-5550, 2625-5413 | SCI-E, SSCI | Q3 | Q2 | — |
| Q2Geneva Papers on Risk and Insurance: Issues and Practice United States · PALGRAVE MACMILLAN LTD · ISSN 1018-5895, 1468-0440 | SSCI | Q3 | Q2 | — |
| Q2Global Journal of Emerging Market Economies United Kingdom · SAGE Publications Inc. · ISSN 0974-9101, 0975-2730 | — | — | Q2 | — |
| Q2Global Policy United Kingdom · WILEY · ISSN 1758-5880, 1758-5899 | SSCI | Q2 | Q2 | — |
| Q2Historical Materialism Netherlands · BRILL · ISSN 1465-4466, 1569-206X | SSCI, AHCI | Q2 | Q2 | — |
| Q2History of Political Economy United States · DUKE UNIV PRESS · ISSN 0018-2702, 1527-1919 | SSCI | Q3 | Q2 | — |
| Q2ICSID Review United Kingdom · OXFORD UNIV PRESS · ISSN 0258-3690, 2049-1999 | SSCI | Q1 | Q2 | — |
| Q2Indian Economic Review India · SPRINGERNATURE · ISSN 0019-4670, 2520-1778 | ESCI | Q4 | Q2 | — |
| Q2Innovative Marketing Ukraine · LLC CPC BUSINESS PERSPECTIVES · ISSN 1814-2427, 1816-6326 | ESCI | Q3 | Q2 | Yes |
| Q2Institutions and Economies Malaysia · Faculty of Economics and Administration · ISSN 2232-1349, 2232-1640 | — | — | Q2 | — |
| Q2Intellectual Economics Lithuania · Mykolo Romerio Universitetas · ISSN 1822-8011, 1822-8038 | — | — | Q2 | — |
| Q2International Economic Journal United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1016-8737, 1743-517X | ESCI | Q3 | Q2 | — |
| Q2International Journal of Accounting Singapore · WORLD SCIENTIFIC PUBL CO PTE LTD · ISSN 1094-4060, 2213-3933 | ESCI | Q2 | Q2 | — |
| Q2International Journal of Agricultural Sustainability United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1473-5903, 1747-762X | SCI-E | Q1 | Q2 | Yes |
| Q2International Journal of Development Issues United Kingdom · Emerald Group Publishing Ltd. · ISSN 1446-8956, 1758-8553 | — | — | Q2 | — |
| Q2International Journal of Disclosure and Governance United Kingdom · PALGRAVE MACMILLAN LTD · ISSN 1741-3591, 1746-6539 | ESCI | Q2 | Q2 | — |
| Q2International Journal of Electronic Commerce United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1086-4415, 1557-9301 | SCI-E, SSCI | Q1 | Q2 | — |
| Q2International Journal of Ethics and Systems United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2514-9369, 2514-9377 | ESCI | Q1 | Q2 | — |
| Q2International Journal of Finance and Economics United Kingdom · WILEY · ISSN 1076-9307, 1099-1158 | SSCI | Q1 | Q2 | — |
| Q2International Journal of Financial Studies Switzerland · MDPI · ISSN 2227-7072 | ESCI | Q2 | Q2 | Yes |
| Q2International Journal of Gender and Entrepreneurship United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1756-6266, 1756-6274 | ESCI | Q2 | Q2 | — |
| Q2International Journal of Green Economics United Kingdom · Inderscience Enterprises Ltd · ISSN 1744-9928, 1744-9936 | — | — | Q2 | — |
| Q2International Journal of Housing Markets and Analysis United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1753-8270, 1753-8289 | ESCI | Q3 | Q2 | — |
| Q2International Journal of Islamic and Middle Eastern Finance and Management United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1753-8394, 1753-8408 | SSCI | Q2 | Q2 | — |
| Q2International Journal of Managerial Finance United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1743-9132, 1758-6569 | ESCI | Q2 | Q2 | — |
| Q2International Journal of Market Research United Kingdom · SAGE PUBLICATIONS LTD · ISSN 1470-7853, 2515-2173 | SSCI | Q3 | Q2 | — |
| Q2International Journal of Social Economics United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0306-8293, 1758-6712 | ESCI | Q2 | Q2 | — |
| Q2International Journal of Sociology and Social Policy United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0144-333X, 1758-6720 | ESCI | Q2 | Q2 | — |
| Q2International Journal of Sports Marketing and Sponsorship United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1464-6668, 2515-7841 | SSCI | Q2 | Q2 | — |
| Q2International Journal of the Economics of Business United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1357-1516, 1466-1829 | ESCI | Q4 | Q2 | — |
| Q2International Journal of Theoretical and Applied Finance Singapore · WORLD SCIENTIFIC PUBL CO PTE LTD · ISSN 0219-0249, 1793-6322 | ESCI | Q4 | Q2 | — |
| Q2International Review of Applied Economics United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0269-2171, 1465-3486 | ESCI | Q3 | Q2 | — |
| Q2International Review of Economics Germany · Springer Verlag · ISSN 1863-4613, 1865-1704 | — | — | Q2 | — |
| Q2International Review of Environmental and Resource Economics United States · EMERALD GROUP PUBLISHING LTD · ISSN 1932-1465, 1932-1473 | ESCI | Q2 | Q2 | — |
| Q2International Review of Finance United Kingdom · WILEY · ISSN 1369-412X, 1468-2443 | SSCI | Q2 | Q2 | — |
| Q2International Review of Law and Economics United States · ELSEVIER SCIENCE INC · ISSN 0144-8188, 1873-6394 | SSCI | Q2 | Q2 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper