Scopus subject areas › Economics, Econometrics and Finance
1,382 journals · page 11 of 28 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q2International Review of Retail, Distribution and Consumer Research United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0959-3969, 1466-4402 | ESCI | Q3 | Q2 | — |
| Q2International Review on Public and Nonprofit Marketing Germany · SPRINGER HEIDELBERG · ISSN 1865-1984, 1865-1992 | ESCI | Q3 | Q2 | — |
| Q2International Social Security Review United Kingdom · WILEY · ISSN 0020-871X, 1468-246X | ESCI | Q4 | Q2 | — |
| Q2International Studies of Economics United States · WILEY · ISSN 2831-3224 | ESCI | Q3 | Q2 | Yes |
| Q2International Tax and Public Finance United States · SPRINGER · ISSN 0927-5940, 1573-6970 | SSCI | Q3 | Q2 | — |
| Q2International Tax Studies Netherlands · International Bureau of Fiscal Documentation (IBFD) · ISSN 2590-1117 | — | — | Q2 | — |
| Q2Investigaciones Regionales Spain · ASOC ESPANOLA CIENCIA REGIONAL-AECR · ISSN 1695-7253, 2340-2717 | ESCI | Q3 | Q2 | Yes |
| Q2Italian Economic Journal Switzerland · SPRINGER HEIDELBERG · ISSN 2199-322X, 2199-3238 | ESCI | Q2 | Q2 | — |
| Q2Italian Review of Agricultural Economics Italy · Firenze University Press · ISSN 0035-6190, 2281-1559 | — | — | Q2 | — |
| Q2Jahrbucher fur Nationalokonomie und Statistik Germany · WALTER DE GRUYTER GMBH · ISSN 0021-4027, 2366-049X | SSCI | Q3 | Q2 | — |
| Q2Japan and the World Economy Netherlands · ELSEVIER · ISSN 0922-1425, 1879-2006 | SSCI | Q2 | Q2 | — |
| Q2Journal of Advanced Transportation United Kingdom · WILEY · ISSN 0197-6729, 2042-3195 | SCI-E | Q3 | Q2 | Yes |
| Q2Journal of African Economies United Kingdom · OXFORD UNIV PRESS · ISSN 0963-8024, 1464-3723 | SSCI | Q3 | Q2 | — |
| Q2Journal of Agribusiness in Developing and Emerging Economies United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2044-0839, 2044-0847 | ESCI | Q2 | Q2 | — |
| Q2Journal of Asian Economics Netherlands · ELSEVIER · ISSN 1049-0078, 1873-7927 | SSCI | Q1 | Q2 | — |
| Q2Journal of Banking Regulation United Kingdom · PALGRAVE MACMILLAN LTD · ISSN 1745-6452, 1750-2071 | ESCI | Q3 | Q2 | — |
| Q2Journal of Behavioral and Experimental Economics United States · ELSEVIER SCIENCE INC · ISSN 2214-8043, 2214-8051 | SSCI | Q3 | Q2 | — |
| Q2Journal of Behavioral Finance United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1542-7560, 1542-7579 | SSCI | Q2 | Q2 | — |
| Q2Journal of Benefit-Cost Analysis United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 2152-2812, 2194-5888 | SSCI | Q2 | Q2 | — |
| Q2Journal of Business Economics Germany · SPRINGERNATURE · ISSN 0044-2372, 1861-8928 | ESCI | Q1 | Q2 | — |
| Q2Journal of Business Economics and Management Lithuania · VILNIUS GEDIMINAS TECH UNIV · ISSN 1611-1699, 2029-4433 | SSCI | Q1 | Q2 | Yes |
| Q2Journal of Capital Markets Studies United Kingdom · Emerald Publishing · ISSN 2514-4774 | — | — | Q2 | Yes |
| Q2Journal of Central Banking Theory and Practice Germany · PARADIGM PUBLISHING SERVICES-DE GRUYTER BRILL SP ZOO · ISSN 1800-9581, 2336-9205 | ESCI | Q3 | Q2 | — |
| Q2Journal of Chinese Economic and Foreign Trade Studies United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1754-4408, 1754-4416 | ESCI | Q2 | Q2 | — |
| Q2Journal of Competitiveness Czechia · UNIV TOMASE BATI & ZLINE, FAK MANAGEMENTU EKONOMIKY · ISSN 1804-171X, 1804-1728 | SSCI | Q2 | Q2 | Yes |
| Q2Journal of Consumer Policy United States · SPRINGER · ISSN 0168-7034, 1573-0700 | ESCI | Q3 | Q2 | — |
| Q2Journal of Corporate Accounting and Finance United States · WILEY · ISSN 1044-8136, 1097-0053 | ESCI | Q3 | Q2 | — |
| Q2Journal of Corporate Real Estate United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1463-001X, 1479-1048 | ESCI | Q3 | Q2 | — |
| Q2Journal of East Asian Studies United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 1598-2408, 2234-6643 | SSCI | Q1 | Q2 | Yes |
| Q2Journal of Econometric Methods Germany · Walter de Gruyter GmbH · ISSN 2156-6674 | — | — | Q2 | — |
| Q2Journal of Economic and Administrative Sciences United Kingdom · Emerald Publishing · ISSN 1026-4116, 2054-6238, 2054-6246 | ESCI | Q2 | Q2 | — |
| Q2Journal of Economic Education United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0022-0485, 2152-4068 | SSCI | Q3 | Q2 | — |
| Q2Journal of Economic Integration South Korea · CENTER ECONOMIC INTEGRATION · ISSN 1225-651X, 1976-5525 | ESCI | Q3 | Q2 | — |
| Q2Journal of Economic Methodology United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1350-178X, 1469-9427 | SSCI | Q3 | Q2 | — |
| Q2Journal of Economics and Business United States · ELSEVIER SCIENCE INC · ISSN 0148-6195 | ESCI | Q2 | Q2 | — |
| Q2Journal of Economics and Management (Poland) Poland · Paradigm Publishing Services · ISSN 1732-1948, 2719-9975 | — | — | Q2 | Yes |
| Q2Journal of Economics, Finance and Administrative Science Peru · EMERALD GROUP PUBLISHING LTD · ISSN 2077-1886, 2218-0648 | ESCI | Q2 | Q2 | Yes |
| Q2Journal of Economics, Race, and Policy Switzerland · SPRINGERNATURE · ISSN 2520-8411, 2520-842X | ESCI | Q3 | Q2 | — |
| Q2Journal of Economic Structures United Kingdom · SpringerOpen · ISSN 2193-2409 | — | — | Q2 | Yes |
| Q2Journal of Enterprising Communities United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1750-6204, 1750-6212 | ESCI | Q2 | Q2 | — |
| Q2Journal of Entrepreneurship India · SAGE PUBLICATIONS INDIA PVT LTD · ISSN 0971-3557, 0973-0745 | ESCI | Q3 | Q2 | — |
| Q2Journal of Entrepreneurship and Innovation in Emerging Economies Singapore · Sage Publications India Pvt. Ltd · ISSN 2393-9575, 2394-9945 | — | — | Q2 | — |
| Q2Journal of Environmental Economics and Policy United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2160-6544, 2160-6552 | ESCI | Q4 | Q2 | — |
| Q2Journal of European Tort Law Germany · Walter de Gruyter GmbH · ISSN 1868-9612, 1868-9620 | — | — | Q2 | — |
| Q2Journal of Evolutionary Economics Germany · SPRINGER · ISSN 0936-9937, 1432-1386 | SSCI | Q2 | Q2 | — |
| Q2Journal of Family and Economic Issues United States · SPRINGER INT PUBL AG · ISSN 1058-0476, 1573-3475 | SSCI | Q1 | Q2 | — |
| Q2Journal of Finance and Data Science China · KEAI PUBLISHING LTD · ISSN 2405-9188 | ESCI | Q1 | Q2 | Yes |
| Q2Journal of Financial Counseling and Planning United States · SPRINGER PUBLISHING CO · ISSN 1052-3073, 1947-7910 | ESCI | Q2 | Q2 | — |
| Q2Journal of Financial Economic Policy United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1757-6385, 1757-6393 | ESCI | Q1 | Q2 | — |
| Q2Journal of Financial Management, Markets and Institutions Singapore · World Scientific · ISSN 2282-717X | — | — | Q2 | Yes |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper