1,224 journals · page 1 of 25 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Acta Geographica Slovenica Slovenia · GEOGRAFSKI INST ANTONA MELIKA ZRC SAZU · ISSN 1581-6613, 1581-8314 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E | Q3 | Q1 | Yes |
| Q1Africa United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0001-9720, 1750-0184 · also: Social Sciences and Humanities | SSCI | Q1 | Q2 | — |
| Q1African Affairs United Kingdom · OXFORD UNIV PRESS · ISSN 0001-9909, 1468-2621 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Agribusiness United States · WILEY · ISSN 0742-4477, 1520-6297 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E, SSCI | Q2 | Q1 | — |
| Q1Agriculture and Human Values Netherlands · SPRINGER · ISSN 0889-048X, 1572-8366 · also: Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Ambio Netherlands · SPRINGER · ISSN 0044-7447, 1654-7209 · also: Natural Sciences and Mathematics, Engineering, Health Sciences, Social Sciences and Humanities | SCI-E | Q1 | Q1 | — |
| Q1Ancient Mesoamerica United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0956-5361, 1469-1787 · also: Social Sciences and Humanities | AHCI | — | Q1 | — |
| Q1Annals of Regional Science Germany · SPRINGER · ISSN 0570-1864, 1432-0592 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Annals of the American Association of Geographers United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2469-4452, 2469-4460 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Antipode United Kingdom · WILEY · ISSN 0066-4812, 1467-8330 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Applied Geography Netherlands · ELSEVIER SCI LTD · ISSN 0143-6228, 1873-7730 · also: Natural Sciences and Mathematics, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SSCI | Q1 | Q1 | — |
| Q1Applied Spatial Analysis and Policy Netherlands · SPRINGER · ISSN 1874-4621, 1874-463X · also: Social Sciences and Humanities | SSCI | Q1 | Q2 | — |
| Q1Aquaculture Economics and Management United Kingdom · TAYLOR & FRANCIS INC · ISSN 1365-7305, 1365-7313 · also: Natural Sciences and Mathematics, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1Archaeological Dialogues United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 1380-2038, 1478-2294 · also: Social Sciences and Humanities | AHCI | — | Q1 | — |
| Q1Architectural Design United States · AXIOMATIC EDITIONS · ISSN 0003-8504, 1554-2769 · also: Fine Arts | AHCI | — | Q1 | — |
| Q1Architectural Engineering and Design Management United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1745-2007, 1752-7589 · also: Engineering, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1Architectural Science Review United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0003-8628, 1758-9622 | AHCI | — | Q1 | — |
| Q1Archnet-IJAR: International Journal of Architectural Research United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1938-7806, 2631-6862 · also: Fine Arts, Social Sciences and Humanities | AHCI | — | Q1 | — |
| Q1Area United Kingdom · WILEY · ISSN 0004-0894, 1475-4762 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Asian Survey United States · UNIV CALIFORNIA PRESS · ISSN 0004-4687, 1533-838X · also: Social Sciences and Humanities | SSCI | Q1 | Q2 | — |
| Q1Asia Pacific Journal of Tourism Research United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1094-1665, 1741-6507 · also: Social Sciences and Humanities, Sport Sciences | SSCI | Q1 | Q1 | — |
| Q1Asia Pacific Viewpoint United Kingdom · WILEY · ISSN 1360-7456, 1467-8373 · also: Social Sciences and Humanities | SSCI | Q1 | Q2 | — |
| Q1Australian Journal of International Affairs United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1035-7718, 1465-332X · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1British Journal of Middle Eastern Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1353-0194, 1469-3542 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI, AHCI | Q1 | Q1 | — |
| Q1Building and Environment United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0360-1323, 1873-684X · also: Engineering, Social Sciences and Humanities | SCI-E | Q1 | Q1 | — |
| Q1Buildings Switzerland · MDPI · ISSN 2075-5309 · also: Engineering | SCI-E | Q2 | Q1 | Yes |
| Q1Business Strategy and the Environment United Kingdom · WILEY · ISSN 0964-4733, 1099-0836 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Cambridge Journal of Regions, Economy and Society United Kingdom · OXFORD UNIV PRESS · ISSN 1752-1378, 1752-1386 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Canadian Geographies/Geographies Canadiennes United States · WILEY · ISSN 0008-3658, 1541-0064 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q3 | Q1 | — |
| Q1Cartography and Geographic Information Science United Kingdom · TAYLOR & FRANCIS INC · ISSN 1523-0406, 1545-0465 · also: Engineering, Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Central Asian Survey United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0263-4937, 1465-3354 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Children's Geographies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1473-3277, 1473-3285 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1China Journal Australia · UNIV CHICAGO PRESS · ISSN 1324-9347, 1835-8535 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1China Perspectives Hong Kong SAR China · FRENCH CENTRE RESEARCH CONTEMPORARY CHINA · ISSN 1996-4617, 2070-3449 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1China Quarterly United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0305-7410, 1468-2648 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Chinese Geographical Science China · SPRINGER · ISSN 1002-0063, 1993-064X · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1Cities United Kingdom · ELSEVIER SCI LTD · ISSN 0264-2751, 1873-6084 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Citizenship Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1362-1025, 1469-3593 · also: Social Sciences and Humanities | SSCI | Q3 | Q1 | — |
| Q1City and Community United Kingdom · SAGE PUBLICATIONS INC · ISSN 1535-6841, 1540-6040 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Climate and Development United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1756-5529, 1756-5537 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Climate Risk Management Netherlands · ELSEVIER · ISSN 2212-0963 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E, SSCI | Q1 | Q1 | Yes |
| Q1CoDesign United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1571-0882, 1745-3755 · also: Fine Arts, Engineering | AHCI | — | Q1 | — |
| Q1Colonial Latin American Review United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1060-9164, 1466-1802 · also: Social Sciences and Humanities | AHCI | Q1 | Q2 | — |
| Q1Comparative Migration Studies Switzerland · SPRINGERNATURE · ISSN 2214-594X · also: Natural Sciences and Mathematics, Law, Social Sciences and Humanities | SSCI | Q1 | Q1 | Yes |
| Q1Computers, Environment and Urban Systems United Kingdom · ELSEVIER SCI LTD · ISSN 0198-9715, 1873-7587 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Critical Asian Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1467-2715, 1472-6033 · also: Social Sciences and Humanities | SSCI | Q1 | Q2 | — |
| Q1Cultural geographies United Kingdom · SAGE PUBLICATIONS LTD · ISSN 1474-4740, 1477-0881 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q3 | Q1 | — |
| Q1Current Issues in Tourism United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1368-3500, 1747-7603 · also: Social Sciences and Humanities, Sport Sciences | SSCI | Q1 | Q1 | — |
| Q1Democratization United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1351-0347, 1743-890X · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Design Journal United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1460-6925, 1756-3062 · also: Fine Arts, Engineering, Social Sciences and Humanities | AHCI | — | Q1 | — |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper