1,224 journals · page 2 of 25 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Design Studies United Kingdom · ELSEVIER SCI LTD · ISSN 0142-694X, 1872-6909 · also: Engineering, Social Sciences and Humanities | SCI-E | Q1 | Q1 | — |
| Q1Development Policy Review United Kingdom · WILEY · ISSN 0950-6764, 1467-7679 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Developments in the Built Environment United Kingdom · ELSEVIER · ISSN 2666-1659 · also: Engineering | SCI-E | Q1 | Q1 | Yes |
| Q1Dialogues in Human Geography United Kingdom · SAGE PUBLICATIONS LTD · ISSN 2043-8206, 2043-8214 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Early Medieval Europe United Kingdom · WILEY · ISSN 0963-9462, 1468-0254 · also: Social Sciences and Humanities | AHCI | — | Q1 | — |
| Q1Earth Surface Processes and Landforms United Kingdom · WILEY · ISSN 0197-9337, 1096-9837 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1East European Politics United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2159-9165, 2159-9173 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Economic Geography United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0013-0095, 1944-8287 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Ecosystem Services Netherlands · ELSEVIER · ISSN 2212-0416 · also: Natural Sciences and Mathematics, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Emotion, Space and Society Netherlands · ELSEVIER SCI LTD · ISSN 1755-4586, 1878-0040 · also: Social Sciences and Humanities | SSCI | Q1 | Q2 | — |
| Q1Energy for Sustainable Development Netherlands · ELSEVIER · ISSN 0973-0826, 2352-4669 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1Engineering, Construction and Architectural Management United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0969-9988, 1365-232X · also: Engineering, Social Sciences and Humanities | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Environmental Development Netherlands · ELSEVIER · ISSN 2211-4645, 2211-4653 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1Environmental Hazards United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1747-7891, 1878-0059 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q3 | Q1 | — |
| Q1Environmental Impact Assessment Review United States · ELSEVIER SCIENCE INC · ISSN 0195-9255, 1873-6432 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Environmental Policy and Governance United Kingdom · WILEY · ISSN 1756-932X, 1756-9338 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Environmental Science and Policy United Kingdom · ELSEVIER SCI LTD · ISSN 1462-9011, 1873-6416 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1Environment and History United Kingdom · WHITE HORSE PRESS · ISSN 0967-3407, 1752-7023 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI, AHCI | Q1 | Q1 | — |
| Q1Environment and Planning A United Kingdom · SAGE PUBLICATIONS INC · ISSN 0308-518X, 1472-3409 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Environment and Planning B: Urban Analytics and City Science United Kingdom · SAGE PUBLICATIONS LTD · ISSN 2399-8083, 2399-8091 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Environment and Planning C: Politics and Space United Kingdom · SAGE PUBLICATIONS LTD · ISSN 2399-6544, 2399-6552 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Environment and Planning D: Society and Space United Kingdom · SAGE PUBLICATIONS LTD · ISSN 0263-7758, 1472-3433 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Environment and Planning E: Nature and Space United States · SAGE PUBLICATIONS INC · ISSN 2514-8486, 2514-8494 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Environment, Development and Sustainability Netherlands · SPRINGER · ISSN 1387-585X, 1573-2975 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1Eurasian Geography and Economics United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1538-7216, 1938-2863 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1European Journal of Development Research United Kingdom · PALGRAVE MACMILLAN LTD · ISSN 0957-8811, 1743-9728 · also: Social Sciences and Humanities | SSCI | Q3 | Q1 | — |
| Q1European Planning Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0965-4313, 1469-5944 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1European Societies United Kingdom · MIT PRESS · ISSN 1461-6696, 1469-8307 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | Yes |
| Q1European Urban and Regional Studies United Kingdom · SAGE PUBLICATIONS LTD · ISSN 0969-7764, 1461-7145 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Europe-Asia Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0966-8136, 1465-3427 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Extractive Industries and Society United Kingdom · ELSEVIER SCI LTD · ISSN 2214-790X, 2214-7918 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Frontiers of Architectural Research China · KEAI PUBLISHING LTD · ISSN 2095-2635, 2095-2643 · also: Engineering, Social Sciences and Humanities | AHCI | — | Q1 | Yes |
| Q1Futures United Kingdom · ELSEVIER SCI LTD · ISSN 0016-3287, 1873-6378 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Gender and History United Kingdom · WILEY · ISSN 0953-5233, 1468-0424 · also: Social Sciences and Humanities | SSCI, AHCI | Q1 | Q1 | — |
| Q1Geocarto International United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1010-6049, 1752-0762 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | SCI-E | Q2 | Q1 | Yes |
| Q1Geografiska Annaler, Series B: Human Geography United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0435-3684, 1468-0467 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Geographical Analysis United States · WILEY · ISSN 0016-7363, 1538-4632 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Geographical Journal United Kingdom · WILEY · ISSN 0016-7398, 1475-4959 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Geographical Research United Kingdom · WILEY · ISSN 1745-5863, 1745-5871 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Geoheritage United States · SPRINGER HEIDELBERG · ISSN 1867-2477, 1867-2485 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1GeoInformatica Netherlands · SPRINGER · ISSN 1384-6175, 1573-7624 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1Geopolitics United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1465-0045, 1557-3028 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Geo-Spatial Information Science United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1009-5020, 1993-5153 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | SCI-E | Q1 | Q1 | Yes |
| Q1Global Environmental Change United Kingdom · ELSEVIER SCI LTD · ISSN 0959-3780, 1872-9495 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Globalizations United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1474-7731, 1474-774X · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Habitat International United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0197-3975, 1873-5428 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Health and Place United Kingdom · ELSEVIER SCI LTD · ISSN 1353-8292, 1873-2054 · also: Health Sciences, Social Sciences and Humanities | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Historia Agraria Spain · UNIV MURCIA · ISSN 1139-1472, 2340-3659 · also: Natural Sciences and Mathematics, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SSCI, AHCI | Q1 | Q1 | Yes |
| Q1Home Cultures United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1740-6315, 1751-7427 · also: Fine Arts, Social Sciences and Humanities | AHCI | — | Q1 | — |
| Q1Housing Policy Debate United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1051-1482, 2152-050X · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper