2,548 journals · page 8 of 51 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Journal of Great Lakes Research United States · ELSEVIER SCI LTD · ISSN 0380-1330 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Journal of Health, Population and Nutrition United Kingdom · BMC · ISSN 1606-0997, 2072-1315 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q1 | Q2 | Yes |
| Q1Journal of Helminthology United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0022-149X, 1475-2697 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q2 | — |
| Q1Journal of Horticultural Science and Biotechnology United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1462-0316 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Journal of Hymenoptera Research United States · PENSOFT PUBLISHERS · ISSN 1070-9428, 1314-2607 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | Yes |
| Q1Journal of Insect Conservation Switzerland · SPRINGER · ISSN 1366-638X, 1572-9753 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Journal of Insect Physiology United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0022-1910, 1879-1611 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Journal of Insects as Food and Feed Netherlands · BRILL · ISSN 2352-4588 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Journal of Insect Science United States · OXFORD UNIV PRESS INC · ISSN 1536-2442 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q2 | Yes |
| Q1Journal of Integrated Pest Management United Kingdom · OXFORD UNIV PRESS INC · ISSN 2155-7470 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Journal of Integrative Agriculture China · KEAI PUBLISHING LTD · ISSN 2095-3119, 2352-3425 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Journal of Integrative Plant Biology United Kingdom · WILEY · ISSN 1672-9072, 1744-7909 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Journal of Land Use Science United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1747-423X, 1747-4248 · also: Natural Sciences and Mathematics, Architecture, Planning and Design, Social Sciences and Humanities | SCI-E | Q2 | Q1 | Yes |
| Q1Journal of Loss Prevention in the Process Industries Netherlands · ELSEVIER SCI LTD · ISSN 0950-4230, 1873-3352 · also: Engineering, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1Journal of Marine Systems Netherlands · ELSEVIER · ISSN 0924-7963, 1879-1573 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Journal of Mathematical Biology Germany · SPRINGER HEIDELBERG · ISSN 0303-6812, 1432-1416 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q2 | Q1 | — |
| Q1Journal of Medical Entomology United States · OXFORD UNIV PRESS INC · ISSN 0022-2585, 1938-2928 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Journal of Natural Products United States · AMER CHEMICAL SOC · ISSN 0163-3864, 1520-6025 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Journal of Nematology Poland · SOC NEMATOLOGISTS · ISSN 0022-300X, 2640-396X · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q2 | Yes |
| Q1Journal of Ornithology Germany · SPRINGER HEIDELBERG · ISSN 2193-7192, 2193-7206 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q2 | — |
| Q1Journal of Pest Science Germany · SPRINGER HEIDELBERG · ISSN 1612-4758, 1612-4766 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Journal of Phycology United Kingdom · Wiley-Blackwell Publishing Ltd · ISSN 0022-3646, 1529-8817 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Journal of Plant Diseases and Protection Germany · SPRINGER HEIDELBERG · ISSN 1861-3829, 1861-3837 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Journal of Plant Ecology United Kingdom · OXFORD UNIV PRESS · ISSN 1752-9921, 1752-993X · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Journal of Plant Growth Regulation United States · SPRINGER · ISSN 0721-7595, 1435-8107 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Journal of Plant Interactions United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1742-9145, 1742-9153 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | Yes |
| Q1Journal of Plant Nutrition and Soil Science Germany · WILEY-V C H VERLAG GMBH · ISSN 1436-8730, 1522-2624 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Journal of Plant Physiology Germany · ELSEVIER GMBH · ISSN 0176-1617, 1618-1328 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Journal of Poultry Science Japan · JAPAN POULTRY SCIENCE ASSOC · ISSN 1346-7395, 1349-0486 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | Yes |
| Q1Journal of Reproduction and Development Japan · SOCIETY REPRODUCTION & DEVELOPMENT-SRD · ISSN 0916-8818, 1348-4400 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | Yes |
| Q1Journal of Rural Studies United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0743-0167, 1873-1392 · also: Architecture, Planning and Design, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Journal of Sea Research Netherlands · ELSEVIER · ISSN 1385-1101, 1873-1414 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Journal of Soils and Sediments Germany · SPRINGER HEIDELBERG · ISSN 1439-0108, 1614-7480 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Journal of Soil Science and Plant Nutrition Germany · SPRINGER INT PUBL AG · ISSN 0718-9508, 0718-9516 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Journal of Stored Products Research United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0022-474X, 1879-1212 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Journal of Sustainable Forestry United Kingdom · TAYLOR & FRANCIS INC · ISSN 1054-9811, 1540-756X · also: Natural Sciences and Mathematics, Architecture, Planning and Design, Engineering, Social Sciences and Humanities | SCI-E | Q3 | Q1 | — |
| Q1Journal of Systematics and Evolution United States · WILEY · ISSN 1674-4918, 1759-6831 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Journal of Taibah University for Science United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1658-3655 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Journal of Texture Studies United States · WILEY · ISSN 0022-4901, 1745-4603 · also: Engineering, Health Sciences | SCI-E | Q3 | Q1 | — |
| Q1Journal of the Academy of Nutrition and Dietetics United States · ELSEVIER SCIENCE INC · ISSN 2212-2672, 2212-2680 · also: Engineering, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Journal of the History of Biology Netherlands · SPRINGER · ISSN 0022-5010, 1573-0387 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E, SSCI, AHCI | Q2 | Q1 | — |
| Q1Journal of the International Society of Sports Nutrition United Kingdom · TAYLOR & FRANCIS INC · ISSN 1550-2783 · also: Engineering, Health Sciences, Sport Sciences | SCI-E | Q1 | Q2 | Yes |
| Q1Journal of Theoretical Biology United States · ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD · ISSN 0022-5193, 1095-8541 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Journal of Thermal Biology United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0306-4565, 1879-0992 · also: Natural Sciences and Mathematics, Health Sciences, Sport Sciences | SCI-E | Q1 | Q1 | — |
| Q1Journal of the Science of Food and Agriculture United Kingdom · WILEY · ISSN 0022-5142, 1097-0010 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Journal of the Textile Institute United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0040-5000, 1754-2340 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q3 | Q1 | — |
| Q1Journal of the World Aquaculture Society United States · WILEY · ISSN 0893-8849, 1749-7345 | SCI-E | Q1 | Q1 | Yes |
| Q1Journal of Vegetation Science United States · WILEY · ISSN 1100-9233, 1654-1103 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q2 | — |
| Q1Journal of Venomous Animals and Toxins Including Tropical Diseases United Kingdom · CEVAP-SAO PAULO STATE UNIV-UNESP · ISSN 1678-9199 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | Yes |
| Q1Journal of Virology United States · AMER SOC MICROBIOLOGY · ISSN 0022-538X, 1098-5514 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | Yes |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper