2,548 journals · page 9 of 51 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Journal of Wood Science Japan · SPRINGER JAPAN KK · ISSN 1435-0211, 1611-4663 · also: Engineering | SCI-E | Q1 | Q1 | Yes |
| Q1Journal of Zoological Systematics and Evolutionary Research Germany · MAXIMUM ACADEMIC PRESS · ISSN 0947-5745, 1439-0469 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q2 | Yes |
| Q1Journal of Zoology United States · WILEY · ISSN 0952-8369, 1469-7998 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q2 | — |
| Q1Lab Animal United States · NATURE PORTFOLIO · ISSN 0093-7355, 1548-4475 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q3 | — |
| Q1Land Degradation and Development United Kingdom · WILEY · ISSN 1085-3278, 1099-145X · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1Land Use Policy United Kingdom · ELSEVIER SCI LTD · ISSN 0264-8377, 1873-5754 · also: Natural Sciences and Mathematics, Architecture, Planning and Design, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Life Science Alliance United States · LIFE SCIENCE ALLIANCE LLC · ISSN 2575-1077 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | Yes |
| Q1Life Sciences in Space Research United Kingdom · ELSEVIER · ISSN 2214-5524, 2214-5532 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Limnologica Germany · ELSEVIER GMBH · ISSN 0075-9511, 1873-5851 · also: Natural Sciences and Mathematics | SCI-E | Q3 | Q1 | — |
| Q1Limnology and Oceanography United States · WILEY · ISSN 0024-3590, 1939-5590 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Limnology and Oceanography Letters United States · WILEY · ISSN 2378-2242 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Livestock Science Netherlands · ELSEVIER · ISSN 1871-1413, 1878-0490 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1LWT United States · ELSEVIER · ISSN 0023-6438, 1096-1127 · also: Engineering | SCI-E | Q1 | Q1 | Yes |
| Q1Mammalian Biology Germany · SPRINGER HEIDELBERG · ISSN 1616-5047, 1618-1476 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Mammal Review United Kingdom · Wiley-Blackwell Publishing Ltd · ISSN 0305-1838, 1365-2907 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Marine and Coastal Fisheries United States · OXFORD UNIV PRESS · ISSN 1942-5120 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q2 | Yes |
| Q1Marine Biotechnology United States · SPRINGER · ISSN 1436-2228, 1436-2236 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q2 | — |
| Q1Marine Environmental Research United Kingdom · ELSEVIER SCI LTD · ISSN 0141-1136, 1879-0291 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Marine Life Science and Technology Germany · SPRINGERNATURE · ISSN 2096-6490, 2662-1746 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Marine Mammal Science United States · WILEY · ISSN 0824-0469, 1748-7692 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Marine Policy United Kingdom · ELSEVIER SCI LTD · ISSN 0308-597X, 1872-9460 · also: Natural Sciences and Mathematics, Law, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Marine Pollution Bulletin United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0025-326X, 1879-3363 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Mathematical Population Studies United Kingdom · TAYLOR & FRANCIS INC · ISSN 0889-8480, 1547-724X · also: Natural Sciences and Mathematics, Architecture, Planning and Design, Social Sciences and Humanities | SCI-E, SSCI | Q3 | Q1 | — |
| Q1Meat Science United Kingdom · ELSEVIER SCI LTD · ISSN 0309-1740, 1873-4138 · also: Engineering | SCI-E | Q1 | Q1 | — |
| Q1Medical and Veterinary Entomology United Kingdom · WILEY · ISSN 0269-283X, 1365-2915 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Mediterranean Marine Science Greece · NATL CENTRE MARINE RESEARCH · ISSN 1108-393X, 1791-6763 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q2 | Q1 | — |
| Q1Microbes and Environments Japan · JAPANESE SOC MICROBIAL ECOLOGY, DEPT BIORESOURCE SCIENCE · ISSN 1342-6311, 1347-4405 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q3 | Q1 | — |
| Q1Microbial Ecology United States · SPRINGER · ISSN 0095-3628, 1432-184X · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Microbial Risk Analysis Netherlands · ELSEVIER · ISSN 2352-3522, 2352-3530 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q3 | Q1 | — |
| Q1Molecular Breeding Netherlands · SPRINGER · ISSN 1380-3743, 1572-9788 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Molecular Horticulture United Kingdom · SPRINGERNATURE · ISSN 2730-9401 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Molecular Nutrition and Food Research Germany · WILEY-V C H VERLAG GMBH · ISSN 1613-4125, 1613-4133 · also: Engineering | SCI-E | Q2 | Q1 | — |
| Q1Molecular Plant United States · CELL PRESS · ISSN 1674-2052, 1752-9867 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Molecular Plant-Microbe Interactions United States · AMER PHYTOPATHOLOGICAL SOC · ISSN 0894-0282, 1943-7706 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Molecular Plant Pathology United Kingdom · WILEY · ISSN 1364-3703, 1464-6722 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Molecular Systems Biology Germany · SPRINGERNATURE · ISSN 1744-4292 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1MycoKeys Bulgaria · PENSOFT PUBLISHERS · ISSN 1314-4049, 1314-4057 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Mycologia United Kingdom · TAYLOR & FRANCIS INC · ISSN 0027-5514, 1557-2536 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q3 | Q1 | — |
| Q1Mycological Progress Germany · SPRINGER HEIDELBERG · ISSN 1617-416X, 1861-8952 · also: Natural Sciences and Mathematics | SCI-E | Q3 | Q1 | — |
| Q1Mycopathologia Netherlands · SPRINGER · ISSN 0301-486X, 1573-0832 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Mycorrhiza Germany · SPRINGER · ISSN 0940-6360, 1432-1890 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Mycosphere China · MAXIMUM ACADEMIC PRESS · ISSN 2077-7000, 2077-7019 · also: Natural Sciences and Mathematics | SCI-E | Q1 | — | Yes |
| Q1Myrmecological News Austria · OESTERREICHISCHE GESELL ENTOMOFAUNISTIK, C/O NATURHISTOR MUSEUM WIEN · ISSN 1994-4136, 1997-3500 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Nature Food United Kingdom · NATURE PORTFOLIO · ISSN 2662-1355 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Nature Plants United Kingdom · NATURE PORTFOLIO · ISSN 2055-026X, 2055-0278 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Nature Sustainability United Kingdom · NATURE PORTFOLIO · ISSN 2398-9629 · also: Natural Sciences and Mathematics, Architecture, Planning and Design, Engineering, Social Sciences and Humanities | SCI-E, SSCI | Q1 | Q1 | — |
| Q1NeoBiota Bulgaria · PENSOFT PUBLISHERS · ISSN 1314-2488, 1619-0033 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | Yes |
| Q1Neotropical Ichthyology Brazil · SOC BRASILEIRA ICTIOLOGIA · ISSN 1679-6225, 1982-0224 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q2 | Yes |
| Q1New Forests Netherlands · SPRINGER · ISSN 0169-4286, 1573-5095 | SCI-E | Q3 | Q1 | — |
| Q1New Phytologist United Kingdom · WILEY · ISSN 0028-646X, 1469-8137 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper