Scopus subject areas › Social Sciences › Development
311 journals · page 4 of 7 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q2Transnational Corporations Review Netherlands · Elsevier B.V. · ISSN 1918-6444, 1925-2099 | — | Q1 | Q2 | Yes |
| Q2Women's Studies International Forum United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0277-5395, 1879-243X | SSCI | Q2 | Q2 | — |
| Q2Worldwide Hospitality and Tourism Themes United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1755-4217, 1755-4225 | ESCI | Q3 | Q2 | — |
| Q3Advances in Hospitality and Tourism Research Türkiye · AKDENIZ UNIV, TOURISM FAC · ISSN 2147-9100 | ESCI | Q3 | Q3 | — |
| Q3Advances in Southeast Asian Studies Austria · SEAS - Society for South-East Asian Studies · ISSN 2791-531X | — | — | Q3 | Yes |
| Q3African Human Mobility Review South Africa · University of the Western Cape · ISSN 2410-7972, 2411-6955 | — | — | Q3 | Yes |
| Q3Ager Spain · PRENSAS UNIV ZARAGOZA · ISSN 1578-7168, 2340-4655 | ESCI | Q3 | Q3 | — |
| Q3Anuario Espanol de derecho Internacional Spain · Servicio de Publicaciones de la Universidad de Navarra · ISSN 2173-3775, 2254-660X | — | — | Q3 | — |
| Q3Asian Development Review Singapore · WORLD SCIENTIFIC PUBL CO PTE LTD · ISSN 0116-1105, 1996-7241 | ESCI | Q3 | Q3 | Yes |
| Q3Asian Economic and Financial Review Pakistan · Asian Economic and Social Society · ISSN 2222-6737, 2305-2147 | — | — | Q3 | — |
| Q3Asian Economic Journal United Kingdom · WILEY · ISSN 1351-3958, 1467-8381 | SSCI | Q3 | Q3 | — |
| Q3Asian-Pacific Economic Literature United Kingdom · WILEY · ISSN 0818-9935, 1467-8411 | SSCI | Q3 | Q3 | — |
| Q3Business, Management and Economics Engineering Lithuania · VILNIUS GEDIMINAS TECH UNIV · ISSN 2669-2481, 2669-249X | ESCI | Q2 | Q3 | Yes |
| Q3Canadian Journal of African Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0008-3968, 1923-3051 | ESCI | Q2 | Q3 | — |
| Q3Canadian Journal of Latin American and Caribbean Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0826-3663, 2333-1461 | ESCI | — | Q3 | — |
| Q3China Report India · SAGE PUBLICATIONS INDIA PVT LTD · ISSN 0009-4455, 0973-063X | ESCI | Q2 | Q3 | — |
| Q3Contemporary British History United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1361-9462, 1743-7997 | AHCI | Q1 | Q3 | — |
| Q3Developing Economies United States · WILEY · ISSN 0012-1533, 1746-1049 | SSCI | Q3 | Q3 | — |
| Q3Development United Kingdom · Palgrave Macmillan Ltd. · ISSN 1011-6370, 1461-7072 | — | — | Q3 | — |
| Q3Economic Affairs United Kingdom · WILEY · ISSN 0265-0665, 1468-0270 | ESCI | Q3 | Q3 | — |
| Q3Economic History of Developing Regions United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2078-0389, 2078-0397 | ESCI | Q1 | Q3 | — |
| Q3Education and Self Development Russia · Kazan Federal University · ISSN 1991-7740 | — | — | Q3 | — |
| Q3Europa XXI Poland · Insitute of Geography and Spatial Organization Polish Academy of Sciences · ISSN 1429-7132, 2300-8547 | — | — | Q3 | — |
| Q3European State Aid Law Quarterly Germany · Lexxion Verlagsgesellschaft mbH · ISSN 1619-5272, 2190-8184 | — | — | Q3 | — |
| Q3Finance: Theory and Practice Russia · Financial University under The Government of Russian Federation · ISSN 2587-5671, 2587-7089 | — | — | Q3 | Yes |
| Q3Foresight and STI Governance Russia · NATL RESEARCH UNIV HIGHER SCH ECONOMICS · ISSN 1995-459X, 2312-9972, 2500-2597 | ESCI | Q3 | Q3 | Yes |
| Q3Forum for Development Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0803-9410, 1891-1765 | ESCI | Q4 | Q3 | — |
| Q3Gender and Development United Kingdom · Routledge · ISSN 1355-2074, 1364-9221 | — | — | Q3 | — |
| Q3IDS Bulletin United Kingdom · INST DEVELOPMENT STUDIES · ISSN 0265-5012, 1759-5436 | SSCI | Q3 | Q3 | — |
| Q3Indian Journal of Extension Education India · Indian Society of Extension Education · ISSN 0537-1996, 2454-552X | — | — | Q3 | — |
| Q3Inner Asia Netherlands · BRILL · ISSN 1464-8172, 2210-5018 | ESCI | Q3 | Q3 | — |
| Q3International Finance United Kingdom · WILEY · ISSN 1367-0271, 1468-2362 | SSCI | Q3 | Q3 | — |
| Q3International Journal of Development and Conflict India · Gokhale Institute of Politics and Economics · ISSN 2010-2690, 2010-2704 | — | — | Q3 | — |
| Q3International Journal of Islamic Finance and Sustainable Development Malaysia · INT SHARIAH RESEARCH ACAD ISLAMIC FINANCE RES MANAGEMENT CTR - ISRA RMC · ISSN 3030-6442 | ESCI | Q3 | Q3 | — |
| Q3International Journal of Sustainable Economy United Kingdom · Inderscience Enterprises Ltd · ISSN 1756-5804, 1756-5812 | — | — | Q3 | — |
| Q3Irish Studies in International Affairs Ireland · Royal Irish Academy · ISSN 0332-1460, 2009-0072 | — | — | Q3 | — |
| Q3IZA Journal of Development and Migration Germany · Laborwide · ISSN 2520-1786 | — | — | Q3 | — |
| Q3Journal for International Business and Entrepreneurship Development Switzerland · INDERSCIENCE ENTERPRISES LTD · ISSN 1549-9324, 1747-6763 | ESCI | Q4 | Q3 | — |
| Q3Journal of Agricultural Extension Nigeria · AGRICULTURAL EXTENSION SOC NIGERIA · ISSN 1119-944X, 2408-6851 | ESCI | Q3 | Q3 | Yes |
| Q3Journal of Agriculture and Environment for International Development Italy · FIRENZE UNIV PRESS · ISSN 1590-7198, 2240-2802 | ESCI | Q3 | Q3 | Yes |
| Q3Journal of Agriculture and Rural Development in the Tropics and Subtropics Germany · Kassel University Press GmbH · ISSN 1612-9830 | — | — | Q3 | Yes |
| Q3Journal of Agriculture and Rural Development in the Tropics and Subtropics, Supplement Germany · Journal of Agriculture and Rural Development in the Tropics and Subtropics (JARTS) · ISSN 1613-8422, 2363-6033 | — | — | Q3 | Yes |
| Q3Journal of Contemporary African Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0258-9001, 1469-9397 | ESCI | Q2 | Q3 | — |
| Q3Journal of Developing Societies United Kingdom · SAGE PUBLICATIONS INDIA PVT LTD · ISSN 0169-796X, 1745-2546 | ESCI | Q4 | Q3 | — |
| Q3Journal of Development Effectiveness United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1943-9342, 1943-9407 | SSCI | Q4 | Q3 | — |
| Q3Journal of East-West Business United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1066-9868, 1528-6959 | ESCI | Q4 | Q3 | — |
| Q3Journal of Ecology and Rural Environment China · Editorial Office of Journal of Ecology and Rural Environment · ISSN 1673-4831 | — | — | Q3 | — |
| Q3Journal of Education and Learning Indonesia · Intelektual Pustaka Media Utama · ISSN 2089-9823, 2302-9277 | — | — | Q3 | — |
| Q3Journal of Engineering Education Transformations India · Rajarambapu Institute Of Technology · ISSN 2349-2473, 2394-1707 | — | — | Q3 | — |
| Q3Journal of Entrepreneurship and Innovation in Emerging Economies Singapore · Sage Publications India Pvt. Ltd · ISSN 2393-9575, 2394-9945 | — | — | Q3 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper