Scopus subject areas › Economics, Econometrics and Finance › Economics and Econometrics
759 journals · page 6 of 16 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q2Green Finance United States · AMER INST MATHEMATICAL SCIENCES-AIMS · ISSN 2643-1092 | ESCI | Q2 | Q2 | — |
| Q2History of Political Economy United States · DUKE UNIV PRESS · ISSN 0018-2702, 1527-1919 | SSCI | Q3 | Q2 | — |
| Q2International Journal of Agricultural Sustainability United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1473-5903, 1747-762X | SCI-E | Q1 | Q2 | Yes |
| Q2International Journal of Development Issues United Kingdom · Emerald Group Publishing Ltd. · ISSN 1446-8956, 1758-8553 | — | — | Q2 | — |
| Q2International Journal of Disclosure and Governance United Kingdom · PALGRAVE MACMILLAN LTD · ISSN 1741-3591, 1746-6539 | ESCI | Q2 | Q2 | — |
| Q2International Journal of Electronic Commerce United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1086-4415, 1557-9301 | SCI-E, SSCI | Q1 | Q2 | — |
| Q2International Journal of Ethics and Systems United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2514-9369, 2514-9377 | ESCI | Q1 | Q2 | — |
| Q2International Journal of Finance and Economics United Kingdom · WILEY · ISSN 1076-9307, 1099-1158 | SSCI | Q1 | Q2 | — |
| Q2International Journal of Gender and Entrepreneurship United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1756-6266, 1756-6274 | ESCI | Q2 | Q2 | — |
| Q2International Journal of Market Research United Kingdom · SAGE PUBLICATIONS LTD · ISSN 1470-7853, 2515-2173 | SSCI | Q3 | Q2 | — |
| Q2International Journal of Social Economics United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0306-8293, 1758-6712 | ESCI | Q2 | Q2 | — |
| Q2International Journal of the Economics of Business United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1357-1516, 1466-1829 | ESCI | Q4 | Q2 | — |
| Q2International Review of Applied Economics United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0269-2171, 1465-3486 | ESCI | Q3 | Q2 | — |
| Q2International Review of Environmental and Resource Economics United States · EMERALD GROUP PUBLISHING LTD · ISSN 1932-1465, 1932-1473 | ESCI | Q2 | Q2 | — |
| Q2International Review of Finance United Kingdom · WILEY · ISSN 1369-412X, 1468-2443 | SSCI | Q2 | Q2 | — |
| Q2International Review of Law and Economics United States · ELSEVIER SCIENCE INC · ISSN 0144-8188, 1873-6394 | SSCI | Q2 | Q2 | — |
| Q2International Review of Retail, Distribution and Consumer Research United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0959-3969, 1466-4402 | ESCI | Q3 | Q2 | — |
| Q2International Review on Public and Nonprofit Marketing Germany · SPRINGER HEIDELBERG · ISSN 1865-1984, 1865-1992 | ESCI | Q3 | Q2 | — |
| Q2International Tax and Public Finance United States · SPRINGER · ISSN 0927-5940, 1573-6970 | SSCI | Q3 | Q2 | — |
| Q2Jahrbucher fur Nationalokonomie und Statistik Germany · WALTER DE GRUYTER GMBH · ISSN 0021-4027, 2366-049X | SSCI | Q3 | Q2 | — |
| Q2Japan and the World Economy Netherlands · ELSEVIER · ISSN 0922-1425, 1879-2006 | SSCI | Q2 | Q2 | — |
| Q2Journal of Advanced Transportation United Kingdom · WILEY · ISSN 0197-6729, 2042-3195 | SCI-E | Q3 | Q2 | Yes |
| Q2Journal of African Economies United Kingdom · OXFORD UNIV PRESS · ISSN 0963-8024, 1464-3723 | SSCI | Q3 | Q2 | — |
| Q2Journal of Agribusiness in Developing and Emerging Economies United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2044-0839, 2044-0847 | ESCI | Q2 | Q2 | — |
| Q2Journal of Asian Economics Netherlands · ELSEVIER · ISSN 1049-0078, 1873-7927 | SSCI | Q1 | Q2 | — |
| Q2Journal of Banking Regulation United Kingdom · PALGRAVE MACMILLAN LTD · ISSN 1745-6452, 1750-2071 | ESCI | Q3 | Q2 | — |
| Q2Journal of Behavioral and Experimental Economics United States · ELSEVIER SCIENCE INC · ISSN 2214-8043, 2214-8051 | SSCI | Q3 | Q2 | — |
| Q2Journal of Benefit-Cost Analysis United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 2152-2812, 2194-5888 | SSCI | Q2 | Q2 | — |
| Q2Journal of Business Economics Germany · SPRINGERNATURE · ISSN 0044-2372, 1861-8928 | ESCI | Q1 | Q2 | — |
| Q2Journal of Business Economics and Management Lithuania · VILNIUS GEDIMINAS TECH UNIV · ISSN 1611-1699, 2029-4433 | SSCI | Q1 | Q2 | Yes |
| Q2Journal of Capital Markets Studies United Kingdom · Emerald Publishing · ISSN 2514-4774 | — | — | Q2 | Yes |
| Q2Journal of Commodity Markets Netherlands · ELSEVIER · ISSN 2405-8505, 2405-8513 | SSCI | Q1 | Q2 | — |
| Q2Journal of Consumer Policy United States · SPRINGER · ISSN 0168-7034, 1573-0700 | ESCI | Q3 | Q2 | — |
| Q2Journal of East Asian Studies United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 1598-2408, 2234-6643 | SSCI | Q1 | Q2 | Yes |
| Q2Journal of Econometric Methods Germany · Walter de Gruyter GmbH · ISSN 2156-6674 | — | — | Q2 | — |
| Q2Journal of Economic and Administrative Sciences United Kingdom · Emerald Publishing · ISSN 1026-4116, 2054-6238, 2054-6246 | ESCI | Q2 | Q2 | — |
| Q2Journal of Economic Education United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0022-0485, 2152-4068 | SSCI | Q3 | Q2 | — |
| Q2Journal of Economics and Business United States · ELSEVIER SCIENCE INC · ISSN 0148-6195 | ESCI | Q2 | Q2 | — |
| Q2Journal of Economics and Development United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1859-0020, 2632-5330 | ESCI | Q1 | Q2 | Yes |
| Q2Journal of Economic Structures United Kingdom · SpringerOpen · ISSN 2193-2409 | — | — | Q2 | Yes |
| Q2Journal of Enterprising Communities United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1750-6204, 1750-6212 | ESCI | Q2 | Q2 | — |
| Q2Journal of Entrepreneurship India · SAGE PUBLICATIONS INDIA PVT LTD · ISSN 0971-3557, 0973-0745 | ESCI | Q3 | Q2 | — |
| Q2Journal of Environmental Economics and Policy United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2160-6544, 2160-6552 | ESCI | Q4 | Q2 | — |
| Q2Journal of Evolutionary Economics Germany · SPRINGER · ISSN 0936-9937, 1432-1386 | SSCI | Q2 | Q2 | — |
| Q2Journal of Family and Economic Issues United States · SPRINGER INT PUBL AG · ISSN 1058-0476, 1573-3475 | SSCI | Q1 | Q2 | — |
| Q2Journal of Finance and Data Science China · KEAI PUBLISHING LTD · ISSN 2405-9188 | ESCI | Q1 | Q2 | Yes |
| Q2Journal of Financial Counseling and Planning United States · SPRINGER PUBLISHING CO · ISSN 1052-3073, 1947-7910 | ESCI | Q2 | Q2 | — |
| Q2Journal of Financial Economic Policy United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1757-6385, 1757-6393 | ESCI | Q1 | Q2 | — |
| Q2Journal of Fixed Income United States · Portfolio Management Research · ISSN 1059-8596 | — | — | Q2 | — |
| Q2Journal of Forecasting United Kingdom · WILEY · ISSN 0277-6693, 1099-131X | SSCI | Q2 | Q2 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper