Scopus subject areas › Economics, Econometrics and Finance › Economics and Econometrics
759 journals · page 5 of 16 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q2Capital and Class United Kingdom · SAGE PUBLICATIONS INC · ISSN 0309-8168, 2041-0980 | ESCI | Q3 | Q2 | — |
| Q2Cleaner and Circular Bioeconomy Netherlands · Elsevier B.V. · ISSN 2772-8013 | — | — | Q2 | Yes |
| Q2Clean Technologies and Environmental Policy Germany · SPRINGER · ISSN 1618-954X, 1618-9558 | SCI-E | Q2 | Q2 | — |
| Q2Climate Change Economics Singapore · WORLD SCIENTIFIC PUBL CO PTE LTD · ISSN 2010-0078, 2010-0086 | SSCI | Q2 | Q2 | — |
| Q2Cliometrica Germany · SPRINGER HEIDELBERG · ISSN 1863-2505, 1863-2513 | SSCI, AHCI | Q1 | Q2 | — |
| Q2Cogent Economics and Finance United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2332-2039 | ESCI | Q2 | Q2 | Yes |
| Q2Comparative Economic Studies United Kingdom · PALGRAVE MACMILLAN LTD · ISSN 0888-7233, 1478-3320 | ESCI | Q2 | Q2 | — |
| Q2Consumption Markets and Culture United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1025-3866, 1477-223X | SSCI | Q3 | Q2 | — |
| Q2Defence and Peace Economics United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1024-2694, 1476-8267 | SSCI | Q2 | Q2 | — |
| Q2Dynamic Games and Applications United States · SPRINGER BIRKHAUSER · ISSN 2153-0785, 2153-0793 | SCI-E | Q3 | Q2 | — |
| Q2Econometric Reviews United States · TAYLOR & FRANCIS INC · ISSN 0747-4938, 1532-4168 | SCI-E, SSCI | Q3 | Q2 | — |
| Q2Economia Politica Switzerland · SPRINGER INT PUBL AG · ISSN 1120-2890, 1973-820X | SSCI | Q3 | Q2 | — |
| Q2Economic and Labour Relations Review United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 1035-3046, 1838-2673 | SSCI | Q3 | Q2 | — |
| Q2Economic and Political Studies United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2095-4816, 2470-4024 | ESCI | Q1 | Q2 | — |
| Q2Economic Anthropology United States · WILEY · ISSN 2330-4847 | SSCI | Q2 | Q2 | — |
| Q2Economic Change and Restructuring Netherlands · SPRINGER · ISSN 1573-9414, 1574-0277 | SSCI | Q1 | Q2 | — |
| Q2Economic Development Quarterly United States · SAGE PUBLICATIONS INC · ISSN 0891-2424, 1552-3543 | SSCI | Q3 | Q2 | — |
| Q2Economic History Review United Kingdom · WILEY · ISSN 0013-0117, 1468-0289 | SSCI, AHCI | Q1 | Q2 | — |
| Q2Economic Inquiry United Kingdom · WILEY · ISSN 0095-2583, 1465-7295 | SSCI | Q3 | Q2 | — |
| Q2Economic Record United Kingdom · WILEY · ISSN 0013-0249, 1475-4932 | SSCI | Q3 | Q2 | — |
| Q2Economic Research-Ekonomska Istrazivanja Croatia · Juraj Dobrila University of Pula · ISSN 1331-677X, 1848-9664 | — | — | Q2 | — |
| Q2Economics and Philosophy United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0266-2671, 1474-0028 | SSCI | Q3 | Q2 | — |
| Q2Economics and Politics United Kingdom · WILEY · ISSN 0954-1985, 1468-0343 | SSCI | Q2 | Q2 | — |
| Q2Economics Letters Netherlands · ELSEVIER SCIENCE SA · ISSN 0165-1765, 1873-7374 | SSCI | Q2 | Q2 | — |
| Q2Economics of Education Review United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0272-7757, 1873-7382 | SSCI | Q2 | Q2 | — |
| Q2Economic Systems Netherlands · ELSEVIER · ISSN 0939-3625, 1878-5433 | SSCI | Q1 | Q2 | — |
| Q2Economic Systems Research United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0953-5314, 1469-5758 | SSCI | Q1 | Q2 | — |
| Q2Education Economics United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0964-5292, 1469-5782 | ESCI | Q3 | Q2 | — |
| Q2Empirica Netherlands · SPRINGER · ISSN 0340-8744, 1573-6911 | SSCI | Q3 | Q2 | — |
| Q2Empirical Economics Germany · PHYSICA-VERLAG GMBH & CO · ISSN 0377-7332, 1435-8921 | SSCI | Q2 | Q2 | — |
| Q2Energy Journal United States · SAGE PUBLICATIONS INC · ISSN 0195-6574, 1944-9089 | SCI-E, SSCI | Q1 | Q2 | — |
| Q2Energy Systems Germany · SPRINGER HEIDELBERG · ISSN 1868-3967, 1868-3975 | ESCI | Q4 | Q2 | — |
| Q2Environmental Economics and Policy Studies Japan · SPRINGER · ISSN 1432-847X, 1867-383X | ESCI | Q1 | Q2 | — |
| Q2Environment and Development Economics United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 1355-770X, 1469-4395 | SSCI | Q1 | Q2 | — |
| Q2Environment, Development and Sustainability Netherlands · SPRINGER · ISSN 1387-585X, 1573-2975 | SCI-E | Q2 | Q2 | — |
| Q2Equilibrium. Quarterly Journal of Economics and Economic Policy Poland · INST ECONOMIC RESEARCH-POLAND · ISSN 1689-765X, 2353-3293 | ESCI | Q1 | Q2 | — |
| Q2Eurasian Geography and Economics United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1538-7216, 1938-2863 | SSCI | Q1 | Q2 | — |
| Q2European Actuarial Journal Switzerland · SPRINGER HEIDELBERG · ISSN 2190-9733, 2190-9741 | ESCI | Q2 | Q2 | — |
| Q2European Journal of Economics and Economic Policies: Intervention United Kingdom · EDWARD ELGAR PUBLISHING LTD · ISSN 2052-7764, 2052-7772 | ESCI | Q2 | Q2 | Yes |
| Q2European Journal of Law and Economics Netherlands · SPRINGER · ISSN 0929-1261, 1572-9990 | SSCI | Q1 | Q2 | — |
| Q2Europe-Asia Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0966-8136, 1465-3427 | SSCI | Q1 | Q2 | — |
| Q2Feminist Economics United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1354-5701, 1466-4372 | SSCI | Q2 | Q2 | — |
| Q2Financial Review United States · WILEY · ISSN 0732-8516, 1540-6288 | ESCI | Q2 | Q2 | — |
| Q2Fiscal Studies United States · WILEY · ISSN 0143-5671, 1475-5890 | SSCI | Q3 | Q2 | — |
| Q2Foundations and Trends in Econometrics United States · Now Publishers Inc · ISSN 1551-3076, 1551-3084 | — | — | Q2 | — |
| Q2Foundations and Trends in Entrepreneurship United States · EMERALD GROUP PUBLISHING LTD · ISSN 1551-3114, 1551-3122 | ESCI | Q2 | Q2 | — |
| Q2Frontiers in Energy Research Switzerland · FRONTIERS MEDIA SA · ISSN 2296-598X | SCI-E | — | Q2 | Yes |
| Q2Frontiers in Environmental Economics Switzerland · FRONTIERS MEDIA SA · ISSN 2813-2823 | ESCI | Q2 | Q2 | Yes |
| Q2Geneva Papers on Risk and Insurance: Issues and Practice United States · PALGRAVE MACMILLAN LTD · ISSN 1018-5895, 1468-0440 | SSCI | Q3 | Q2 | — |
| Q2Global Policy United Kingdom · WILEY · ISSN 1758-5880, 1758-5899 | SSCI | Q2 | Q2 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper