10,600 journals · page 18 of 212 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Emerging Microbes and Infections United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2222-1751 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Emotion United States · AMER PSYCHOLOGICAL ASSOC · ISSN 1528-3542, 1931-1516 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Encephale France · MASSON EDITEUR · ISSN 0013-7006 · also: Social Sciences and Humanities | SCI-E | Q4 | Q1 | — |
| Q1Endocrine Pathology United States · HUMANA PRESS INC · ISSN 1046-3976, 1559-0097 | SCI-E | Q1 | Q1 | — |
| Q1Endocrine Practice United States · ELSEVIER INC · ISSN 1530-891X, 1934-2403 | SCI-E | Q2 | Q1 | — |
| Q1Endocrine-Related Cancer United Kingdom · BIOSCIENTIFICA LTD · ISSN 1351-0088, 1479-6821 | SCI-E | Q2 | Q1 | — |
| Q1Endocrine Reviews United States · ENDOCRINE SOC · ISSN 0163-769X, 1945-7189 | SCI-E | Q1 | Q1 | — |
| Q1Endocrinology and Metabolism South Korea · KOREAN ENDOCRINE SOC · ISSN 2093-596X, 2093-5978 | SCI-E | Q1 | Q1 | Yes |
| Q1Endocrinology and Metabolism Clinics of North America United States · W B SAUNDERS CO-ELSEVIER INC · ISSN 0889-8529, 1558-4410 | SCI-E | Q2 | Q1 | — |
| Q1Endoscopic Ultrasound United Kingdom · LIPPINCOTT WILLIAMS & WILKINS · ISSN 2226-7190, 2303-9027 | SCI-E | Q1 | Q1 | — |
| Q1Endoscopy Germany · GEORG THIEME VERLAG KG · ISSN 0013-726X, 1438-8812 | SCI-E | Q1 | Q2 | — |
| Q1Environmental Conservation United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0376-8929, 1469-4387 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q2 | Q1 | — |
| Q1Environmental Geochemistry and Health Netherlands · SPRINGER · ISSN 0269-4042, 1573-2983 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Environmental Health: A Global Access Science Source United Kingdom · BMC · ISSN 1476-069X · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Environmental Health Perspectives United States · AMER CHEMICAL SOC · ISSN 0091-6765, 1552-9924 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Environmental Pollutants and Bioavailability United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2639-5932, 2639-5940 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q2 | Q1 | Yes |
| Q1Environmental Pollution United Kingdom · ELSEVIER SCI LTD · ISSN 0269-7491, 1873-6424 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Environmental Research United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 0013-9351, 1096-0953 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Environmental Research Letters United Kingdom · IOP PUBLISHING LTD · ISSN 1748-9326 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | Yes |
| Q1Environmental Science and Technology United States · AMER CHEMICAL SOC · ISSN 0013-936X, 1520-5851 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Environmental Science and Technology Letters United States · AMER CHEMICAL SOC · ISSN 2328-8930 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Environmental Science: Processes and Impacts United Kingdom · ROYAL SOC CHEMISTRY · ISSN 2050-7887, 2050-7895 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Environmental Toxicology United States · WILEY · ISSN 1520-4081, 1522-7278 · also: Natural Sciences and Mathematics, Engineering | SCI-E | — | Q1 | — |
| Q1Environmental Toxicology and Pharmacology Netherlands · ELSEVIER · ISSN 1382-6689, 1872-7077 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Epidemics Netherlands · ELSEVIER · ISSN 1755-4365, 1878-0067 · also: Natural Sciences and Mathematics | SCI-E | Q3 | Q1 | Yes |
| Q1Epidemiologic Reviews United Kingdom · OXFORD UNIV PRESS INC · ISSN 0193-936X, 1478-6729 | SCI-E | Q1 | Q1 | — |
| Q1Epidemiology United States · LIPPINCOTT WILLIAMS & WILKINS · ISSN 1044-3983, 1531-5487 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Epidemiology and Psychiatric Sciences United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 2045-7960, 2045-7979 | SCI-E, SSCI | Q1 | Q1 | Yes |
| Q1Epilepsia United Kingdom · WILEY · ISSN 0013-9580, 1528-1167 | SCI-E | Q1 | Q1 | — |
| Q1Epilepsy Currents United States · SAGE PUBLICATIONS INC · ISSN 1535-7511, 1535-7597 | SCI-E | Q1 | Q3 | — |
| Q1EPMA Journal Germany · SPRINGER INT PUBL AG · ISSN 1878-5077, 1878-5085 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Equine Veterinary Journal United States · WILEY · ISSN 0425-1644, 2042-3306 | SCI-E | Q1 | Q1 | — |
| Q1Ergonomics United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0014-0139, 1366-5847 · also: Engineering, Social Sciences and Humanities, Sport Sciences | SCI-E, SSCI | Q2 | Q1 | — |
| Q1ERJ Open Research Switzerland · EUROPEAN RESPIRATORY SOC JOURNALS LTD · ISSN 2312-0541 | SCI-E | Q1 | Q1 | Yes |
| Q1ESC Heart Failure United States · OXFORD UNIV PRESS · ISSN 2055-5822 | SCI-E | Q2 | Q1 | Yes |
| Q1ESMO Open United Kingdom · ELSEVIER · ISSN 2059-7029 | SCI-E | Q1 | Q1 | Yes |
| Q1Esophagus Japan · SPRINGER JAPAN KK · ISSN 1612-9059, 1612-9067 | SCI-E | Q1 | Q1 | — |
| Q1Ethik in der Medizin Germany · SPRINGER · ISSN 0935-7335, 1437-1618 · also: Social Sciences and Humanities | SCI-E | Q4 | Q1 | — |
| Q1Ethnicity and Health United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1355-7858, 1465-3419 · also: Social Sciences and Humanities | SCI-E, SSCI | Q1 | Q1 | — |
| Q1EuroIntervention France · EUROPA EDITION · ISSN 1774-024X, 1969-6213 | SCI-E | Q1 | Q1 | — |
| Q1Europace United Kingdom · OXFORD UNIV PRESS · ISSN 1099-5129, 1532-2092 | SCI-E | Q1 | Q1 | — |
| Q1European Addiction Research Switzerland · KARGER · ISSN 1022-6877, 1421-9891 · also: Social Sciences and Humanities | SCI-E, SSCI | Q3 | Q1 | — |
| Q1European Archives of Oto-Rhino-Laryngology Germany · SPRINGER · ISSN 0937-4477, 1434-4726 | SCI-E | Q1 | Q1 | — |
| Q1European Archives of Psychiatry and Clinical Neuroscience Germany · SPRINGER HEIDELBERG · ISSN 0940-1334, 1433-8491 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1European Cells and Materials United States · FORUM MULTIMEDIA PUBLISHING LLC · ISSN 1473-2262 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q3 | Yes |
| Q1European Child and Adolescent Psychiatry Germany · SPRINGER · ISSN 1018-8827, 1435-165X · also: Educational Sciences, Social Sciences and Humanities | SCI-E, SSCI | Q1 | Q1 | — |
| Q1European Eating Disorders Review United Kingdom · WILEY · ISSN 1072-4133, 1099-0968 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1European Geriatric Medicine Germany · SPRINGER · ISSN 1878-7649, 1878-7657 | SCI-E | Q2 | Q1 | — |
| Q1European Heart Journal United Kingdom · OXFORD UNIV PRESS · ISSN 0195-668X, 1522-9645 | SCI-E | Q1 | Q1 | — |
| Q1European Heart Journal: Acute Cardiovascular Care United Kingdom · OXFORD UNIV PRESS · ISSN 2048-8726, 2048-8734 | SCI-E | Q1 | Q1 | — |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper