10,600 journals · page 17 of 212 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Diagnostic Pathology United Kingdom · BMC · ISSN 1746-1596 | SCI-E | Q1 | Q2 | Yes |
| Q1Diagnostics Switzerland · MDPI · ISSN 2075-4418 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Dialogues in Clinical Neuroscience United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1294-8322, 1958-5969 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Die Rehabilitation Germany · GEORG THIEME VERLAG KG · ISSN 0034-3536, 1439-1309 | SCI-E | Q1 | Q3 | — |
| Q1Differentiation United Kingdom · ELSEVIER SCI LTD · ISSN 0301-4681, 1432-0436 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q2 | — |
| Q1Digestion Switzerland · KARGER · ISSN 0012-2823, 1421-9867 | SCI-E | Q2 | Q1 | — |
| Q1Digestive and Liver Disease Netherlands · ELSEVIER SCIENCE INC · ISSN 1590-8658, 1878-3562 | SCI-E | Q1 | Q1 | — |
| Q1Digestive Endoscopy United States · WILEY · ISSN 0915-5635, 1443-1661 | SCI-E | Q1 | Q1 | — |
| Q1Digital Health United Kingdom · SAGE PUBLICATIONS LTD · ISSN 2055-2076 · also: Engineering | SCI-E, SSCI | Q1 | Q1 | Yes |
| Q1Disability and Health Journal United States · ELSEVIER SCIENCE INC · ISSN 1876-7583, 1936-6574 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Disability and Rehabilitation United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0963-8288, 1464-5165 | SCI-E, SSCI | Q2 | Q1 | — |
| Q1Disability and Rehabilitation: Assistive Technology United Kingdom · TAYLOR & FRANCIS INC · ISSN 1748-3107, 1748-3115 · also: Engineering, Sport Sciences | SSCI | Q2 | Q1 | — |
| Q1Disability and Society United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0968-7599, 1360-0508 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Disease-a-Month United States · MOSBY-ELSEVIER · ISSN 0011-5029, 1557-8194 | SCI-E | Q1 | Q1 | — |
| Q1Diseases of the Colon and Rectum United States · LIPPINCOTT WILLIAMS & WILKINS · ISSN 0012-3706, 1530-0358 | SCI-E | Q1 | Q2 | — |
| Q1DMM Disease Models and Mechanisms United Kingdom · COMPANY BIOLOGISTS LTD · ISSN 1754-8403, 1754-8411 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Domestic Animal Endocrinology United States · ELSEVIER SCIENCE INC · ISSN 0739-7240, 1879-0054 · also: Natural Sciences and Mathematics, Agriculture, Forestry and Fisheries | SCI-E | Q3 | Q1 | — |
| Q1Dose-Response United States · SAGE PUBLICATIONS INC · ISSN 1559-3258 · also: Engineering | SCI-E | Q2 | Q1 | Yes |
| Q1Drug and Alcohol Dependence Ireland · ELSEVIER IRELAND LTD · ISSN 0376-8716, 1879-0046 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Drug and Alcohol Review United States · WILEY · ISSN 0959-5236, 1465-3362 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Drug and Chemical Toxicology United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0148-0545, 1525-6014 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q3 | Q1 | — |
| Q1Drug Delivery United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1071-7544, 1521-0464 | SCI-E | Q1 | Q1 | Yes |
| Q1Drug Delivery and Translational Research United States · SPRINGER HEIDELBERG · ISSN 2190-393X, 2190-3948 | SCI-E | Q1 | Q1 | — |
| Q1Drug Design, Development and Therapy New Zealand · DOVE MEDICAL PRESS LTD · ISSN 1177-8881 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Drug Discovery Today United Kingdom · ELSEVIER SCI LTD · ISSN 1359-6446, 1878-5832 | SCI-E | Q1 | Q1 | — |
| Q1Drug Metabolism and Disposition United States · ELSEVIER SCIENCE INC · ISSN 0090-9556, 1521-009X | SCI-E | Q2 | Q1 | — |
| Q1Drug Metabolism Reviews United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0360-2532, 1097-9883 | SCI-E | Q1 | Q1 | — |
| Q1Drug Resistance Updates United Kingdom · CHURCHILL LIVINGSTONE · ISSN 1368-7646, 1532-2084 | SCI-E | Q1 | Q1 | — |
| Q1Drugs Switzerland · ADIS INT LTD · ISSN 0012-6667, 1179-1950 | SCI-E | Q1 | Q1 | — |
| Q1Drug Safety Switzerland · ADIS INT LTD · ISSN 0114-5916, 1179-1942 | SCI-E | Q1 | Q1 | — |
| Q1Drugs and Aging Switzerland · ADIS INT LTD · ISSN 1170-229X, 1179-1969 | SCI-E | Q2 | Q1 | — |
| Q1Drugs: Education, Prevention and Policy United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0968-7637, 1465-3370 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Dysphagia United States · SPRINGER · ISSN 0179-051X, 1432-0460 | SCI-E | Q1 | Q1 | — |
| Q1Ear and Hearing United States · LIPPINCOTT WILLIAMS & WILKINS · ISSN 0196-0202, 1538-4667 | SCI-E | Q1 | Q1 | — |
| Q1Early Intervention in Psychiatry United Kingdom · WILEY · ISSN 1751-7885, 1751-7893 · also: Natural Sciences and Mathematics | SCI-E, SSCI | Q3 | Q1 | — |
| Q1Eating and Weight Disorders Switzerland · SPRINGER · ISSN 1124-4909, 1590-1262 · also: Social Sciences and Humanities | SCI-E | Q2 | Q1 | Yes |
| Q1Eating Disorders United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1064-0266, 1532-530X · also: Social Sciences and Humanities | SCI-E, SSCI | Q1 | Q1 | — |
| Q1eBioMedicine Netherlands · ELSEVIER · ISSN 2352-3964 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1eClinicalMedicine United Kingdom · ELSEVIER · ISSN 2589-5370 | SCI-E | Q1 | Q1 | Yes |
| Q1Ecological and Evolutionary Physiology United States · UNIV CHICAGO PRESS · ISSN 2993-7965, 2993-7973 · also: Natural Sciences and Mathematics, Agriculture, Forestry and Fisheries | SCI-E | Q2 | Q1 | — |
| Q1Ecotoxicology and Environmental Safety United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 0147-6513, 1090-2414 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1EFORT Open Reviews United Kingdom · BIOSCIENTIFICA LTD · ISSN 2058-5241, 2396-7544 · also: Sport Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1EFSA Journal United Kingdom · WILEY-V C H VERLAG GMBH · ISSN 1831-4732 · also: Natural Sciences and Mathematics, Engineering, Agriculture, Forestry and Fisheries | SCI-E | Q2 | Q1 | Yes |
| Q1EJNMMI Physics Switzerland · SPRINGER · ISSN 2197-7364 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q2 | Q1 | Yes |
| Q1EMBO Journal Germany · SPRINGERNATURE · ISSN 0261-4189, 1460-2075 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1EMBO Molecular Medicine Germany · SPRINGERNATURE · ISSN 1757-4676, 1757-4684 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Emergencias Spain · SOC ESPANOLA MEDICINA URGENCIAS & EMERGENCIAS-SEMES · ISSN 1137-6821, 2386-5857 | SCI-E | Q1 | Q1 | — |
| Q1Emergency Medicine Clinics of North America United States · W B SAUNDERS CO-ELSEVIER INC · ISSN 0733-8627, 1558-0539 | SCI-E | Q3 | Q1 | — |
| Q1Emergency Medicine Journal United Kingdom · BMJ PUBLISHING GROUP · ISSN 1472-0205, 1472-0213 | SCI-E | Q2 | Q1 | — |
| Q1Emerging Infectious Diseases United States · CENTERS DISEASE CONTROL & PREVENTION · ISSN 1080-6040, 1080-6059 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper