Scopus subject areas › Mathematics
2,006 journals · page 5 of 41 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q1IEEE Transactions on Evolutionary Computation United States · IEEE · ISSN 1089-778X, 1941-0026 | SCI-E | Q1 | Q1 | — |
| Q1IEEE Transactions on Fuzzy Systems United States · IEEE · ISSN 1063-6706, 1941-0034 | SCI-E | Q1 | Q1 | — |
| Q1IEEE Transactions on Intelligent Vehicles United States · IEEE · ISSN 2379-8858, 2379-8904 | SCI-E | — | Q1 | — |
| Q1IEEE Transactions on Medical Robotics and Bionics United States · IEEE · ISSN 2576-3202 | ESCI | Q2 | Q1 | — |
| Q1IEEE Transactions on Pattern Analysis and Machine Intelligence United States · IEEE COMPUTER SOC · ISSN 0162-8828, 1939-3539 | SCI-E | Q1 | Q1 | — |
| Q1IEEE Transactions on Sustainable Computing United States · IEEE · ISSN 2377-3782 | SCI-E | Q1 | Q1 | — |
| Q1IEEE Transactions on Vehicular Technology United States · IEEE · ISSN 0018-9545, 1939-9359 | SCI-E | Q1 | Q1 | — |
| Q1IEEE Transactions on Wireless Communications United States · IEEE · ISSN 1536-1276, 1558-2248 | SCI-E | Q1 | Q1 | — |
| Q1IMA Journal of Numerical Analysis United Kingdom · OXFORD UNIV PRESS · ISSN 0272-4979, 1464-3642 | SCI-E | Q1 | Q1 | — |
| Q1Indiana University Mathematics Journal United States · INDIANA UNIV MATH JOURNAL · ISSN 0022-2518, 1943-5258 | SCI-E | Q1 | Q1 | — |
| Q1Information and Inference United States · OXFORD UNIV PRESS · ISSN 2049-8772 | SCI-E | Q2 | Q1 | — |
| Q1Information Sciences United States · ELSEVIER SCIENCE INC · ISSN 0020-0255, 1872-6291 | SCI-E | Q1 | Q1 | — |
| Q1Information Systems Frontiers Netherlands · SPRINGER · ISSN 1387-3326, 1572-9419 | SCI-E | Q1 | Q1 | — |
| Q1In Silico Plants United States · OXFORD UNIV PRESS · ISSN 2517-5025 | ESCI | Q1 | Q1 | Yes |
| Q1Insurance: Mathematics and Economics Netherlands · ELSEVIER · ISSN 0167-6687 | SCI-E, SSCI | Q2 | Q1 | — |
| Q1Intelligent Transportation Infrastructure United Kingdom · OXFORD UNIV PRESS · ISSN 2752-9991 | ESCI | Q2 | Q1 | Yes |
| Q1Interfaces and Free Boundaries Germany · EUROPEAN MATHEMATICAL SOC-EMS · ISSN 1463-9963, 1463-9971 | SCI-E | Q1 | Q1 | Yes |
| Q1International Journal for Numerical Methods in Engineering United Kingdom · WILEY · ISSN 0029-5981, 1097-0207 | SCI-E | Q1 | Q1 | — |
| Q1International Journal for Uncertainty Quantification United States · BEGELL HOUSE INC · ISSN 2152-5080, 2152-5099 | SCI-E | Q3 | Q1 | — |
| Q1International Journal of Climatology United Kingdom · WILEY · ISSN 0899-8418, 1097-0088 | SCI-E | Q3 | Q1 | — |
| Q1International Journal of Computational Intelligence Systems Switzerland · SPRINGERNATURE · ISSN 1875-6883, 1875-6891 | SCI-E | Q2 | Q1 | Yes |
| Q1International Journal of Critical Infrastructure Protection Netherlands · ELSEVIER · ISSN 1874-5482, 2212-2087 | SCI-E | Q1 | Q1 | — |
| Q1International Journal of Data Science and Analytics Switzerland · SPRINGERNATURE · ISSN 2364-415X, 2364-4168 | ESCI | Q3 | Q1 | — |
| Q1International Journal of Fatigue United Kingdom · ELSEVIER SCI LTD · ISSN 0142-1123, 1879-3452 | SCI-E | Q1 | Q1 | — |
| Q1International Journal of Fracture Netherlands · SPRINGER · ISSN 0376-9429, 1573-2673 | SCI-E | Q2 | Q1 | — |
| Q1International Journal of Information Technology (Singapore) Singapore · Springer Science + Business Media · ISSN 2511-2104, 2511-2112 | — | — | Q1 | — |
| Q1International Journal of Intelligent Systems United States · WILEY · ISSN 0884-8173, 1098-111X | SCI-E | Q2 | Q1 | — |
| Q1International Journal of Mathematical Education in Science and Technology United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0020-739X, 1464-5211 | ESCI | Q3 | Q1 | — |
| Q1International Journal of Mathematics and Computer in Engineering Germany · Paradigm Publishing Services · ISSN 2956-7068 | — | — | Q1 | — |
| Q1International Journal of Mechanical Sciences United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0020-7403, 1879-2162 | SCI-E | Q1 | Q1 | — |
| Q1International Journal of Research in Undergraduate Mathematics Education Germany · SPRINGER INT PUBL AG · ISSN 2198-9745, 2198-9753 | ESCI | Q3 | Q1 | — |
| Q1International Journal of Robotics Research United States · SAGE PUBLICATIONS LTD · ISSN 0278-3649, 1741-3176 | SCI-E | Q1 | Q1 | — |
| Q1International Journal of Science and Mathematics Education Netherlands · SPRINGER · ISSN 1571-0068, 1573-1774 | SSCI | Q1 | Q1 | — |
| Q1International Journal of Solids and Structures United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0020-7683, 1879-2146 | SCI-E | Q1 | Q1 | — |
| Q1International Journal of Systems Science United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0020-7721, 1464-5319 | SCI-E | Q1 | Q1 | — |
| Q1International Mathematics Research Notices United Kingdom · OXFORD UNIV PRESS · ISSN 1073-7928, 1687-0247 | SCI-E | Q2 | Q1 | — |
| Q1International Statistical Review United States · WILEY · ISSN 0306-7734, 1751-5823 | SCI-E | Q1 | Q1 | — |
| Q1Inventiones Mathematicae Germany · SPRINGER HEIDELBERG · ISSN 0020-9910, 1432-1297 | SCI-E | Q1 | Q1 | — |
| Q1Inverse Problems United Kingdom · IOP PUBLISHING LTD · ISSN 0266-5611, 1361-6420 | SCI-E | Q1 | Q1 | — |
| Q1ISA Transactions United States · ELSEVIER SCIENCE INC · ISSN 0019-0578, 1879-2022 | SCI-E | Q1 | Q1 | — |
| Q1Israel Journal of Mathematics United States · HEBREW UNIV MAGNES PRESS · ISSN 0021-2172, 1565-8511 | SCI-E | Q2 | Q1 | — |
| Q1Japanese Journal of Mathematics Japan · SPRINGER · ISSN 0289-2316, 1861-3624 | SCI-E | Q1 | Q1 | — |
| Q1Journal d'Analyse Mathematique United States · HEBREW UNIV MAGNES PRESS · ISSN 0021-7670, 1565-8538 | SCI-E | Q1 | Q1 | — |
| Q1Journal de l'Ecole Polytechnique - Mathematiques France · ECOLE POLYTECHNIQUE · ISSN 2270-518X, 2429-7100 | SCI-E | Q2 | Q1 | Yes |
| Q1Journal des Mathematiques Pures et Appliquees France · ELSEVIER · ISSN 0021-7824 | SCI-E | Q1 | Q1 | — |
| Q1Journal for Research in Mathematics Education United States · NATL COUNCIL TEACHERS MATHEMATICS-NCTM · ISSN 0021-8251, 1945-2306 | SSCI | Q1 | Q1 | — |
| Q1Journal fur die Reine und Angewandte Mathematik Germany · WALTER DE GRUYTER GMBH · ISSN 0075-4102, 1435-5345 | SCI-E | Q1 | Q1 | — |
| Q1Journal fur Mathematik-Didaktik Germany · SPRINGER HEIDELBERG · ISSN 0173-5322, 1869-2699 | ESCI | Q3 | Q1 | — |
| Q1Journal of Algebra United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 0021-8693, 1090-266X | SCI-E | Q2 | Q1 | — |
| Q1Journal of Algebraic Combinatorics Netherlands · SPRINGER · ISSN 0925-9899, 1572-9192 | SCI-E | Q2 | Q1 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper