Scopus subject areas › Economics, Econometrics and Finance
1,382 journals · page 3 of 28 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q1Financial Analysts Journal United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0015-198X, 1938-3312 | SSCI | Q2 | Q1 | — |
| Q1Financial Innovation Germany · SPRINGER · ISSN 2199-4730 | SSCI | Q1 | Q1 | Yes |
| Q1Financial Management United States · WILEY · ISSN 0046-3892, 1755-053X | SSCI | Q1 | Q1 | — |
| Q1Financial Markets, Institutions and Instruments United Kingdom · Wiley-Blackwell Publishing Ltd · ISSN 0963-8008, 1468-0416 | — | — | Q1 | — |
| Q1FinTech Switzerland · MDPI · ISSN 2674-1032 | ESCI | Q1 | Q1 | Yes |
| Q1Food Policy United Kingdom · ELSEVIER SCI LTD · ISSN 0306-9192, 1873-5657 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Forecasting Switzerland · MDPI · ISSN 2571-9394 | ESCI | Q1 | Q1 | Yes |
| Q1Foresight United Kingdom · National Center for Social and Criminological Research · ISSN 1463-6689, 1465-9832, 3009-6294, 3062-6307 | ESCI | Q3 | Q1 | — |
| Q1Forest Policy and Economics Netherlands · ELSEVIER · ISSN 1389-9341, 1872-7050 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Foundations and Trends in Accounting United States · Now Publishers Inc · ISSN 1554-0642, 1554-0650 | — | — | Q1 | — |
| Q1Foundations and Trends in Finance United States · Now Publishers Inc · ISSN 1567-2395, 1567-2409 | — | — | Q1 | — |
| Q1Foundations and Trends in Marketing United States · EMERALD GROUP PUBLISHING LTD · ISSN 1555-0753, 1555-0761 | ESCI | Q4 | Q1 | — |
| Q1Games and Economic Behavior United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 0899-8256, 1090-2473 | SSCI | Q3 | Q1 | — |
| Q1Global Finance Journal Netherlands · ELSEVIER · ISSN 1044-0283, 1873-5665 | SSCI | Q1 | Q1 | — |
| Q1Globalizations United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1474-7731, 1474-774X | SSCI | Q1 | Q1 | — |
| Q1Green and Low-Carbon Economy Singapore · Bon View Publishing Pte Ltd · ISSN 2972-3787 | — | — | Q1 | — |
| Q1Green Finance United States · AMER INST MATHEMATICAL SCIENCES-AIMS · ISSN 2643-1092 | ESCI | Q2 | Q1 | — |
| Q1Humanities and Social Sciences Communications United Kingdom · SPRINGERNATURE · ISSN 2662-9992 | SSCI, AHCI | Q1 | Q1 | Yes |
| Q1IEEE Transactions on Energy Markets, Policy and Regulation United States · IEEE · ISSN 2771-9626 | ESCI | Q2 | Q1 | — |
| Q1IMA Journal of Management Mathematics United Kingdom · OXFORD UNIV PRESS · ISSN 1471-678X, 1471-6798 | SCI-E, SSCI | Q2 | Q1 | — |
| Q1IMF Economic Review United Kingdom · PALGRAVE MACMILLAN LTD · ISSN 2041-4161, 2041-417X | SSCI | Q2 | Q1 | — |
| Q1Industrial and Corporate Change United Kingdom · OXFORD UNIV PRESS · ISSN 0960-6491, 1464-3650 | SSCI | Q1 | Q1 | — |
| Q1Information Economics and Policy Netherlands · ELSEVIER · ISSN 0167-6245, 1873-5975 | SSCI | Q2 | Q1 | — |
| Q1Insurance: Mathematics and Economics Netherlands · ELSEVIER · ISSN 0167-6687 | SCI-E, SSCI | Q2 | Q1 | — |
| Q1Intereconomics Poland · Paradigm Publishing Services · ISSN 0020-5346, 1613-964X | — | — | Q1 | Yes |
| Q1International Business Review United Kingdom · ELSEVIER · ISSN 0969-5931, 1873-6149 | SSCI | Q1 | Q1 | — |
| Q1International Economic Review United Kingdom · WILEY · ISSN 0020-6598, 1468-2354 | SSCI | Q2 | Q1 | — |
| Q1International Economics Netherlands · ELSEVIER · ISSN 2110-7017, 2542-6869 | ESCI | Q1 | Q1 | — |
| Q1International Environmental Agreements: Politics, Law and Economics Netherlands · SPRINGER · ISSN 1567-9764, 1573-1553 | SSCI | Q1 | Q1 | — |
| Q1International Journal of Accounting and Information Management United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1758-9037, 1834-7649 | ESCI | Q2 | Q1 | — |
| Q1International Journal of Accounting Information Systems United States · ELSEVIER · ISSN 1467-0895, 1873-4723 | SSCI | Q1 | Q1 | — |
| Q1International Journal of Auditing United Kingdom · WILEY · ISSN 1090-6738, 1099-1123 | SSCI | Q2 | Q1 | — |
| Q1International Journal of Business Communication United States · SAGE PUBLICATIONS INC · ISSN 2329-4884, 2329-4892 | SSCI | Q1 | Q1 | — |
| Q1International Journal of Central Banking Germany · ASSOC INTERNATIONAL JOURNAL CENTRAL BANKING · ISSN 1815-4654, 1815-7556 | SSCI | Q3 | Q1 | — |
| Q1International Journal of Consumer Studies United Kingdom · WILEY · ISSN 1470-6423, 1470-6431 | SSCI | Q1 | Q1 | — |
| Q1International Journal of Health Economics and Management United States · SPRINGER · ISSN 2199-9023, 2199-9031 | SSCI | Q3 | Q1 | — |
| Q1International Journal of Industrial Organization United States · ELSEVIER · ISSN 0167-7187, 1873-7986 | SSCI | Q2 | Q1 | — |
| Q1International Journal of Production Economics Netherlands · ELSEVIER · ISSN 0925-5273, 1873-7579 | SCI-E | Q1 | Q1 | — |
| Q1International Journal of Wellbeing New Zealand · International Journal of Wellbeing Charitable Trust · ISSN 1179-8602 | — | — | Q1 | Yes |
| Q1International Marketing Review United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0265-1335, 1758-6763 | SSCI | Q2 | Q1 | — |
| Q1International Relations of the Asia-Pacific United Kingdom · OXFORD UNIV PRESS · ISSN 1470-482X, 1470-4838 | SSCI | Q2 | Q1 | — |
| Q1International Review of Economics and Finance United States · ELSEVIER · ISSN 1059-0560 | SSCI | Q1 | Q1 | — |
| Q1International Review of Financial Analysis United States · ELSEVIER SCIENCE INC · ISSN 1057-5219, 1873-8079 | SSCI | Q1 | Q1 | — |
| Q1Internet Research United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1066-2243 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Journal of Accounting and Economics Netherlands · ELSEVIER · ISSN 0165-4101 | SSCI | Q1 | Q1 | — |
| Q1Journal of Accounting and Organizational Change United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1832-5912, 1839-5473 | ESCI | Q2 | Q1 | — |
| Q1Journal of Accounting, Auditing and Finance United Kingdom · SAGE PUBLICATIONS INC · ISSN 0148-558X, 2160-4061 | ESCI | Q3 | Q1 | — |
| Q1Journal of Accounting Research United Kingdom · WILEY · ISSN 0021-8456, 1475-679X | SSCI | Q1 | Q1 | — |
| Q1Journal of Agricultural Economics United States · WILEY · ISSN 0021-857X, 1477-9552 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Journal of Applied Accounting Research United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0967-5426, 1758-8855 | ESCI | Q1 | Q1 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper