Scopus subject areas › Economics, Econometrics and Finance
1,382 journals · page 13 of 28 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q2Local Economy United Kingdom · SAGE PUBLICATIONS LTD · ISSN 0269-0942, 1470-9325 | ESCI | Q2 | Q2 | — |
| Q2Managerial Finance United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0307-4358, 1758-7743 | ESCI | Q3 | Q2 | — |
| Q2Marine Development Singapore · SPRINGERNATURE · ISSN 3004-832X | ESCI | — | Q2 | Yes |
| Q2Marine Resource Economics United States · UNIV CHICAGO PRESS · ISSN 0738-1360, 2334-5985 | SCI-E, SSCI | Q2 | Q2 | — |
| Q2Materia Socio-Medica Bosnia & Herzegovina · Academy of Medical Sciences in Bosnia and Herzegovina · ISSN 1512-7680, 1986-597X | — | — | Q2 | — |
| Q2Mathematics and Financial Economics Germany · SPRINGER HEIDELBERG · ISSN 1862-9660, 1862-9679 | SCI-E, SSCI | Q3 | Q2 | — |
| Q2Middle East Development Journal United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1793-8120, 1793-8171 | ESCI | Q4 | Q2 | — |
| Q2Millennial Asia United Kingdom · SAGE PUBLICATIONS INC · ISSN 0976-3996, 2321-7081 | ESCI | Q2 | Q2 | — |
| Q2MIS Quarterly Executive United States · INDIANA UNIV, OPER & DECISION TECHNOL DEPT · ISSN 1540-1960, 1540-1979 | SSCI | Q2 | Q2 | — |
| Q2Modern Economic Science China · Editorial Board of Modern Economic Science · ISSN 1002-2848 | — | — | Q2 | — |
| Q2North American Actuarial Journal United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1092-0277, 2325-0453 | ESCI | Q3 | Q2 | — |
| Q2North American Journal of Economics and Finance United States · ELSEVIER SCIENCE INC · ISSN 1062-9408, 1879-0860 | SSCI | Q1 | Q2 | — |
| Q2npj Sustainable Agriculture United Kingdom · SPRINGERNATURE · ISSN 2731-9202 | ESCI | — | Q2 | Yes |
| Q2Operations Research Forum Switzerland · Springer International Publishing AG · ISSN 2662-2556 | — | — | Q2 | — |
| Q2Oxford Bulletin of Economics and Statistics United Kingdom · WILEY · ISSN 0305-9049, 1468-0084 | SCI-E, SSCI | Q1 | Q2 | — |
| Q2Oxford Economic Papers United Kingdom · OXFORD UNIV PRESS · ISSN 0030-7653, 1464-3812 | SSCI | Q1 | Q2 | — |
| Q2Oxford Open Economics United Kingdom · OXFORD UNIV PRESS · ISSN 2752-5074 | ESCI | — | Q2 | Yes |
| Q2Oxford Review of Economic Policy United Kingdom · OXFORD UNIV PRESS · ISSN 0266-903X, 1460-2121 | SSCI | Q2 | Q2 | — |
| Q2Pacific Accounting Review United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0114-0582, 2041-5494 | ESCI | Q2 | Q2 | — |
| Q2Peace Economics, Peace Science and Public Policy Germany · WALTER DE GRUYTER GMBH · ISSN 1079-2457, 1554-8597 | ESCI | Q2 | Q2 | — |
| Q2Politics, Philosophy and Economics United States · SAGE PUBLICATIONS INC · ISSN 1470-594X, 1741-3060 | SSCI | Q2 | Q2 | — |
| Q2Portuguese Economic Journal Germany · SPRINGER HEIDELBERG · ISSN 1617-982X, 1617-9838 | SSCI | Q3 | Q2 | — |
| Q2PSU Research Review United Kingdom · Emerald Group Holdings Ltd. · ISSN 2398-4007, 2399-1747 | — | — | Q2 | Yes |
| Q2Public Finance Review United States · SAGE PUBLICATIONS INC · ISSN 1091-1421, 1552-7530 | ESCI | Q3 | Q2 | — |
| Q2Public Money and Management United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0954-0962, 1467-9302 | SSCI | Q2 | Q2 | — |
| Q2Q Open United Kingdom · OXFORD UNIV PRESS · ISSN 2633-9048 | ESCI | Q2 | Q2 | Yes |
| Q2Qualitative Research in Financial Markets United Kingdom · Emerald Publishing · ISSN 1755-4179, 1755-4187 | ESCI | Q2 | Q2 | — |
| Q2Quantitative Finance and Economics United States · AMER INST MATHEMATICAL SCIENCES-AIMS · ISSN 2573-0134 | ESCI | Q3 | Q2 | — |
| Q2Quarterly Journal of Finance Singapore · WORLD SCIENTIFIC PUBL CO PTE LTD · ISSN 2010-1392, 2010-1406 | ESCI | Q4 | Q2 | — |
| Q2Quarterly Review of Economics and Finance Netherlands · ELSEVIER SCIENCE INC · ISSN 1062-9769, 1878-4259 | SSCI | Q1 | Q2 | — |
| Q2Regional Studies, Regional Science United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2168-1376 | ESCI | Q2 | Q2 | Yes |
| Q2Review of Austrian Economics United States · SPRINGER · ISSN 0889-3047, 1573-7128 | ESCI | Q3 | Q2 | — |
| Q2Review of Behavioral Finance United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1940-5979, 1940-5987 | ESCI | Q3 | Q2 | — |
| Q2Review of Black Political Economy United States · Springer New York · ISSN 0034-6446, 1936-4814 | — | — | Q2 | — |
| Q2Review of Economic Perspectives Poland · PARADIGM PUBLISHING SERVICES-DE GRUYTER BRILL SP ZOO · ISSN 1213-2446, 1804-1663 | ESCI | Q4 | Q2 | Yes |
| Q2Review of Economics of the Household Netherlands · SPRINGER · ISSN 1569-5239, 1573-7152 | SSCI | Q3 | Q2 | — |
| Q2Review of Industrial Organization Netherlands · SPRINGER · ISSN 0889-938X, 1573-7160 | SSCI | Q3 | Q2 | — |
| Q2Review of Keynesian Economics United Kingdom · EDWARD ELGAR PUBLISHING LTD · ISSN 2049-5323, 2049-5331 | SSCI | Q2 | Q2 | — |
| Q2Review of Quantitative Finance and Accounting United States · SPRINGER · ISSN 0924-865X, 1573-7179 | ESCI | Q2 | Q2 | — |
| Q2Review of Regional Research Germany · SPRINGER HEIDELBERG · ISSN 0173-7600, 1613-9836 | ESCI | Q1 | Q2 | — |
| Q2Review of Social Economy United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0034-6764, 1470-1162 | ESCI | Q4 | Q2 | — |
| Q2Review of World Economics Germany · SPRINGER · ISSN 1610-2878, 1610-2886 | SSCI | Q2 | Q2 | — |
| Q2Revista de Historia Economica - Journal of Iberian and Latin American Economic History United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0212-6109, 2041-3335 | SSCI | Q1 | Q2 | — |
| Q2Risk Management and Insurance Review United Kingdom · WILEY · ISSN 1098-1616, 1540-6296 | ESCI | Q2 | Q2 | — |
| Q2Risks Switzerland · MDPI · ISSN 2227-9091 | ESCI | Q3 | Q2 | Yes |
| Q2Russian Journal of Economics Russia · Non-profit partnership 'Voprosy Ekonomiki' · ISSN 2405-4739, 2618-7213 | — | — | Q2 | Yes |
| Q2Scandinavian Actuarial Journal United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0346-1238, 1651-2030 | SCI-E, SSCI | Q2 | Q2 | — |
| Q2Schmalenbach Journal of Business Research Germany · SPRINGER INT PUBL AG · ISSN 0341-2687, 2366-6153 | ESCI | — | Q2 | Yes |
| Q2Scientific Annals of Economics and Business Romania · ALEXANDRU IOAN CUZA UNIV IASI FAC ECONOMICS & BUSINESS ADM · ISSN 2501-1960, 2501-3165 | ESCI | Q3 | Q2 | Yes |
| Q2SERIEs Germany · SPRINGER HEIDELBERG · ISSN 1869-4187, 1869-4195 | SSCI | Q4 | Q2 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper