Scopus subject areas › Economics, Econometrics and Finance › Finance
347 journals · page 2 of 7 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q1Journal of Financial Services Research Netherlands · SPRINGER · ISSN 0920-8550, 1573-0735 | SSCI | Q1 | Q1 | — |
| Q1Journal of Financial Stability Netherlands · ELSEVIER SCIENCE INC · ISSN 1572-3089, 1878-0962 | SSCI | Q1 | Q1 | — |
| Q1Journal of International Economics Netherlands · ELSEVIER · ISSN 0022-1996, 1873-0353 | SSCI | Q1 | Q1 | — |
| Q1Journal of International Financial Management and Accounting United Kingdom · WILEY · ISSN 0954-1314, 1467-646X | SSCI | Q1 | Q1 | — |
| Q1Journal of International Financial Markets, Institutions and Money Netherlands · ELSEVIER · ISSN 1042-4431 | SSCI | Q1 | Q1 | — |
| Q1Journal of International Management United States · ELSEVIER · ISSN 1075-4253, 1873-0620 | SSCI | Q2 | Q1 | — |
| Q1Journal of International Money and Finance United Kingdom · ELSEVIER SCI LTD · ISSN 0261-5606, 1873-0639 | SSCI | Q1 | Q1 | — |
| Q1Journal of Management United States · SAGE PUBLICATIONS INC · ISSN 0149-2063, 1557-1211 | SSCI | Q1 | Q1 | — |
| Q1Journal of Monetary Economics Netherlands · ELSEVIER · ISSN 0304-3932, 1873-1295 | SSCI | Q1 | Q1 | — |
| Q1Journal of Money, Credit and Banking United States · WILEY · ISSN 0022-2879, 1538-4616 | SSCI | Q2 | Q1 | — |
| Q1Journal of Multinational Financial Management Netherlands · ELSEVIER · ISSN 1042-444X, 1873-1309 | SSCI | Q1 | Q1 | — |
| Q1Journal of Public Economics Netherlands · ELSEVIER SCIENCE SA · ISSN 0047-2727 | SSCI | Q1 | Q1 | — |
| Q1Journal of Risk and Insurance United Kingdom · WILEY · ISSN 0022-4367, 1539-6975 | SSCI | Q2 | Q1 | — |
| Q1Journal of Risk and Uncertainty Netherlands · SPRINGER · ISSN 0895-5646, 1573-0476 | SSCI | Q2 | Q1 | — |
| Q1Journal of Sustainable Finance and Investment United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2043-0795, 2043-0809 | ESCI | Q1 | Q1 | — |
| Q1Journal of the American Taxation Association United States · AMER ACCOUNTING ASSOC · ISSN 0198-9073, 1558-8017 | ESCI | Q3 | Q1 | — |
| Q1Journal of World Business United States · ELSEVIER SCIENCE INC · ISSN 1090-9516, 1878-5573 | SSCI | Q1 | Q1 | — |
| Q1Long Range Planning United Kingdom · ELSEVIER SCI LTD · ISSN 0024-6301, 1873-1872 | SSCI | Q1 | Q1 | — |
| Q1Management Accounting Research United States · ELSEVIER · ISSN 1044-5005, 1096-1224 | SSCI | Q1 | Q1 | — |
| Q1Mathematical Finance United Kingdom · WILEY · ISSN 0960-1627, 1467-9965 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1National Tax Journal United States · UNIV CHICAGO PRESS · ISSN 0028-0283, 1944-7477 | SSCI | Q3 | Q1 | — |
| Q1Pacific Basin Finance Journal Netherlands · ELSEVIER · ISSN 0927-538X, 1879-0585 | SSCI | Q1 | Q1 | — |
| Q1Real Estate Economics United Kingdom · Wiley-Blackwell Publishing Ltd · ISSN 1080-8620, 1540-6229 | SSCI | Q2 | Q1 | — |
| Q1Research in International Business and Finance Netherlands · ELSEVIER · ISSN 0275-5319, 1878-3384 | SSCI | Q1 | Q1 | — |
| Q1Review of Asset Pricing Studies United States · OXFORD UNIV PRESS · ISSN 2045-9920, 2045-9939 | ESCI | Q3 | Q1 | — |
| Q1Review of Corporate Finance United States · Now Publishers Inc · ISSN 2693-9312, 2693-9320 | — | — | Q1 | — |
| Q1Review of Corporate Finance Studies United States · OXFORD UNIV PRESS · ISSN 2046-9128, 2046-9136 | ESCI | Q2 | Q1 | — |
| Q1Review of Finance United Kingdom · OXFORD UNIV PRESS · ISSN 1572-3097, 1573-692X | SSCI | Q1 | Q1 | — |
| Q1Review of Financial Studies United Kingdom · OXFORD UNIV PRESS INC · ISSN 0893-9454, 1465-7368 | SSCI | Q1 | Q1 | — |
| Q1SIAM Journal on Financial Mathematics United States · SIAM PUBLICATIONS · ISSN 1945-497X | SCI-E, SSCI | Q2 | Q1 | — |
| Q1Sustainable Technology and Entrepreneurship Netherlands · Elsevier B.V. · ISSN 2773-0328 | — | — | Q1 | Yes |
| Q1Tax Policy and the Economy United States · University of Chicago Press · ISSN 0892-8649, 1537-2650 | — | — | Q1 | — |
| Q1World Bank Economic Review United Kingdom · OXFORD UNIV PRESS · ISSN 0258-6770, 1564-698X | SSCI | Q2 | Q1 | — |
| Q1World Economy United Kingdom · WILEY · ISSN 0378-5920, 1467-9701 | SSCI | Q1 | Q1 | — |
| Q2Accounting and Finance United States · WILEY · ISSN 0810-5391, 1467-629X | SSCI | Q2 | Q2 | — |
| Q2Accounting Perspectives Canada · WILEY · ISSN 1911-382X, 1911-3838 | ESCI | Q3 | Q2 | — |
| Q2Accounting Research Journal United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1030-9616, 1839-5465 | ESCI | Q2 | Q2 | — |
| Q2Advances in Accounting United States · ELSEVIER · ISSN 0882-6110, 1046-5715 | ESCI | Q3 | Q2 | — |
| Q2Agricultural Finance Review United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0002-1466, 2041-6326 | ESCI | Q3 | Q2 | — |
| Q2Applied Mathematical Finance United Kingdom · Routledge · ISSN 1350-486X, 1466-4313 | — | — | Q2 | — |
| Q2Asian Review of Accounting United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1321-7348, 1758-8863 | ESCI | Q2 | Q2 | — |
| Q2Asia-Pacific Financial Markets United States · SPRINGER · ISSN 1387-2834, 1573-6946 | ESCI | Q2 | Q2 | — |
| Q2Asia-Pacific Journal of Accounting and Economics United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1608-1625, 2164-2257 | SSCI | Q2 | Q2 | — |
| Q2Asia-Pacific Journal of Financial Studies United Kingdom · WILEY · ISSN 2041-6156, 2041-9945 | SSCI | Q3 | Q2 | — |
| Q2Capital Markets Law Journal United Kingdom · OXFORD UNIV PRESS · ISSN 1750-7219, 1750-7227 | ESCI | Q2 | Q2 | — |
| Q2Cleaner and Circular Bioeconomy Netherlands · Elsevier B.V. · ISSN 2772-8013 | — | — | Q2 | Yes |
| Q2Cogent Economics and Finance United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2332-2039 | ESCI | Q2 | Q2 | Yes |
| Q2Cuadernos de Gestion Spain · UNIV PAIS VASCO, INST ECONOMIA APLICADA EMPRESA · ISSN 1131-6837, 1988-2157 | ESCI | Q3 | Q2 | Yes |
| Q2Data Science in Finance and Economics United States · AMER INST MATHEMATICAL SCIENCES-AIMS · ISSN 2769-2140 | ESCI | Q1 | Q2 | — |
| Q2Digital Finance Switzerland · Springer International Publishing · ISSN 2524-6186, 2524-6984 | — | — | Q2 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper