Scopus subject areas › Economics, Econometrics and Finance › Economics, Econometrics and Finance (miscellaneous)
541 journals · page 4 of 11 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q2Bio-based and Applied Economics Italy · FIRENZE UNIV PRESS · ISSN 2280-6172, 2280-6180 | ESCI | Q2 | Q2 | Yes |
| Q2Brazilian Journal of Political Economy Brazil · Universidade de Sao Paulo. Museu de Zoologia · ISSN 0101-3157, 1809-4538 | — | — | Q2 | Yes |
| Q2Business Information Review United Kingdom · SAGE Publications Ltd · ISSN 0266-3821, 1741-6450 | — | — | Q2 | — |
| Q2Business, Management and Economics Engineering Lithuania · VILNIUS GEDIMINAS TECH UNIV · ISSN 2669-2481, 2669-249X | ESCI | Q2 | Q2 | Yes |
| Q2Business Systems Research Germany · PARADIGM PUBLISHING SERVICES-DE GRUYTER BRILL SP ZOO · ISSN 1847-9375 | ESCI | Q3 | Q2 | Yes |
| Q2China Finance and Economic Review Germany · Walter de Gruyter GmbH · ISSN 2095-4638, 2196-5633 | — | — | Q2 | — |
| Q2Chinese Economy United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1097-1475, 1558-0954 | ESCI | Q3 | Q2 | — |
| Q2Citizenship, Social and Economics Education United Kingdom · SAGE Publications Inc. · ISSN 2047-1734 | — | — | Q2 | — |
| Q2City, Culture and Society United Kingdom · Elsevier Ltd · ISSN 1877-9166, 1877-9174 | — | — | Q2 | — |
| Q2Computational Economics Netherlands · SPRINGER · ISSN 0927-7099, 1572-9974 | SCI-E, SSCI | Q2 | Q2 | — |
| Q2Contemporary Economics Poland · VIZJA UNIV · ISSN 2084-0845, 2300-8814 | ESCI | Q2 | Q2 | Yes |
| Q2Cuadernos de Gestion Spain · UNIV PAIS VASCO, INST ECONOMIA APLICADA EMPRESA · ISSN 1131-6837, 1988-2157 | ESCI | Q3 | Q2 | Yes |
| Q2E a M: Ekonomie a Management Czechia · TECHNICAL UNIV LIBEREC · ISSN 1212-3609, 2336-5064 | SSCI | Q3 | Q2 | — |
| Q2EconomiA United Kingdom · LSE PRESS · ISSN 1517-7580, 1529-7470, 1533-6239, 2358-2820 | ESCI | Q2 | Q2 | Yes |
| Q2Economic Papers United States · WILEY · ISSN 0812-0439, 1759-3441 | ESCI | Q3 | Q2 | — |
| Q2Economics Germany · DE GRUYTER POLAND SP Z O O · ISSN 1864-6042 | SSCI | Q2 | Q2 | Yes |
| Q2Economics and Sociology Poland · CENTER SOCIOLOGICAL RESEARCH · ISSN 2071-789X, 2306-3459 | ESCI | Q3 | Q2 | — |
| Q2ECONOMICS - Innovative and Economics Research Journal Poland · Paradigm Publishing Services · ISSN 2303-5005, 2303-5013 | — | — | Q2 | Yes |
| Q2Economics of Governance Germany · SPRINGER HEIDELBERG · ISSN 1435-6104, 1435-8131 | SSCI | Q3 | Q2 | — |
| Q2Economics of Transition and Institutional Change United States · WILEY · ISSN 2577-6975, 2577-6983 | SSCI | Q2 | Q2 | — |
| Q2Economies Switzerland · MDPI · ISSN 2227-7099 | ESCI | Q2 | Q2 | Yes |
| Q2Economists' Voice Germany · WALTER DE GRUYTER GMBH · ISSN 1553-3832, 2194-6167 | ESCI | Q3 | Q2 | — |
| Q2Energy Research Letters Australia · Asia-Pacific Applied Economics Association · ISSN 2652-6433 | — | — | Q2 | — |
| Q2Entrepreneurship Education Singapore · Springer · ISSN 2520-8144, 2520-8152 | — | — | Q2 | — |
| Q2European Competition Journal United Kingdom · Taylor and Francis Ltd. · ISSN 1744-1056, 1757-8396 | — | — | Q2 | — |
| Q2European Journal of the History of Economic Thought United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0967-2567, 1469-5936 | SSCI | Q4 | Q2 | — |
| Q2European Review of Economic History United Kingdom · OXFORD UNIV PRESS · ISSN 1361-4916, 1474-0044 | SSCI | Q1 | Q2 | — |
| Q2European Taxation Netherlands · International Bureau of Fiscal Documentation (IBFD) · ISSN 0014-3138, 2352-9199 | — | — | Q2 | — |
| Q2Foreign Trade Review India · SAGE PUBLICATIONS INDIA PVT LTD · ISSN 0015-7325, 0971-7625 | ESCI | Q3 | Q2 | — |
| Q2Foresight and STI Governance Russia · NATL RESEARCH UNIV HIGHER SCH ECONOMICS · ISSN 1995-459X, 2312-9972, 2500-2597 | ESCI | Q3 | Q2 | Yes |
| Q2Forum for Health Economics and Policy Germany · Walter de Gruyter GmbH · ISSN 1558-9544, 2194-6191 | — | — | Q2 | — |
| Q2Frontiers in Blockchain Switzerland · FRONTIERS MEDIA SA · ISSN 2624-7852 | ESCI | Q3 | Q2 | Yes |
| Q2Frontiers of Mathematical Finance United States · American Institute of Mathematical Sciences · ISSN 2769-6715 | — | — | Q2 | — |
| Q2GAIA - Ecological Perspectives for Science and Society Germany · OEKOM VERLAG GMBH · ISSN 0940-5550, 2625-5413 | SCI-E, SSCI | Q3 | Q2 | — |
| Q2Global Journal of Emerging Market Economies United Kingdom · SAGE Publications Inc. · ISSN 0974-9101, 0975-2730 | — | — | Q2 | — |
| Q2Historical Materialism Netherlands · BRILL · ISSN 1465-4466, 1569-206X | SSCI, AHCI | Q2 | Q2 | — |
| Q2Indian Economic Review India · SPRINGERNATURE · ISSN 0019-4670, 2520-1778 | ESCI | Q4 | Q2 | — |
| Q2Innovative Marketing Ukraine · LLC CPC BUSINESS PERSPECTIVES · ISSN 1814-2427, 1816-6326 | ESCI | Q3 | Q2 | Yes |
| Q2Institutions and Economies Malaysia · Faculty of Economics and Administration · ISSN 2232-1349, 2232-1640 | — | — | Q2 | — |
| Q2Intellectual Economics Lithuania · Mykolo Romerio Universitetas · ISSN 1822-8011, 1822-8038 | — | — | Q2 | — |
| Q2International Economic Journal United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1016-8737, 1743-517X | ESCI | Q3 | Q2 | — |
| Q2International Journal of Green Economics United Kingdom · Inderscience Enterprises Ltd · ISSN 1744-9928, 1744-9936 | — | — | Q2 | — |
| Q2International Journal of Housing Markets and Analysis United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1753-8270, 1753-8289 | ESCI | Q3 | Q2 | — |
| Q2International Journal of Sociology and Social Policy United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0144-333X, 1758-6720 | ESCI | Q2 | Q2 | — |
| Q2International Journal of Theoretical and Applied Finance Singapore · WORLD SCIENTIFIC PUBL CO PTE LTD · ISSN 0219-0249, 1793-6322 | ESCI | Q4 | Q2 | — |
| Q2International Review of Economics Germany · Springer Verlag · ISSN 1863-4613, 1865-1704 | — | — | Q2 | — |
| Q2International Social Security Review United Kingdom · WILEY · ISSN 0020-871X, 1468-246X | ESCI | Q4 | Q2 | — |
| Q2International Studies of Economics United States · WILEY · ISSN 2831-3224 | ESCI | Q3 | Q2 | Yes |
| Q2International Tax Studies Netherlands · International Bureau of Fiscal Documentation (IBFD) · ISSN 2590-1117 | — | — | Q2 | — |
| Q2Investigaciones Regionales Spain · ASOC ESPANOLA CIENCIA REGIONAL-AECR · ISSN 1695-7253, 2340-2717 | ESCI | Q3 | Q2 | Yes |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper