Scopus subject areas › Earth and Planetary Sciences
1,461 journals · page 8 of 30 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q1Soil and Tillage Research Netherlands · ELSEVIER · ISSN 0167-1987 | SCI-E | Q1 | Q1 | — |
| Q1Soil Dynamics and Earthquake Engineering United Kingdom · ELSEVIER SCI LTD · ISSN 0267-7261, 1879-341X | SCI-E | Q1 | Q1 | — |
| Q1Soils and Foundations Japan · JAPANESE GEOTECHNICAL SOC · ISSN 0038-0806, 2524-1788 | SCI-E | Q2 | Q1 | Yes |
| Q1Soil Security United Kingdom · Elsevier Ltd · ISSN 2667-0062 | — | — | Q1 | Yes |
| Q1Soil Systems Switzerland · MDPI · ISSN 2571-8789 | ESCI | Q2 | Q1 | Yes |
| Q1Solid Earth Germany · COPERNICUS GESELLSCHAFT MBH · ISSN 1869-9510, 1869-9529 | SCI-E | Q2 | Q1 | Yes |
| Q1Space: Science and Technology (United States) United States · AMER ASSOC ADVANCEMENT SCIENCE · ISSN 2692-7659 | SCI-E | Q1 | Q1 | Yes |
| Q1Space Science Reviews Netherlands · SPRINGER · ISSN 0038-6308, 1572-9672 | SCI-E | Q1 | Q1 | — |
| Q1Space Weather United States · AMER GEOPHYSICAL UNION · ISSN 1542-7390 | SCI-E | Q1 | Q1 | Yes |
| Q1Spatial Economic Analysis United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1742-1772, 1742-1780 | SSCI | Q1 | Q1 | — |
| Q1Spatial Statistics Netherlands · ELSEVIER SCI LTD · ISSN 2211-6753 | SCI-E | Q1 | Q1 | — |
| Q1Surveys in Geophysics Netherlands · SPRINGER · ISSN 0169-3298, 1573-0956 | SCI-E | Q1 | Q1 | — |
| Q1Swiss Journal of Palaeontology Switzerland · PENSOFT PUBLISHERS · ISSN 1664-2376, 1664-2384 | SCI-E | Q1 | Q1 | Yes |
| Q1Tectonics United States · AMER GEOPHYSICAL UNION · ISSN 0278-7407, 1944-9194 | SCI-E | Q1 | Q1 | — |
| Q1Tectonophysics Netherlands · ELSEVIER · ISSN 0040-1951, 1879-3266 | SCI-E | Q2 | Q1 | — |
| Q1Tellus, Series B: Chemical and Physical Meteorology United Kingdom · STOCKHOLM UNIV PRESS · ISSN 0280-6509, 1600-0889 | SCI-E | Q4 | Q1 | Yes |
| Q1Terra Nova United Kingdom · WILEY · ISSN 0954-4879, 1365-3121 | SCI-E | Q3 | Q1 | — |
| Q1Transactions of Nonferrous Metals Society of China (English Edition) China · ELSEVIER · ISSN 1003-6326, 2210-3384 | SCI-E | Q1 | Q1 | — |
| Q1Transactions of the Institute of British Geographers United Kingdom · WILEY · ISSN 0020-2754, 1475-5661 | SSCI | Q1 | Q1 | — |
| Q1Transportation Geotechnics United Kingdom · ELSEVIER · ISSN 2214-3912 | SCI-E | Q1 | Q1 | — |
| Q1Tropical Cyclone Research and Review China · KEAI PUBLISHING LTD · ISSN 2225-6032, 2589-3025 | ESCI | Q1 | Q1 | Yes |
| Q1Tunnelling and Underground Space Technology United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0886-7798, 1878-4364 | SCI-E | Q1 | Q1 | — |
| Q1Underground Space (new) China · KEAI PUBLISHING LTD · ISSN 2096-2754, 2467-9674 | SCI-E | Q1 | Q1 | Yes |
| Q1Urban Climate Netherlands · ELSEVIER · ISSN 2212-0955 | SCI-E | Q1 | Q1 | — |
| Q1Vegetation History and Archaeobotany Germany · SPRINGER · ISSN 0939-6314, 1617-6278 | SCI-E | Q1 | Q1 | — |
| Q1Volcanica United States · VOLCANICA · ISSN 2610-3540 | ESCI | Q2 | Q1 | Yes |
| Q1Water Security Netherlands · ELSEVIER · ISSN 2468-3124 | ESCI | Q1 | Q1 | — |
| Q1Weather and Climate Dynamics Germany · COPERNICUS GESELLSCHAFT MBH · ISSN 2698-4016 | ESCI | Q2 | Q1 | Yes |
| Q1Weather and Climate Extremes Netherlands · ELSEVIER · ISSN 2212-0947 | SCI-E | Q1 | Q1 | Yes |
| Q1Weather and Forecasting United States · AMER METEOROLOGICAL SOC · ISSN 0882-8156, 1520-0434 | SCI-E | Q3 | Q1 | — |
| Q1Wiley Interdisciplinary Reviews: Climate Change United States · WILEY · ISSN 1757-7780, 1757-7799 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Wiley Interdisciplinary Reviews: Water United States · WILEY · ISSN 2049-1948 | SCI-E | Q1 | Q1 | — |
| Q1Zhongguo Kuangye Daxue Xuebao/Journal of China University of Mining and Technology China · China University of Mining and Technology · ISSN 1000-1964 | — | — | Q1 | — |
| Q1ZooKeys Bulgaria · PENSOFT PUBLISHERS · ISSN 1313-2970, 1313-2989 | SCI-E | Q2 | Q1 | Yes |
| Q2ACS Earth and Space Chemistry United States · AMER CHEMICAL SOC · ISSN 2472-3452 | SCI-E | Q2 | Q2 | — |
| Q2Acta Astronomica Poland · COPERNICUS FOUNDATION POLISH ASTRONOMY · ISSN 0001-5237 | SCI-E | Q3 | Q2 | — |
| Q2Acta Geodaetica et Geophysica Switzerland · SPRINGER · ISSN 2213-5812, 2213-5820 | SCI-E | Q2 | Q2 | — |
| Q2Acta Geographica Slovenica Slovenia · GEOGRAFSKI INST ANTONA MELIKA ZRC SAZU · ISSN 1581-6613, 1581-8314 | SCI-E | Q3 | Q2 | Yes |
| Q2Acta Geologica Sinica (English Edition) United States · WILEY · ISSN 1000-9515, 1755-6724 | SCI-E | Q3 | Q2 | — |
| Q2Acta Geophysica Switzerland · SPRINGER INT PUBL AG · ISSN 1895-6572, 1895-7455 | SCI-E | Q2 | Q2 | — |
| Q2Acta Palaeontologica Polonica Poland · INST PALEOBIOLOGII PAN · ISSN 0567-7920, 1732-2421 | SCI-E | Q2 | Q2 | Yes |
| Q2Acta Palaeontologica Romaniae Romania · Romanian Society of Palaeontologists · ISSN 1842-371X, 2248-3802 | — | — | Q2 | — |
| Q2Acta Petrologica Sinica China · SCIENCE PRESS · ISSN 1000-0569, 2095-8927 | SCI-E | Q1 | Q2 | — |
| Q2Advances in Biology and Earth Sciences Azerbaijan · Jomard Publishing · ISSN 2519-8033, 2520-2847 | — | — | Q2 | — |
| Q2Advances in Earth Science China · Science China Press · ISSN 1001-8166 | — | — | Q2 | — |
| Q2Advances in Geosciences Germany · Copernicus Publications · ISSN 1680-7340, 1680-7359 | — | — | Q2 | Yes |
| Q2Advances in Meteorology United Kingdom · WILEY · ISSN 1687-9309, 1687-9317 | SCI-E | Q3 | Q2 | Yes |
| Q2Advances in Science and Research Germany · Copernicus Publications · ISSN 1992-0628, 1992-0636 | — | — | Q2 | Yes |
| Q2Advances in Water Science China · Science Press · ISSN 1001-6791 | — | — | Q2 | Yes |
| Q2African Geographical Review United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1937-6812, 2163-2642 | ESCI | Q2 | Q2 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper