Scopus subject areas › Earth and Planetary Sciences › Earth-Surface Processes
186 journals · page 1 of 4 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q1Aeolian Research Netherlands · ELSEVIER SCI LTD · ISSN 1875-9637, 2212-1684 | SCI-E | Q2 | Q1 | — |
| Q1Agricultural Water Management Netherlands · ELSEVIER · ISSN 0378-3774, 1873-2283 | SCI-E | Q1 | Q1 | Yes |
| Q1Annals of Glaciology United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0260-3055, 1727-5644 | SCI-E | Q2 | Q1 | Yes |
| Q1Annals of the American Association of Geographers United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2469-4452, 2469-4460 | SSCI | Q1 | Q1 | — |
| Q1Antipode United Kingdom · WILEY · ISSN 0066-4812, 1467-8330 | SSCI | Q1 | Q1 | — |
| Q1Biogeochemistry Germany · SPRINGER · ISSN 0168-2563, 1573-515X | SCI-E | Q1 | Q1 | — |
| Q1Biogeosciences Germany · COPERNICUS GESELLSCHAFT MBH · ISSN 1726-4170, 1726-4189 | SCI-E | Q1 | Q1 | Yes |
| Q1Carbon Research China · Springer Nature · ISSN 2731-6696 | — | — | Q1 | — |
| Q1Catena Netherlands · ELSEVIER · ISSN 0341-8162, 1872-6887 | SCI-E | Q1 | Q1 | — |
| Q1China Geology China · KEAI PUBLISHING LTD · ISSN 2096-5192, 2589-9430 | ESCI | Q1 | Q1 | Yes |
| Q1Cryosphere Germany · COPERNICUS GESELLSCHAFT MBH · ISSN 1994-0416, 1994-0424 | SCI-E | Q1 | Q1 | Yes |
| Q1Discover Environment United Kingdom · SPRINGERNATURE · ISSN 2731-9431 | ESCI | Q2 | Q1 | Yes |
| Q1Earthquake Research Advances China · KEAI PUBLISHING LTD · ISSN 2096-9996, 2772-4670 | ESCI | Q1 | Q1 | Yes |
| Q1Earth Surface Dynamics Germany · COPERNICUS GESELLSCHAFT MBH · ISSN 2196-6311, 2196-632X | SCI-E | Q2 | Q1 | Yes |
| Q1Earth Surface Processes and Landforms United Kingdom · WILEY · ISSN 0197-9337, 1096-9837 | SCI-E | Q2 | Q1 | — |
| Q1Ecohydrology United Kingdom · WILEY · ISSN 1936-0584, 1936-0592 | SCI-E | Q3 | Q1 | — |
| Q1Environmental Research Communications United Kingdom · IOP PUBLISHING LTD · ISSN 2515-7620 | SCI-E | Q3 | Q1 | Yes |
| Q1Geodesy and Geodynamics China · KEAI PUBLISHING LTD · ISSN 1674-9847, 2589-0573 | ESCI | Q2 | Q1 | Yes |
| Q1Geographical Analysis United States · WILEY · ISSN 0016-7363, 1538-4632 | SSCI | Q2 | Q1 | — |
| Q1Geographical Journal United Kingdom · WILEY · ISSN 0016-7398, 1475-4959 | SSCI | Q1 | Q1 | — |
| Q1Geography and Sustainability China · ELSEVIER · ISSN 2096-7438, 2666-6839 | ESCI | Q1 | Q1 | Yes |
| Q1Geography Compass United States · WILEY · ISSN 1749-8198 | SSCI | Q1 | Q1 | — |
| Q1Geomorphology Netherlands · ELSEVIER · ISSN 0169-555X, 1872-695X | SCI-E | Q2 | Q1 | — |
| Q1Hydrology Switzerland · MDPI · ISSN 2306-5338 | ESCI | Q2 | Q1 | Yes |
| Q1HydroResearch China · KeAi Communications Co. · ISSN 2589-7578 | — | — | Q1 | Yes |
| Q1International Journal of Applied Earth Observation and Geoinformation Netherlands · ELSEVIER · ISSN 1569-8432, 1872-826X | SCI-E | Q1 | Q1 | Yes |
| Q1Journal of Arid Environments United States · ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD · ISSN 0140-1963, 1095-922X | SCI-E | Q2 | Q1 | — |
| Q1Journal of Arid Land China · KEAI PUBLISHING LTD · ISSN 1674-6767, 2194-7783 | SCI-E | Q3 | Q1 | — |
| Q1Journal of Asian Earth Sciences United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 1367-9120, 1878-5786 | SCI-E | Q2 | Q1 | — |
| Q1Journal of Geographical Systems Germany · SPRINGER HEIDELBERG · ISSN 1435-5930, 1435-5949 | SSCI | Q2 | Q1 | — |
| Q1Journal of Geophysical Research: Earth Surface United States · AMER GEOPHYSICAL UNION · ISSN 2169-9003, 2169-9011 | SCI-E | Q1 | Q1 | — |
| Q1Journal of Glaciology United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0022-1430, 1727-5652 | SCI-E | Q2 | Q1 | Yes |
| Q1Journal of Land Use Science United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1747-423X, 1747-4248 | SCI-E | Q2 | Q1 | Yes |
| Q1Journal of Soils and Sediments Germany · SPRINGER HEIDELBERG · ISSN 1439-0108, 1614-7480 | SCI-E | Q2 | Q1 | — |
| Q1Journal of the American Water Resources Association United States · WILEY · ISSN 1093-474X, 1752-1688 | SCI-E | Q2 | Q1 | — |
| Q1Nature Reviews Earth and Environment Switzerland · SPRINGERNATURE · ISSN 2662-138X | SCI-E | Q1 | Q1 | — |
| Q1Palaeogeography, Palaeoclimatology, Palaeoecology Netherlands · ELSEVIER · ISSN 0031-0182, 1872-616X | SCI-E | Q1 | Q1 | — |
| Q1Permafrost and Periglacial Processes United Kingdom · WILEY · ISSN 1045-6740, 1099-1530 | SCI-E | Q1 | Q1 | — |
| Q1Quaternary Research (United States) United States · CAMBRIDGE UNIV PRESS · ISSN 0033-5894, 1096-0287 | SCI-E | Q3 | Q1 | — |
| Q1Quaternary Science Advances United Kingdom · ELSEVIER · ISSN 2666-0334 | ESCI | Q2 | Q1 | Yes |
| Q1Soil and Tillage Research Netherlands · ELSEVIER · ISSN 0167-1987 | SCI-E | Q1 | Q1 | — |
| Q1Soil Security United Kingdom · Elsevier Ltd · ISSN 2667-0062 | — | — | Q1 | Yes |
| Q1Soil Systems Switzerland · MDPI · ISSN 2571-8789 | ESCI | Q2 | Q1 | Yes |
| Q1Solid Earth Germany · COPERNICUS GESELLSCHAFT MBH · ISSN 1869-9510, 1869-9529 | SCI-E | Q2 | Q1 | Yes |
| Q1Tectonophysics Netherlands · ELSEVIER · ISSN 0040-1951, 1879-3266 | SCI-E | Q2 | Q1 | — |
| Q1Transactions of the Institute of British Geographers United Kingdom · WILEY · ISSN 0020-2754, 1475-5661 | SSCI | Q1 | Q1 | — |
| Q2African Geographical Review United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1937-6812, 2163-2642 | ESCI | Q2 | Q2 | — |
| Q2Alpine and Mediterranean Quaternary Italy · AIQUA - Associazione Italiana per lo Studio del Quaternario · ISSN 2279-7327, 2279-7335 | — | — | Q2 | Yes |
| Q2Anatolia United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1303-2917, 2156-6909 | ESCI | Q3 | Q2 | — |
| Q2Applied and Environmental Soil Science United Kingdom · WILEY · ISSN 1687-7667, 1687-7675 | ESCI | Q3 | Q2 | Yes |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper