Scopus subject areas › Computer Science
2,611 journals · page 15 of 53 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q2Digital Transportation and Safety United States · MAXIMUM ACADEMIC PRESS · ISSN 2837-7842 | ESCI | Q2 | Q2 | Yes |
| Q2Diqiu Kexue - Zhongguo Dizhi Daxue Xuebao/Earth Science - Journal of China University of Geosciences China · China University of Geosciences · ISSN 1000-2383 | — | — | Q2 | — |
| Q2Discrete and Computational Geometry United States · SPRINGER · ISSN 0179-5376, 1432-0444 | SCI-E | Q3 | Q2 | — |
| Q2Discrete Mathematics and Theoretical Computer Science France · DISCRETE MATHEMATICS THEORETICAL COMPUTER SCIENCE · ISSN 1365-8050, 1462-7264 | SCI-E | Q3 | Q2 | Yes |
| Q2Discrete Optimization Netherlands · ELSEVIER · ISSN 1572-5286, 1873-636X | SCI-E | Q3 | Q2 | — |
| Q2Displays Netherlands · ELSEVIER · ISSN 0141-9382, 1872-7387 | SCI-E | Q2 | Q2 | — |
| Q2Distributed Computing Germany · SPRINGER · ISSN 0178-2770, 1432-0452 | SCI-E | Q3 | Q2 | — |
| Q2Distributed Ledger Technologies United States · ASSOC COMPUTING MACHINERY · ISSN 2769-6480 | ESCI | Q3 | Q2 | — |
| Q2Drone Systems and Applications Canada · CANADIAN SCIENCE PUBLISHING · ISSN 2564-4939 | ESCI | Q2 | Q2 | Yes |
| Q2Dynamic Games and Applications United States · SPRINGER BIRKHAUSER · ISSN 2153-0785, 2153-0793 | SCI-E | Q3 | Q2 | — |
| Q2Ecological Psychology United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1040-7413, 1532-6969 | SSCI | Q4 | Q2 | — |
| Q2EJNMMI Reports Switzerland · SPRINGERNATURE · ISSN 3005-074X | ESCI | Q3 | Q2 | Yes |
| Q2E-Learning and Digital Media United Kingdom · SAGE PUBLICATIONS INC · ISSN 1741-8887, 2042-7530 | ESCI | Q2 | Q2 | — |
| Q2Electronic Journal of Information Systems in Developing Countries China · WILEY · ISSN 1681-4835 | ESCI | Q2 | Q2 | — |
| Q2Electronic News United States · SAGE PUBLICATIONS INC · ISSN 1931-2431, 1931-244X | ESCI | Q2 | Q2 | — |
| Q2Electronics (Switzerland) Switzerland · MDPI · ISSN 2079-9292 | SCI-E | Q2 | Q2 | — |
| Q2Energy Informatics United Kingdom · SpringerOpen · ISSN 2520-8942 | — | — | Q2 | Yes |
| Q2Engineered Science United States · Engineered Science Publisher · ISSN 2576-988X, 2576-9898 | — | — | Q2 | Yes |
| Q2Engineering Computations (Swansea, Wales) United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0264-4401, 1758-7077 | SCI-E | Q2 | Q2 | — |
| Q2Engineering Optimization United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0305-215X, 1029-0273 | SCI-E | Q2 | Q2 | — |
| Q2Engineering Reports United States · WILEY · ISSN 2577-8196 | ESCI | Q2 | Q2 | Yes |
| Q2Enterprise Information Systems United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1751-7575, 1751-7583 | SCI-E | Q2 | Q2 | — |
| Q2Entertainment Computing Netherlands · ELSEVIER SCI LTD · ISSN 1875-9521, 1875-953X | SCI-E | Q3 | Q2 | — |
| Q2Entropy Switzerland · MDPI · ISSN 1099-4300 | SCI-E | Q2 | Q2 | Yes |
| Q2Environmental Data Science United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 2634-4602 | ESCI | Q3 | Q2 | Yes |
| Q2EPJ Data Science United States · SPRINGER · ISSN 2193-1127 | SCI-E, SSCI | Q1 | Q2 | Yes |
| Q2ETRI Journal United States · WILEY · ISSN 1225-6463, 2233-7326 | SCI-E | Q3 | Q2 | Yes |
| Q2Eurasip Journal on Advances in Signal Processing United States · Springer Science and Business Media Deutschland GmbH · ISSN 1687-6172, 1687-6180 | — | Q3 | Q2 | Yes |
| Q2Eurasip Journal on Image and Video Processing United States · Springer Publishing Company · ISSN 1687-5176, 1687-5281 | — | Q3 | Q2 | Yes |
| Q2Eurasip Journal on Information Security Germany · Springer Science and Business Media Deutschland GmbH · ISSN 1687-4161, 2510-523X | — | Q3 | Q2 | Yes |
| Q2Eurasip Journal on Wireless Communications and Networking United Kingdom · Springer Science and Business Media Deutschland GmbH · ISSN 1687-1472, 1687-1499 | — | Q3 | Q2 | Yes |
| Q2Evolutionary Intelligence Germany · SPRINGER HEIDELBERG · ISSN 1864-5909, 1864-5917 | ESCI | Q2 | Q2 | — |
| Q2Evolving Systems Germany · SPRINGER HEIDELBERG · ISSN 1868-6478, 1868-6486 | SCI-E | Q2 | Q2 | — |
| Q2Expert Systems United Kingdom · WILEY · ISSN 0266-4720, 1468-0394 | SCI-E | Q2 | Q2 | — |
| Q2FinTech Switzerland · MDPI · ISSN 2674-1032 | ESCI | Q1 | Q2 | Yes |
| Q2First Monday United States · First Monday · ISSN 1396-0466 | — | — | Q2 | — |
| Q2Flow Measurement and Instrumentation United Kingdom · ELSEVIER SCI LTD · ISSN 0955-5986, 1873-6998 | SCI-E | Q2 | Q2 | — |
| Q2Forecasting Switzerland · MDPI · ISSN 2571-9394 | ESCI | Q1 | Q2 | Yes |
| Q2Foundations and Trends in Web Science United States · Now Publishers Inc · ISSN 1555-077X, 1555-0788 | — | — | Q2 | — |
| Q2Frontiers in Big Data Switzerland · FRONTIERS MEDIA SA · ISSN 2624-909X | ESCI | Q1 | Q2 | Yes |
| Q2Frontiers in Blockchain Switzerland · FRONTIERS MEDIA SA · ISSN 2624-7852 | ESCI | Q3 | Q2 | Yes |
| Q2Frontiers in Communications and Networks Switzerland · FRONTIERS MEDIA SA · ISSN 2673-530X | ESCI | Q3 | Q2 | Yes |
| Q2Frontiers in Computer Science Switzerland · FRONTIERS MEDIA SA · ISSN 2624-9898 | ESCI | Q3 | Q2 | Yes |
| Q2Frontiers in Mechanical Engineering Switzerland · FRONTIERS MEDIA SA · ISSN 2297-3079 | ESCI | Q2 | Q2 | Yes |
| Q2Frontiers in Nanotechnology Switzerland · FRONTIERS MEDIA SA · ISSN 2673-3013 | ESCI | Q2 | Q2 | Yes |
| Q2Frontiers in Neuroergonomics Switzerland · FRONTIERS MEDIA SA · ISSN 2673-6195 | ESCI | Q2 | Q2 | Yes |
| Q2Frontiers in Neuroinformatics Switzerland · FRONTIERS MEDIA SA · ISSN 1662-5196 | SCI-E | Q2 | Q2 | Yes |
| Q2Frontiers in Neurorobotics Switzerland · FRONTIERS MEDIA SA · ISSN 1662-5218 | SCI-E | Q2 | Q2 | Yes |
| Q2Frontiers in Robotics and AI Switzerland · FRONTIERS MEDIA SA · ISSN 2296-9144 | ESCI | Q2 | Q2 | Yes |
| Q2Frontiers in Signal Processing Switzerland · FRONTIERS MEDIA SA · ISSN 2673-8198 | ESCI | Q3 | Q2 | Yes |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper