Scopus subject areas › Business, Management and Accounting › Business and International Management
470 journals · page 8 of 10 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q4Business Performance Review Ukraine · Virtus Interpress · ISSN 3005-6810, 3005-6829 | — | — | Q4 | — |
| Q4Chemical Fibers International Germany · Deutscher Fachverlag GmbH · ISSN 1434-3584 | — | — | Q4 | — |
| Q4Communication and Management France · Editions ESKA · ISSN 2269-7195, 2271-734X | — | — | Q4 | — |
| Q4Contributions to Management Science Switzerland · Springer International Publishing · ISSN 1431-1941, 2197-716X | — | — | Q4 | — |
| Q4Cooperativismo e Economia Social Spain · Faculty of Legal Sciences and Labor, University of Vigo · ISSN 1130-2682, 2660-6348 | — | — | Q4 | — |
| Q4Cuadernos de Administracion Colombia · Pontificia Universidad Javeriana · ISSN 0120-3592, 1900-7205 | — | — | Q4 | — |
| Q4Cultural Management: Science and Education Germany · Logos Verlag Berlin GmbH · ISSN 2512-6962 | — | — | Q4 | — |
| Q4Discourses on Culture Poland · Paradigm Publishing Services · ISSN 2450-0402 | — | — | Q4 | Yes |
| Q4EconomiA United Kingdom · LSE PRESS · ISSN 1517-7580, 1529-7470, 1533-6239, 2358-2820 | ESCI | Q2 | Q4 | Yes |
| Q4Emerald Emerging Markets Case Studies United Kingdom · Emerald Group Publishing Ltd. · ISSN 2045-0621 | — | — | Q4 | — |
| Q4Entreprises et Histoire France · Editions ESKA · ISSN 1161-2770 | — | — | Q4 | — |
| Q4Estudios Gerenciales Colombia · UNIV ICESI · ISSN 0123-5923, 2665-6744 | ESCI | Q4 | Q4 | Yes |
| Q4Global Business and Economics Review United Kingdom · INDERSCIENCE ENTERPRISES LTD · ISSN 1097-4954, 1745-1329 | ESCI | Q4 | Q4 | — |
| Q4Global Trade and Customs Journal Netherlands · KLUWER LAW INT · ISSN 1569-755X, 1875-6468 | ESCI | Q4 | Q4 | — |
| Q4Hotel Management United States · Advanstar Communications Inc. · ISSN 2158-2122 | — | — | Q4 | — |
| Q4Industria Italy · Societa Editrice Il Mulino · ISSN 0019-7416, 1973-8137 | — | — | Q4 | — |
| Q4Industrielle Beziehungen Germany · Nomos Verlagsgesellschaft mbH und Co KG · ISSN 0943-2779, 1862-0035 | — | — | Q4 | — |
| Q4Information Resources Management Journal United States · IGI GLOBAL · ISSN 1040-1628, 1533-7979 | ESCI | Q3 | Q4 | — |
| Q4Insurance Markets and Companies Ukraine · LLC CPC Business Perspectives · ISSN 2522-9591, 2616-3551 | — | — | Q4 | Yes |
| Q4Interdisciplinary Journal of Management Studies Iran · UNIV TEHRAN · ISSN 2981-0795 | ESCI | Q4 | Q4 | — |
| Q4International Dyer and Finisher United Kingdom · World Textile Information Network · ISSN 0020-658X | — | — | Q4 | — |
| Q4International Game Theory Review Singapore · WORLD SCIENTIFIC PUBL CO PTE LTD · ISSN 0219-1989, 1793-6675 | ESCI | Q4 | Q4 | — |
| Q4International Journal of Asian Business and Information Management United States · IGI GLOBAL · ISSN 1947-9638, 1947-9646 | ESCI | Q4 | Q4 | — |
| Q4International Journal of Business Taiwan · CHAOYANG UNIV TECHNOLOGY · ISSN 1083-4346 | ESCI | Q4 | Q4 | — |
| Q4International Journal of Business Analytics United States · IGI GLOBAL · ISSN 2334-4547, 2334-4555 | ESCI | Q3 | Q4 | — |
| Q4International Journal of Business and Systems Research United Kingdom · Inderscience Enterprises Ltd · ISSN 1751-200X, 1751-2018 | — | — | Q4 | — |
| Q4International Journal of Business Excellence United Kingdom · Inderscience Enterprises Ltd · ISSN 1756-0047, 1756-0055 | — | — | Q4 | — |
| Q4International Journal of Business Governance and Ethics United Kingdom · Inderscience Enterprises Ltd · ISSN 1477-9048, 1741-802X | — | — | Q4 | — |
| Q4International Journal of Business Innovation and Research United Kingdom · Inderscience Enterprises Ltd · ISSN 1751-0252, 1751-0260 | — | — | Q4 | — |
| Q4International Journal of Business Performance and Supply Chain Modelling United Kingdom · Inderscience · ISSN 1758-9401, 1758-941X | — | — | Q4 | — |
| Q4International Journal of Business Process Integration and Management United Kingdom · Inderscience Enterprises Ltd · ISSN 1741-8763, 1741-8771 | — | — | Q4 | — |
| Q4International Journal of eBusiness and eGovernment Studies Türkiye · Social Sciences Research Society · ISSN 2146-0744 | — | — | Q4 | — |
| Q4International Journal of Empirical Economics Singapore · World Scientific · ISSN 2810-9430, 2810-9449 | — | — | Q4 | Yes |
| Q4International Journal of Enterprise Network Management United Kingdom · Inderscience Enterprises Ltd · ISSN 1748-1252, 1748-1260 | — | — | Q4 | — |
| Q4International Journal of Intellectual Property Management Switzerland · Inderscience · ISSN 1478-9647, 1478-9655 | — | — | Q4 | — |
| Q4International Journal of Intelligent Enterprise United Kingdom · Inderscience Enterprises Ltd · ISSN 1745-3232, 1745-3240 | — | — | Q4 | — |
| Q4International Journal of Knowledge Processing Studies Iran · Ayande Amoozan-e-ATA · ISSN 2783-4611 | — | — | Q4 | Yes |
| Q4International Journal of Management and Enterprise Development United Kingdom · Inderscience Enterprises Ltd · ISSN 1468-4330, 1741-8127 | — | — | Q4 | — |
| Q4International Journal of Management Practice United Kingdom · Inderscience Enterprises Ltd · ISSN 1477-9064, 1741-8143 | — | — | Q4 | — |
| Q4International Journal of Operations and Quantitative Management United States · International Forum of Management Scholars · ISSN 1082-1910 | — | — | Q4 | — |
| Q4International Journal of Process Management and Benchmarking United Kingdom · Inderscience Enterprises Ltd · ISSN 1460-6739, 1741-816X | — | — | Q4 | — |
| Q4International Journal of Product Development United Kingdom · Inderscience Enterprises Ltd · ISSN 1477-9056, 1741-8178 | — | — | Q4 | — |
| Q4International Journal of Revenue Management United Kingdom · Inderscience Enterprises Ltd · ISSN 1474-7332, 1741-8186 | — | — | Q4 | — |
| Q4International Journal of Risk Assessment and Management United Kingdom · Inderscience Enterprises Ltd · ISSN 1466-8297, 1741-5241 | — | — | Q4 | — |
| Q4International Journal of Trade and Global Markets Switzerland · Inderscience · ISSN 1742-7541, 1742-755X | — | — | Q4 | — |
| Q4International Journal on Food System Dynamics Germany · Walter de Gruyter GmbH · ISSN 1869-6945 | — | — | Q4 | Yes |
| Q4Journal for Global Business Advancement United Kingdom · Inderscience Enterprises Ltd · ISSN 1746-966X, 1746-9678 | — | — | Q4 | — |
| Q4Journal for Weavers, Spinners and Dyers United Kingdom · Association of Guilds of Weavers, Spinners and Dyers · ISSN 0267-7806 | — | — | Q4 | — |
| Q4Journal of Business Continuity and Emergency Planning United Kingdom · Henry Stewart Publications · ISSN 1749-9216, 1749-9224 | — | — | Q4 | — |
| Q4Journal of Business Ethics Education United Kingdom · NeilsonJournals Publishing · ISSN 1649-5195, 2044-4559 | — | — | Q4 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper