Scopus subject areas › Business, Management and Accounting › Business and International Management
470 journals · page 1 of 10 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q1Academy of Management Annals United States · ACAD MANAGEMENT · ISSN 1941-6067, 1941-6520 | SSCI | Q1 | Q1 | — |
| Q1Academy of Management Discoveries United States · ACAD MANAGEMENT · ISSN 2168-1007 | SSCI | Q1 | Q1 | — |
| Q1Academy of Management Journal United States · ACAD MANAGEMENT · ISSN 0001-4273, 1948-0989 | SSCI | Q1 | Q1 | — |
| Q1Academy of Management Perspectives United States · ACAD MANAGEMENT · ISSN 1558-9080, 1943-4529 | SSCI | Q1 | Q1 | — |
| Q1Accounting in Europe United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1744-9480, 1744-9499 | ESCI | Q1 | Q1 | — |
| Q1Annals of Tourism Research United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0160-7383, 1873-7722 | SSCI | Q1 | Q1 | — |
| Q1Asia Pacific Journal of Management United States · SPRINGER · ISSN 0217-4561, 1572-9958 | SSCI | Q1 | Q1 | — |
| Q1Asia Pacific Journal of Marketing and Logistics United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1355-5855, 1758-4248 | SSCI | Q2 | Q1 | — |
| Q1Asia Pacific Management Review Taiwan · ELSEVIER TAIWAN · ISSN 1029-3132 | ESCI | Q1 | Q1 | — |
| Q1Baltic Journal of Management United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1746-5265, 1746-5273 | SSCI | Q3 | Q1 | — |
| Q1Benchmarking United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1463-5771, 1758-4094 | ESCI | Q2 | Q1 | — |
| Q1BRQ Business Research Quarterly United Kingdom · SAGE PUBLICATIONS INC · ISSN 2340-9436, 2340-9444 | SSCI | Q2 | Q1 | Yes |
| Q1Business Ethics, the Environment and Responsibility United Kingdom · WILEY · ISSN 2694-6416, 2694-6424 | SSCI | Q1 | Q1 | — |
| Q1Business Horizons United Kingdom · ELSEVIER · ISSN 0007-6813, 1873-6068 | SSCI | Q1 | Q1 | — |
| Q1Business Process Management Journal United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1463-7154, 1758-4116 | SSCI | Q1 | Q1 | — |
| Q1Business Strategy and the Environment United Kingdom · WILEY · ISSN 0964-4733, 1099-0836 | SSCI | Q1 | Q1 | — |
| Q1Digital Business Netherlands · ELSEVIER · ISSN 2666-9544 | ESCI | Q1 | Q1 | Yes |
| Q1Economy and Society United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0308-5147, 1469-5766 | SSCI | Q1 | Q1 | — |
| Q1Electronic Markets Germany · SPRINGER HEIDELBERG · ISSN 1019-6781, 1422-8890 | SSCI | Q1 | Q1 | — |
| Q1Emerging Markets Review Netherlands · ELSEVIER · ISSN 1566-0141, 1873-6173 | SSCI | Q1 | Q1 | — |
| Q1Entrepreneurship and Regional Development United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0898-5626, 1464-5114 | SSCI | Q1 | Q1 | — |
| Q1Entrepreneurship Theory and Practice United States · SAGE PUBLICATIONS INC · ISSN 1042-2587, 1540-6520 | SSCI | Q1 | Q1 | — |
| Q1European Accounting Review United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0963-8180, 1468-4497 | SSCI | Q2 | Q1 | — |
| Q1European Business Review United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0955-534X, 1758-7107 | ESCI | Q2 | Q1 | — |
| Q1European Journal of Management and Business Economics United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2444-8451, 2444-8494 | ESCI | Q1 | Q1 | Yes |
| Q1European Management Review United States · WILEY · ISSN 1740-4754, 1740-4762 | SSCI | Q2 | Q1 | — |
| Q1European Research on Management and Business Economics Spain · ELSEVIER SCI LTD · ISSN 2444-8834, 2444-8842 | SSCI | Q1 | Q1 | Yes |
| Q1Foundations and Trends in Entrepreneurship United States · EMERALD GROUP PUBLISHING LTD · ISSN 1551-3114, 1551-3122 | ESCI | Q2 | Q1 | — |
| Q1Futures United Kingdom · ELSEVIER SCI LTD · ISSN 0016-3287, 1873-6378 | SSCI | Q1 | Q1 | — |
| Q1Global Business and Organizational Excellence United States · John Wiley and Sons Inc · ISSN 1932-2054, 1932-2062 | — | — | Q1 | — |
| Q1Global Journal of Flexible Systems Management India · Springer · ISSN 0972-2696, 0974-0198 | — | — | Q1 | — |
| Q1Global Strategy Journal United States · WILEY · ISSN 2042-5791, 2042-5805 | SSCI | Q2 | Q1 | — |
| Q1International Business Review United Kingdom · ELSEVIER · ISSN 0969-5931, 1873-6149 | SSCI | Q1 | Q1 | — |
| Q1International Journal of Electronic Commerce United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1086-4415, 1557-9301 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1International Journal of Entrepreneurial Behaviour and Research United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1355-2554, 1758-6534 | SSCI | Q1 | Q1 | — |
| Q1International Journal of Forecasting Netherlands · ELSEVIER · ISSN 0169-2070, 1872-8200 | SSCI | Q1 | Q1 | — |
| Q1International Journal of Gender and Entrepreneurship United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1756-6266, 1756-6274 | ESCI | Q2 | Q1 | — |
| Q1International Journal of Human Resource Management United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0958-5192, 1466-4399 | SSCI | Q2 | Q1 | — |
| Q1International Journal of Logistics Management United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0957-4093, 1758-6550 | SSCI | Q1 | Q1 | — |
| Q1International Journal of Logistics Research and Applications United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1367-5567, 1469-848X | SSCI | Q1 | Q1 | — |
| Q1International Journal of Market Research United Kingdom · SAGE PUBLICATIONS LTD · ISSN 1470-7853, 2515-2173 | SSCI | Q3 | Q1 | — |
| Q1International Journal of Project Management United Kingdom · ELSEVIER SCI LTD · ISSN 0263-7863, 1873-4634 | SSCI | Q1 | Q1 | — |
| Q1International Journal of Retail and Distribution Management United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0959-0552, 1758-6690 | SSCI | Q1 | Q1 | — |
| Q1International Marketing Review United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0265-1335, 1758-6763 | SSCI | Q2 | Q1 | — |
| Q1International Public Management Journal United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1096-7494, 1559-3169 | SSCI | Q2 | Q1 | — |
| Q1International Small Business Journal: Researching Entrepreneurship United Kingdom · SAGE PUBLICATIONS LTD · ISSN 0266-2426, 1741-2870 | SSCI | Q2 | Q1 | — |
| Q1International Transactions in Operational Research Denmark · WILEY · ISSN 0969-6016, 1475-3995 | SCI-E, SSCI | Q2 | Q1 | — |
| Q1Journal of Advertising United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0091-3367, 1557-7805 | SSCI | Q1 | Q1 | — |
| Q1Journal of Business and Industrial Marketing United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0885-8624, 2052-1189 | SSCI | Q2 | Q1 | — |
| Q1Journal of Business and Psychology United States · SPRINGER · ISSN 0889-3268, 1573-353X | SSCI | Q1 | Q1 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper