Scopus subject areas › Agricultural and Biological Sciences › Plant Science
570 journals · page 4 of 12 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q2Agrosystems, Geosciences and Environment United Kingdom · WILEY · ISSN 2639-6696 | ESCI | Q2 | Q2 | Yes |
| Q2Algae South Korea · KOREAN SOC PHYCOLOGY · ISSN 1226-2617, 2093-0860 | SCI-E | Q1 | Q2 | — |
| Q2American Journal of Potato Research United States · SPRINGER · ISSN 1099-209X, 1874-9380 | SCI-E | Q3 | Q2 | — |
| Q2Annals of Forest Research Romania · EDITURA SILVICA · ISSN 1844-8135, 2065-2445 | SCI-E | Q2 | Q2 | Yes |
| Q2Annual Plant Reviews Online United States · WILEY · ISSN 2639-3832 | ESCI | Q3 | Q2 | — |
| Q2Applied Phycology United Kingdom · Informa UK Ltd · ISSN 2638-8081 | — | — | Q2 | Yes |
| Q2Archives Animal Breeding Germany · COPERNICUS GESELLSCHAFT MBH · ISSN 0003-9438, 2363-9822 | SCI-E | Q2 | Q2 | Yes |
| Q2Australian Journal of Botany Australia · CSIRO PUBLISHING · ISSN 0067-1924, 1444-9862 | SCI-E | Q3 | Q2 | — |
| Q2Australian Systematic Botany Australia · CSIRO PUBLISHING · ISSN 1030-1887, 1446-5701 | SCI-E | Q3 | Q2 | — |
| Q2Biodiversity Data Journal Bulgaria · PENSOFT PUBLISHERS · ISSN 1314-2828, 1314-2836 | SCI-E | Q3 | Q2 | Yes |
| Q2Biologia Germany · SPRINGER · ISSN 0006-3088, 1336-9563 | SCI-E | Q3 | Q2 | — |
| Q2Bio-protocol United States · BIO-PROTOCOL · ISSN 2331-8325 | ESCI | Q3 | Q2 | Yes |
| Q2Biotechnologia Poland · Termedia Publishing House Ltd. · ISSN 0860-7796, 2353-9461 | — | — | Q2 | Yes |
| Q2Botanical Journal of the Linnean Society United Kingdom · OXFORD UNIV PRESS · ISSN 0024-4074, 1095-8339 | SCI-E | Q2 | Q2 | — |
| Q2Botanica Marina Germany · WALTER DE GRUYTER GMBH · ISSN 0006-8055, 1437-4323 | SCI-E | Q3 | Q2 | — |
| Q2Botanikai Kozlemenyek Hungary · Magyar Biologiai Tarsasag (Hungarian Biological Society) · ISSN 0006-8144, 2415-9662 | — | — | Q2 | — |
| Q2Botany Canada · CANADIAN SCIENCE PUBLISHING · ISSN 1916-2790, 1916-2804 | SCI-E | Q3 | Q2 | — |
| Q2Breeding Science Japan · JAPANESE SOC BREEDING · ISSN 1344-7610, 1347-3735 | SCI-E | Q2 | Q2 | — |
| Q2Canadian Journal of Plant Pathology United Kingdom · TAYLOR & FRANCIS INC · ISSN 0706-0661, 1715-2992 | SCI-E | Q3 | Q2 | — |
| Q2Canadian Journal of Plant Science Canada · CANADIAN SCIENCE PUBLISHING · ISSN 0008-4220, 1918-1833 | SCI-E | Q2 | Q2 | — |
| Q2Chinese Journal of Eco-Agriculture China · Science Press · ISSN 2096-6237 | — | — | Q2 | Yes |
| Q2Chinese Journal of Plant Ecology China · Editorial Office of Chinese Journal of Plant Ecology · ISSN 1005-264X | — | — | Q2 | — |
| Q2Crop and Pasture Science Australia · CSIRO PUBLISHING · ISSN 1836-0947, 1836-5795 | SCI-E | Q2 | Q2 | — |
| Q2Cryptogamie, Algologie France · ADAC-CRYPTOGAMIE · ISSN 0181-1568, 1776-0984 | SCI-E | Q2 | Q2 | — |
| Q2Current Research in Environmental and Applied Mycology China · Beijing Academy of Agriculture and Forestry Sciences, Institute of Plant and Environment Protection · ISSN 2229-2225 | — | — | Q2 | — |
| Q2Czech Journal of Genetics and Plant Breeding Czechia · CZECH ACADEMY AGRICULTURAL SCIENCES · ISSN 1212-1975, 1805-9325 | SCI-E | Q2 | Q2 | Yes |
| Q2Dendrobiology Poland · BOGUCKI WYDAWNICTWO NAUKOWE · ISSN 1641-1307, 2083-8387 | SCI-E | Q2 | Q2 | — |
| Q2Ecological Studies Germany · Springer · ISSN 0070-8356, 2196-971X | — | — | Q2 | — |
| Q2Ecologica Montenegrina Montenegro · Institute for Biodiversity and Ecology · ISSN 2336-9744, 2337-0173 | — | — | Q2 | — |
| Q2Economic Botany United States · Springer · ISSN 0013-0001, 1874-9364 | — | Q3 | Q2 | — |
| Q2Egyptian Journal of Biological Pest Control Germany · SPRINGER · ISSN 1110-1768, 2536-9342 | SCI-E | Q1 | Q2 | Yes |
| Q2EPPO Bulletin United States · Wiley-Blackwell · ISSN 0250-8052, 1365-2338 | — | — | Q2 | — |
| Q2Ethnobiology and Conservation Brazil · UNIV ESTADUAL PARAIBA, EDITORA-EDUEP · ISSN 2238-4782 | ESCI | Q3 | Q2 | — |
| Q2Euphytica Netherlands · SPRINGER · ISSN 0014-2336, 1573-5060 | SCI-E | Q2 | Q2 | — |
| Q2European Journal of Phycology United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0967-0262, 1469-4433 | SCI-E | Q2 | Q2 | — |
| Q2European Journal of Plant Pathology Netherlands · SPRINGER · ISSN 0929-1873, 1573-8469 | SCI-E | Q2 | Q2 | — |
| Q2European Journal of Taxonomy France · MUSEUM NATL HISTOIRE NATURELLE · ISSN 2118-9773 | SCI-E | Q2 | Q2 | Yes |
| Q2Fitoterapia Netherlands · ELSEVIER · ISSN 0367-326X, 1873-6971 | SCI-E | Q2 | Q2 | — |
| Q2Flora: Morphology, Distribution, Functional Ecology of Plants Germany · ELSEVIER GMBH · ISSN 0367-2530 | SCI-E | Q2 | Q2 | — |
| Q2Folia Geobotanica Netherlands · SPRINGER · ISSN 1211-9520, 1874-9348 | SCI-E | Q3 | Q2 | — |
| Q2Forest and Society Indonesia · UNIV HASANUDDIN, FAK KEHUTANAN · ISSN 2549-4333, 2549-4724 | ESCI | Q2 | Q2 | Yes |
| Q2Fottea Czechia · CZECH PHYCOLOGICAL SOC · ISSN 1802-5439, 1805-4927 | SCI-E | Q3 | Q2 | — |
| Q2Frontiers in Horticulture Switzerland · FRONTIERS MEDIA SA · ISSN 2813-3595 | ESCI | Q2 | Q2 | Yes |
| Q2Frontiers in Natural Products Switzerland · Frontiers Media SA · ISSN 2813-2602 | — | — | Q2 | Yes |
| Q2Functional Plant Biology Australia · CSIRO PUBLISHING · ISSN 1445-4408, 1445-4416 | SCI-E | Q2 | Q2 | — |
| Q2Fungal Biology Netherlands · ELSEVIER SCI LTD · ISSN 1878-6146, 1878-6162 | SCI-E | Q3 | Q2 | — |
| Q2Genetica Germany · SPRINGER · ISSN 0016-6707, 1573-6857 | SCI-E | Q3 | Q2 | — |
| Q2Genetic Resources and Crop Evolution Netherlands · SPRINGER · ISSN 0925-9864, 1573-5109 | SCI-E | Q2 | Q2 | — |
| Q2Grana United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0017-3134, 1651-2049 | SCI-E | Q3 | Q2 | — |
| Q2Grassland Research Australia · WILEY · ISSN 2097-051X, 2770-1743 | ESCI | Q2 | Q2 | Yes |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper