Scopus subject areas › Agricultural and Biological Sciences › Plant Science
570 journals · page 10 of 12 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q4Botanica Complutensis Spain · Universidad Complutense Madrid · ISSN 0214-4565, 1988-2874 | — | — | Q4 | — |
| Q4Botanicheskii Zhurnal Russia · Komarov Botanical Institute · ISSN 0006-8136, 2658-6339 | — | — | Q4 | — |
| Q4Bothalia South Africa · South African National Biodiversity Institute · ISSN 0006-8241, 2311-9284 | — | Q4 | Q4 | Yes |
| Q4British Wildlife United Kingdom · British Wildlife Publishing · ISSN 0958-0956 | — | — | Q4 | — |
| Q4Bulletin Mensuel de la Societe Linneenne de Lyon France · Societe Linneenne de Lyon · ISSN 0366-1326 | — | — | Q4 | — |
| Q4Bulletin of Botanical Research China · Editorial Board of Bulletin of Botanical Research · ISSN 1673-5102 | — | — | Q4 | — |
| Q4Castanea United States · SOUTHERN APPALACHIAN BOTANICAL SOC, NEWBERRY COLL · ISSN 0008-7475, 1938-4386 | SCI-E | Q4 | Q4 | — |
| Q4Contributii Botanice Romania · Babes-Bolyai University, "Alexandru Borza" Botanic Garden · ISSN 0069-9616, 2067-3094 | — | — | Q4 | — |
| Q4Crop Research India · Gaurav Publications · ISSN 0970-4884, 2454-1761 | — | — | Q4 | — |
| Q4Czech Mycology Czechia · Czech Scientific Society for Mycology · ISSN 1211-0981, 1805-1421 | — | — | Q4 | — |
| Q4Darwiniana Argentina · Instituto de Botanica Darwinion · ISSN 0011-6793 | — | — | Q4 | Yes |
| Q4Diyala Agricultural Sciences Journal Iraq · College of Agriculture, University of Diyala · ISSN 2073-9524, 2310-8746 | — | — | Q4 | Yes |
| Q4Ege Üniversitesi Ziraat Fakültesi Dergisi Türkiye · Ege Universitesi · ISSN 1018-8851, 2548-1207 | — | — | Q4 | Yes |
| Q4Egyptian Journal of Agronomy Egypt · NATL INFORMATION DOCUMENTATION CENT, ACAD SCIENTIFIC RESEARCH & TECHNOLOGY · ISSN 0379-3575, 2357-0288 | ESCI | Q2 | Q4 | — |
| Q4Environmental Stresses in Crop Sciences Iran · University of Birjand · ISSN 2228-7604, 2383-3084 | — | — | Q4 | Yes |
| Q4Folia Amazonica Peru · Institute of Investigations of The Peruvian Amazon - IIAP · ISSN 1018-5674, 2410-1184 | — | — | Q4 | — |
| Q4Forest Engineering Iran · Department of Journal of Forest Engineering (Harbin) · ISSN 1006-8023 | — | — | Q4 | — |
| Q4Forest Research China · Chinese Academy of Forestry · ISSN 1001-1498 | — | — | Q4 | — |
| Q4Gayana - Botanica Chile · EDICIONES UNIV, CONCEPCION · ISSN 0016-5301, 0717-6643 | SCI-E | Q4 | Q4 | Yes |
| Q4Genetika Serbia · Serbian Genetics Society · ISSN 0534-0012, 1820-6069 | — | — | Q4 | — |
| Q4Gorteria: Tijdschrift voor Onderzoek aan de Wilde Flora Netherlands · NATURALIS BIODIVERSITY CENTER · ISSN 0017-2294, 2542-8578 | SCI-E | Q4 | Q4 | — |
| Q4Harvard Papers in Botany United States · Harvard University Herbaria · ISSN 1043-4534, 1938-2944 | — | — | Q4 | — |
| Q4Haseltonia United States · CACTUS SUCCULENT SOC AMER INC · ISSN 1070-0048, 1938-2898 | SCI-E | Q4 | Q4 | — |
| Q4Hattoria Japan · Hattori Botanical Laboratory · ISSN 2185-8241, 2423-8961 | — | — | Q4 | — |
| Q4Hellenic Plant Protection Journal Germany · Paradigm Publishing Services · ISSN 1791-3691 | — | — | Q4 | — |
| Q4Herba Polonica Poland · Institute of Natural Fibres and Medicinal Plants - National Research Institute · ISSN 0018-0599, 2449-8343 | — | — | Q4 | Yes |
| Q4Historia Naturalis Bulgarica Bulgaria · Bulgarska Akademiya na Naukite · ISSN 0205-3640, 2603-3186 | — | — | Q4 | Yes |
| Q4Iheringia - Serie Botanica Brazil · FUNDACAO ZOOBOTANICA RIO GRANDE SUL, MUSEU CIENCIAS NATURAIS · ISSN 0073-4705, 2446-8231 | SCI-E | Q4 | Q4 | Yes |
| Q4Indian Journal of Agricultural Biochemistry India · Indian Society of Agricultural Biochemists · ISSN 0970-6399, 0974-4479 | — | — | Q4 | — |
| Q4Indian Journal of Natural Products and Resources India · NATL INST SCIENCE COMMUNICATION & INFORMATION RESOURCES-NISCAIR · ISSN 0976-0504, 0976-0512 | ESCI | Q4 | Q4 | Yes |
| Q4Indian Journal of Nematology India · Nematological Society of India · ISSN 0303-6960, 0974-4444 | — | — | Q4 | — |
| Q4International Journal of Phytopathology Pakistan · ESCIENCE PRESS · ISSN 2312-9344, 2313-1241 | ESCI | Q4 | Q4 | — |
| Q4International Journal on Algae United States · Begell House Inc. · ISSN 1521-9429 | — | — | Q4 | — |
| Q4Iranian Journal of Botany Iran · Research Institute of Forests and Rangelands of Iran · ISSN 1029-788X, 2383-1685 | — | — | Q4 | Yes |
| Q4Iranian Journal of Medicinal and Aromatic Plants Research Iran · Research Institute of Forests and Rangelands of Iran · ISSN 1735-0905, 2383-1243 | — | — | Q4 | Yes |
| Q4Iranian Journal of Plant Physiology Iran · Islamic Azad University · ISSN 2228-5512, 2322-2808 | — | — | Q4 | — |
| Q4Israel Journal of Plant Sciences United Kingdom · BRILL · ISSN 0792-9978, 2223-8980 | SCI-E | Q4 | Q4 | — |
| Q4Italian Journal of Mycology Italy · University of Bologna · ISSN 2531-7342 | — | — | Q4 | Yes |
| Q4Journal fur Kulturpflanzen Germany · JULIUS KUHN INST - JKI · ISSN 1867-0911, 1867-0938 | ESCI | Q4 | Q4 | Yes |
| Q4Journal of Agricultural Sciences (Belgrade) Serbia · University of Belgrade - Faculty of Agriculture · ISSN 1450-8109, 2406-0968 | — | — | Q4 | Yes |
| Q4Journal of Animal and Plant Sciences Pakistan · PAKISTAN AGRICULTURAL SCIENTISTS FORUM · ISSN 1018-7081, 2309-8694 | SCI-E | Q3 | Q4 | — |
| Q4Journal of Applied Botany and Food Quality Germany · JULIUS KUHN INST - JKI · ISSN 1439-040X, 1613-9216 | SCI-E | Q4 | Q4 | Yes |
| Q4Journal of Applied Horticulture India · Society for Advancement of Horticulture · ISSN 0972-1045 | — | — | Q4 | — |
| Q4Journal of Bamboo and Rattan India · KSCSTE- Kerala Forest Research Institute · ISSN 0973-4449, 1569-1594 | — | — | Q4 | — |
| Q4Journal of Biological Research (Italy) Italy · PAGEPRESS PUBL · ISSN 1826-8838, 2284-0230 | ESCI | Q4 | Q4 | Yes |
| Q4Journal of Biopesticides India · Crop Protection Research Centre · ISSN 0974-391X, 2230-8385 | — | — | Q4 | — |
| Q4Journal of Crop Protection Iran · Tarbiat Modares University · ISSN 2251-9041, 2251-905X | — | — | Q4 | Yes |
| Q4Journal of Food Legumes India · Indian Society of Pulses Research and Development (ISPRD) · ISSN 0970-6380, 0976-2434 | — | — | Q4 | — |
| Q4Journal of Horticultural Sciences India · SOC PROMOTION HORTICULTURE - SPH · ISSN 0973-354X, 2582-4899 | ESCI | Q4 | Q4 | Yes |
| Q4Journal of Medicinal Plants and By-Products Iran · IRANIAN MEDICINAL PLANTS SOC · ISSN 2322-1399, 2588-3739 | ESCI | Q4 | Q4 | Yes |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper