10,568 journals · page 6 of 212 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Applied Soil Ecology Netherlands · ELSEVIER · ISSN 0929-1393, 1873-0272 · also: Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1Applied Spectroscopy Reviews United States · TAYLOR & FRANCIS INC · ISSN 0570-4928, 1520-569X · also: Engineering | SCI-E | Q1 | Q1 | — |
| Q1Applied Surface Science Netherlands · ELSEVIER · ISSN 0169-4332, 1873-5584 · also: Engineering | SCI-E | Q1 | Q1 | — |
| Q1Applied Thermal Engineering United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 1359-4311, 1873-5606 · also: Engineering | SCI-E | Q1 | Q1 | — |
| Q1Applied Vegetation Science United States · WILEY · ISSN 1402-2001, 1654-109X · also: Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1Aquaculture Netherlands · ELSEVIER · ISSN 0044-8486, 1873-5622 · also: Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1Aquaculture Economics and Management United Kingdom · TAYLOR & FRANCIS INC · ISSN 1365-7305, 1365-7313 · also: Architecture, Planning and Design, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1Aquaculture Reports Netherlands · ELSEVIER · ISSN 2352-5134 · also: Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | Yes |
| Q1Aquatic Botany Netherlands · ELSEVIER · ISSN 0304-3770, 1879-1522 · also: Agriculture, Forestry and Fisheries | SCI-E | Q2 | Q1 | — |
| Q1Aquatic Invasions Finland · REGIONAL EURO-ASIAN BIOLOGICAL INVASIONS CENTRE-REABIC · ISSN 1798-6540, 1818-5487 · also: Engineering, Agriculture, Forestry and Fisheries | SCI-E | Q2 | Q1 | Yes |
| Q1Aquatic Toxicology Netherlands · ELSEVIER · ISSN 0166-445X, 1879-1514 · also: Health Sciences, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1Aqua Water Infrastructure, Ecosystems and Society United Kingdom · IWA PUBLISHING · ISSN 2709-8028, 2709-8036 · also: Engineering | SCI-E | Q2 | Q1 | — |
| Q1Arabian Journal for Science and Engineering Germany · SPRINGER HEIDELBERG · ISSN 2191-4281, 2193-567X | SCI-E | Q2 | Q1 | — |
| Q1Archaeofauna Spain · LABORATORIO ARQUEOZOOLOGIA, DPTO BIOLOGIA · ISSN 1132-6891 · also: Social Sciences and Humanities, Agriculture, Forestry and Fisheries | AHCI | — | Q1 | — |
| Q1Archaeological and Anthropological Sciences Germany · SPRINGER HEIDELBERG · ISSN 1866-9557, 1866-9565 · also: Social Sciences and Humanities | SCI-E, SSCI, AHCI | Q1 | Q1 | — |
| Q1Archaeological Prospection United Kingdom · WILEY · ISSN 1075-2196, 1099-0763 · also: Social Sciences and Humanities | SCI-E, AHCI | Q2 | Q1 | — |
| Q1Archaeometry United Kingdom · WILEY · ISSN 0003-813X, 1475-4754 · also: Social Sciences and Humanities | SCI-E, AHCI | Q3 | Q1 | — |
| Q1Archive for History of Exact Sciences Germany · SPRINGER · ISSN 0003-9519, 1432-0657 · also: Social Sciences and Humanities | SCI-E, AHCI | Q2 | Q1 | — |
| Q1Archive for Rational Mechanics and Analysis United States · SPRINGER · ISSN 0003-9527, 1432-0673 · also: Engineering | SCI-E | Q1 | Q1 | — |
| Q1Archives of Computational Methods in Engineering Netherlands · SPRINGER · ISSN 1134-3060, 1886-1784 · also: Engineering | SCI-E | Q1 | Q1 | — |
| Q1Archives of Insect Biochemistry and Physiology United Kingdom · WILEY · ISSN 0739-4462, 1520-6327 · also: Health Sciences, Agriculture, Forestry and Fisheries | SCI-E | Q2 | Q1 | — |
| Q1Archives of Oral Biology United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0003-9969, 1879-1506 · also: Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Archives of Pharmacal Research South Korea · PHARMACEUTICAL SOC KOREA · ISSN 0253-6269, 1976-3786 · also: Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Arctic Science Canada · CANADIAN SCIENCE PUBLISHING · ISSN 2368-7460 · also: Agriculture, Forestry and Fisheries | SCI-E | Q2 | Q1 | Yes |
| Q1Arthropod Systematics and Phylogeny Germany · SENCKENBERG NATURHISTORISCHE SAMMLUNGEN DRESDEN, MUSEUM TIERKUNDE · ISSN 1863-7221, 1864-8312 · also: Agriculture, Forestry and Fisheries | SCI-E | Q2 | Q1 | Yes |
| Q1Artificial Cells, Nanomedicine and Biotechnology United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2169-1401, 2169-141X · also: Engineering, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Artificial Intelligence in Agriculture China · KEAI PUBLISHING LTD · ISSN 2097-2113, 2589-7217 · also: Engineering, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | Yes |
| Q1ASAIO Journal United States · LIPPINCOTT WILLIAMS & WILKINS · ISSN 1058-2916, 1538-943X · also: Engineering, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Asian Economic Policy Review Australia · WILEY · ISSN 1748-3131, 1832-8105 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Asian Herpetological Research China · SCIENCE PRESS · ISSN 2095-0357 · also: Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q2 | — |
| Q1Asian Perspectives United States · UNIV HAWAII PRESS · ISSN 0066-8435, 1535-8283 · also: Social Sciences and Humanities | AHCI | — | Q1 | — |
| Q1AStA Advances in Statistical Analysis Germany · SPRINGER · ISSN 1863-8171, 1863-818X · also: Engineering, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1Astrobiology United States · SAGE PUBLICATIONS INC · ISSN 1531-1074, 1557-8070 · also: Agriculture, Forestry and Fisheries | SCI-E | Q2 | Q1 | — |
| Q1Astronomical Journal United Kingdom · IOP PUBLISHING LTD · ISSN 0004-6256, 1538-3881 | SCI-E | Q1 | Q1 | Yes |
| Q1Astronomy and Astrophysics France · EDP SCIENCES S A · ISSN 0004-6361, 1432-0746 | SCI-E | Q1 | Q1 | Yes |
| Q1Astronomy and Astrophysics Review Germany · SPRINGER · ISSN 0935-4956, 1432-0754 | SCI-E | Q1 | Q1 | — |
| Q1Astroparticle Physics Netherlands · ELSEVIER · ISSN 0927-6505, 1873-2852 | SCI-E | Q1 | Q1 | — |
| Q1Astrophysical Journal United Kingdom · IOP PUBLISHING LTD · ISSN 0004-637X, 1538-4357 | SCI-E | Q1 | Q1 | Yes |
| Q1Astrophysical Journal Letters United Kingdom · IOP PUBLISHING LTD · ISSN 2041-8205, 2041-8213 | SCI-E | Q1 | Q1 | Yes |
| Q1Astrophysical Journal, Supplement Series United Kingdom · IOP PUBLISHING LTD · ISSN 0067-0049, 1538-4365 | SCI-E | Q1 | Q1 | Yes |
| Q1Atmospheric Chemistry and Physics Germany · COPERNICUS GESELLSCHAFT MBH · ISSN 1680-7316, 1680-7324 | SCI-E | Q1 | Q1 | Yes |
| Q1Atmospheric Environment United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 1352-2310, 1873-2844 | SCI-E | Q2 | Q1 | — |
| Q1Atmospheric Measurement Techniques Germany · COPERNICUS GESELLSCHAFT MBH · ISSN 1867-1381, 1867-8548 | SCI-E | Q2 | Q1 | Yes |
| Q1Atmospheric Pollution Research Netherlands · TURKISH NATL COMMITTEE AIR POLLUTION RES & CONTROL-TUNCAP · ISSN 1309-1042 · also: Engineering | SCI-E | Q2 | Q1 | — |
| Q1Atmospheric Research Netherlands · ELSEVIER SCIENCE INC · ISSN 0169-8095, 1873-2895 | SCI-E | Q2 | Q1 | — |
| Q1Atomic Data and Nuclear Data Tables United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 0092-640X, 1090-2090 | SCI-E | Q1 | Q1 | — |
| Q1Auk United Kingdom · OXFORD UNIV PRESS INC · ISSN 0004-8038 · also: Agriculture, Forestry and Fisheries | SCI-E | Q1 | — | — |
| Q1Australian Journal of Agricultural and Resource Economics United Kingdom · Wiley-Blackwell Publishing Ltd · ISSN 1364-985X, 1467-8489 · also: Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E, SSCI | Q2 | Q1 | — |
| Q1Autism Research United States · WILEY · ISSN 1939-3792, 1939-3806 · also: Health Sciences | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Autonomic Neuroscience: Basic and Clinical Netherlands · ELSEVIER · ISSN 1566-0702, 1872-7484 · also: Health Sciences | SCI-E | Q3 | Q1 | — |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper