10,600 journals · page 9 of 212 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1BMC Veterinary Research United Kingdom · BMC · ISSN 1746-6148 | SCI-E | Q1 | Q1 | Yes |
| Q1BMC Women's Health United Kingdom · BMC · ISSN 1472-6874 | SCI-E, SSCI | Q1 | Q1 | Yes |
| Q1BMJ United Kingdom · BMJ PUBLISHING GROUP · ISSN 0959-8146, 1756-1833 | SCI-E | Q1 | Q1 | — |
| Q1BMJ-BRITISH MEDICAL JOURNAL BMJ PUBLISHING GROUP · ISSN 0959-535X | SCI-E | Q1 | — | — |
| Q1BMJ Evidence-Based Medicine United Kingdom · BMJ PUBLISHING GROUP · ISSN 2515-446X, 2515-4478 | SCI-E | Q1 | Q1 | — |
| Q1BMJ Global Health United Kingdom · BMJ PUBLISHING GROUP · ISSN 2059-7908 | SCI-E, SSCI | Q1 | Q1 | Yes |
| Q1BMJ Mental Health United Kingdom · BMJ PUBLISHING GROUP · ISSN 2755-9734 | SCI-E | Q1 | Q1 | Yes |
| Q1BMJ Open United Kingdom · BMJ PUBLISHING GROUP · ISSN 2044-6055 | SCI-E | Q2 | Q1 | Yes |
| Q1BMJ Open Diabetes Research and Care United Kingdom · BMJ PUBLISHING GROUP · ISSN 2052-4897 | SCI-E | Q2 | Q1 | Yes |
| Q1BMJ Paediatrics Open United Kingdom · BMJ PUBLISHING GROUP · ISSN 2399-9772 | SCI-E | Q1 | Q2 | Yes |
| Q1BMJ Quality and Safety United Kingdom · BMJ PUBLISHING GROUP · ISSN 2044-5415, 2044-5423 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1BMJ Sexual and Reproductive Health United Kingdom · BMJ PUBLISHING GROUP · ISSN 2515-1991, 2515-2009 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1BMJ Supportive and Palliative Care United Kingdom · BMJ PUBLISHING GROUP · ISSN 2045-435X, 2045-4368 | SCI-E | Q2 | Q1 | — |
| Q1Body and Society United Kingdom · SAGE PUBLICATIONS LTD · ISSN 1357-034X, 1460-3632 · also: Social Sciences and Humanities | SSCI | Q3 | Q1 | — |
| Q1Body Image United Kingdom · ELSEVIER · ISSN 1740-1445, 1873-6807 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Bone United States · ELSEVIER SCIENCE INC · ISSN 1873-2763, 8756-3282 | SCI-E | Q2 | Q1 | — |
| Q1Bone and Joint Journal United Kingdom · British Editorial Society of Bone and Joint Surgery · ISSN 2049-4394, 2049-4408 · also: Sport Sciences | SCI-E | Q1 | Q1 | — |
| Q1Bone and Joint Research United Kingdom · BRITISH EDITORIAL SOC BONE & JOINT SURGERY · ISSN 2046-3758 · also: Natural Sciences and Mathematics, Engineering, Sport Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Bone Marrow Transplantation United Kingdom · SPRINGERNATURE · ISSN 0268-3369, 1476-5365 | SCI-E | Q1 | Q1 | — |
| Q1Bone Research United Kingdom · SPRINGERNATURE · ISSN 2095-4700, 2095-6231 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | Yes |
| Q1Brain United Kingdom · OXFORD UNIV PRESS · ISSN 0006-8950, 1460-2156 | SCI-E | Q1 | Q1 | — |
| Q1Brain and Cognition United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 0278-2626, 1090-2147 · also: Educational Sciences, Social Sciences and Humanities | SCI-E, SSCI | Q3 | Q1 | — |
| Q1Brain and Language United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 0093-934X, 1090-2155 · also: Philology, Social Sciences and Humanities | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Brain, Behavior, and Immunity United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 0889-1591, 1090-2139 | SCI-E | Q1 | Q1 | — |
| Q1Brain Imaging and Behavior United States · SPRINGER · ISSN 1931-7557, 1931-7565 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Brain Pathology United States · WILEY · ISSN 1015-6305, 1750-3639 | SCI-E | Q1 | Q1 | Yes |
| Q1Brain Stimulation United States · ELSEVIER SCIENCE INC · ISSN 1876-4754, 1935-861X · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Brain Structure and Function Germany · SPRINGER HEIDELBERG · ISSN 1863-2653, 1863-2661 | SCI-E | Q1 | Q1 | — |
| Q1Brain Topography United States · SPRINGER · ISSN 0896-0267, 1573-6792 | SCI-E | Q1 | Q1 | — |
| Q1Brazilian Journal of Physical Therapy Brazil · ASSOCIACAO BRASILEIRA PESQUISA POS-GRADUACAO FISIOTERAPIA-ABRAPG-FT · ISSN 1413-3555, 1809-9246 · also: Sport Sciences | SCI-E | Q1 | Q1 | — |
| Q1Breast United Kingdom · CHURCHILL LIVINGSTONE · ISSN 0960-9776, 1532-3080 | SCI-E | Q1 | Q1 | Yes |
| Q1Breast Cancer Japan · SPRINGER JAPAN KK · ISSN 1340-6868, 1880-4233 | SCI-E | Q1 | Q1 | — |
| Q1Breast Cancer Research United Kingdom · BMC · ISSN 1465-5411, 1465-542X | SCI-E | Q1 | Q1 | Yes |
| Q1Breast Care Switzerland · KARGER · ISSN 1661-3791, 1661-3805 | SCI-E | Q2 | Q1 | — |
| Q1Breastfeeding Medicine United States · SAGE PUBLICATIONS INC · ISSN 1556-8253, 1556-8342 | SCI-E | Q2 | Q1 | — |
| Q1British Journal of Anaesthesia United Kingdom · ELSEVIER SCI LTD · ISSN 0007-0912, 1471-6771 | SCI-E | Q1 | Q1 | — |
| Q1British Journal of Biomedical Science United Kingdom · FRONTIERS MEDIA SA · ISSN 0967-4845, 2474-0896 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1British Journal of Cancer United Kingdom · SPRINGERNATURE · ISSN 0007-0920, 1532-1827 | SCI-E | Q1 | Q1 | — |
| Q1British Journal of Clinical Pharmacology United Kingdom · WILEY · ISSN 0306-5251, 1365-2125 | SCI-E | Q2 | Q1 | — |
| Q1British Journal of Clinical Psychology United States · WILEY · ISSN 0144-6657, 2044-8260 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1British Journal of Criminology United Kingdom · OXFORD UNIV PRESS · ISSN 0007-0955, 1464-3529 · also: Law, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1British Journal of Dermatology United Kingdom · OXFORD UNIV PRESS · ISSN 0007-0963, 1365-2133 | SCI-E | Q1 | Q1 | — |
| Q1British Journal of General Practice United Kingdom · ROYAL COLL GENERAL PRACTITIONERS · ISSN 0960-1643, 1478-5242 | SCI-E | Q1 | Q1 | — |
| Q1British Journal of Haematology United Kingdom · WILEY · ISSN 0007-1048, 1365-2141 | SCI-E | Q2 | Q1 | — |
| Q1British Journal of Health Psychology United States · WILEY · ISSN 1359-107X, 2044-8287 · also: Social Sciences and Humanities | SSCI | Q1 | Q2 | — |
| Q1British Journal of Learning Disabilities United Kingdom · WILEY · ISSN 1354-4187, 1468-3156 · also: Educational Sciences | SSCI | Q2 | Q1 | — |
| Q1British Journal of Mathematical and Statistical Psychology United States · WILEY · ISSN 0007-1102, 2044-8317 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E, SSCI | Q1 | Q1 | — |
| Q1British Journal of Nutrition United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0007-1145, 1475-2662 | SCI-E | Q2 | Q1 | — |
| Q1British Journal of Ophthalmology United Kingdom · BMJ PUBLISHING GROUP · ISSN 0007-1161, 1468-2079 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1British Journal of Oral and Maxillofacial Surgery United Kingdom · CHURCHILL LIVINGSTONE · ISSN 0266-4356, 1532-1940 | SCI-E | Q2 | Q1 | — |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper