2,548 journals · page 11 of 51 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Plant Growth Regulation Netherlands · SPRINGER · ISSN 0167-6903, 1573-5087 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Plant Journal United Kingdom · WILEY · ISSN 0960-7412, 1365-313X · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Plant Methods United Kingdom · BMC · ISSN 1746-4811 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | Yes |
| Q1Plant Molecular Biology Netherlands · SPRINGER · ISSN 0167-4412, 1573-5028 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Plant Pathology United Kingdom · Wiley-Blackwell Publishing Ltd · ISSN 0032-0862, 1365-3059 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Plant Phenomics Netherlands · ELSEVIER SCIENCE INC · ISSN 2643-6515 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | Yes |
| Q1Plant Physiology United States · OXFORD UNIV PRESS INC · ISSN 0032-0889, 1532-2548 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Plant Physiology and Biochemistry France · ELSEVIER FRANCE-EDITIONS SCIENTIFIQUES MEDICALES ELSEVIER · ISSN 0981-9428, 1873-2690 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Plant Reproduction Germany · SPRINGER · ISSN 2194-7953, 2194-7961 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Plants Switzerland · MDPI · ISSN 2223-7747 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Plant Science Ireland · ELSEVIER IRELAND LTD · ISSN 0168-9452, 1873-2259 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Plant Signaling and Behavior United States · TAYLOR & FRANCIS INC · ISSN 1559-2316, 1559-2324 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Plants People Planet United Kingdom · WILEY · ISSN 2572-2611 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1PLOS Biology United States · PUBLIC LIBRARY SCIENCE · ISSN 1544-9173, 1545-7885 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Porcine Health Management United Kingdom · BMC · ISSN 2055-5660 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Postharvest Biology and Technology Netherlands · ELSEVIER · ISSN 0925-5214, 1873-2356 · also: Engineering | SCI-E | Q1 | Q1 | — |
| Q1Potato Research Netherlands · SPRINGER · ISSN 0014-3065, 1871-4528 · also: Engineering | SCI-E | Q1 | Q2 | — |
| Q1Poultry Science United States · ELSEVIER · ISSN 0032-5791, 1525-3171 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Precision Agriculture United States · SPRINGER · ISSN 1385-2256, 1573-1618 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Preslia Czechia · CZECH BOTANICAL SOC · ISSN 0032-7786, 2570-950X · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Preventive Veterinary Medicine Netherlands · ELSEVIER · ISSN 0167-5877, 1873-1716 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Proceedings of the Japan Academy Series B: Physical and Biological Sciences Japan · JAPAN ACAD · ISSN 0386-2208, 1349-2896 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | Yes |
| Q1Proceedings of the Royal Society B: Biological Sciences United Kingdom · ROYAL SOC · ISSN 0962-8452, 1471-2954 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Progress in Oceanography United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0079-6611, 1873-4472 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Protoplasma Austria · SPRINGER WIEN · ISSN 0033-183X, 1615-6102 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Quality Assurance and Safety of Crops and Foods Singapore · CODON PUBLICATIONS · ISSN 1757-8361, 1757-837X · also: Engineering | SCI-E | Q2 | Q1 | — |
| Q1Quarterly Review of Biology United States · UNIV CHICAGO PRESS · ISSN 0033-5770, 1539-7718 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Rangeland Ecology and Management United States · ELSEVIER · ISSN 1550-7424 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Records of the Australian Museum Australia · AUSTRALIAN MUSEUM · ISSN 0067-1975 · also: Natural Sciences and Mathematics, Fine Arts, Social Sciences and Humanities | SCI-E | Q3 | Q1 | Yes |
| Q1Regional Studies in Marine Science Netherlands · ELSEVIER · ISSN 2352-4855 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Remote Sensing of Environment United States · ELSEVIER SCIENCE INC · ISSN 0034-4257, 1879-0704 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Rendiconti Lincei Germany · SPRINGER-VERLAG ITALIA SRL · ISSN 2037-4631, 2385-2623 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Renewable Agriculture and Food Systems United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 1742-1705, 1742-1713 · also: Engineering | SCI-E | Q2 | Q1 | Yes |
| Q1Reproduction, Fertility and Development Australia · CSIRO PUBLISHING · ISSN 1031-3613, 1448-5990 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q1 | Q2 | — |
| Q1Reproductive Biology Netherlands · ELSEVIER · ISSN 1642-431X, 2300-732X · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q3 | Q1 | — |
| Q1Review of Palaeobotany and Palynology Netherlands · ELSEVIER · ISSN 0034-6667, 1879-0615 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Reviews in Aquaculture Australia · WILEY · ISSN 1753-5123, 1753-5131 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Reviews in Fish Biology and Fisheries Germany · SPRINGER · ISSN 0960-3166, 1573-5184 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Reviews in Fisheries Science and Aquaculture United Kingdom · TAYLOR & FRANCIS INC · ISSN 2330-8249, 2330-8257 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Rhizosphere Netherlands · ELSEVIER · ISSN 2452-2198 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Rice United States · SPRINGER · ISSN 1939-8425, 1939-8433 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Rice Science Netherlands · ELSEVIER · ISSN 1672-6308, 1876-4762 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | Yes |
| Q1Science China Life Sciences China · SCIENCE PRESS · ISSN 1674-7305, 1869-1889 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Scientia Horticulturae Netherlands · ELSEVIER · ISSN 0304-4238, 1879-1018 | SCI-E | Q1 | Q1 | Yes |
| Q1Seed Science and Technology Switzerland · ISTA-INT SEED TESTING ASSOC · ISSN 0251-0952, 1819-5717 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Small-scale Forestry Netherlands · SPRINGER · ISSN 1873-7617, 1873-7854 | SCI-E | Q2 | Q1 | — |
| Q1SOIL Germany · COPERNICUS GESELLSCHAFT MBH · ISSN 2199-3971, 2199-398X | SCI-E | Q1 | Q1 | Yes |
| Q1Soil and Tillage Research Netherlands · ELSEVIER · ISSN 0167-1987 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Soil Biology and Biochemistry United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0038-0717 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1SOIL BIOLOGY & BIOCHEMISTRY PERGAMON-ELSEVIER SCIENCE LTD · ISSN 1879-3428 | SCI-E | Q1 | — | — |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper