Scopus subject areas › Mathematics
2,006 journals · page 9 of 41 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q1Pervasive and Mobile Computing Netherlands · ELSEVIER · ISSN 1574-1192, 1873-1589 | SCI-E | Q2 | Q1 | — |
| Q1Pharmaceutical Statistics United Kingdom · WILEY · ISSN 1539-1604, 1539-1612 | SCI-E | Q2 | Q1 | — |
| Q1Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences United Kingdom · ROYAL SOC · ISSN 1364-503X, 1471-2962 | SCI-E | Q1 | Q1 | — |
| Q1Physica D: Nonlinear Phenomena Netherlands · ELSEVIER · ISSN 0167-2789, 1872-8022 | SCI-E | Q1 | Q1 | — |
| Q1Physical Review Fluids United States · AMER PHYSICAL SOC · ISSN 2469-990X | SCI-E | Q2 | Q1 | — |
| Q1PLOS Computational Biology United States · PUBLIC LIBRARY SCIENCE · ISSN 1553-734X, 1553-7358 | SCI-E | Q1 | Q1 | Yes |
| Q1Potential Analysis Netherlands · SPRINGER · ISSN 0926-2601, 1572-929X | SCI-E | Q1 | Q1 | — |
| Q1Probability and Mathematical Physics United States · MATHEMATICAL SCIENCES PUBLISHERS · ISSN 2690-0998, 2690-1005 | ESCI | — | Q1 | — |
| Q1Probability Surveys United States · PROBABILITY SURVEYS · ISSN 1549-5787 | ESCI | Q2 | Q1 | Yes |
| Q1Probability Theory and Related Fields Germany · SPRINGER HEIDELBERG · ISSN 0178-8051, 1432-2064 | SCI-E | Q1 | Q1 | — |
| Q1Proceedings of the American Mathematical Society United States · AMER MATHEMATICAL SOC · ISSN 0002-9939, 1088-6826 | SCI-E | Q2 | Q1 | — |
| Q1Proceedings of the American Mathematical Society, Series B United States · AMER MATHEMATICAL SOC · ISSN 2330-1511 | ESCI | Q2 | Q1 | Yes |
| Q1Proceedings of the London Mathematical Society United Kingdom · WILEY · ISSN 0024-6115, 1460-244X | SCI-E | Q1 | Q1 | — |
| Q1Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences United Kingdom · ROYAL SOC · ISSN 1364-5021, 1471-2946 | SCI-E | Q2 | Q1 | — |
| Q1Proceedings of the Royal Society of Edinburgh Section A: Mathematics United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0308-2105, 1473-7124 | SCI-E | Q2 | Q1 | — |
| Q1PRX Quantum United States · AMER PHYSICAL SOC · ISSN 2691-3399 | SCI-E | Q1 | Q1 | Yes |
| Q1Psychometrika United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0033-3123, 1860-0980 | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Publicacions Matematiques Spain · Universitat Autonoma de Barcelona · ISSN 0214-1493, 2014-4350 | SCI-E | Q3 | Q1 | — |
| Q1Publications Mathematiques de l'Institut des Hautes Etudes Scientifiques Germany · INST HAUTES ETUDES SCIENTIFIQUES UNIV PARIS-SACLAY · ISSN 0073-8301, 1618-1913 | SCI-E | Q1 | Q1 | — |
| Q1Pure and Applied Analysis United States · MATHEMATICAL SCIENCES PUBLISHERS · ISSN 2578-5885, 2578-5893 | ESCI | Q1 | Q1 | — |
| Q1Qualitative Theory of Dynamical Systems Switzerland · SPRINGER BASEL AG · ISSN 1575-5460, 1662-3592 | SCI-E | Q1 | Q1 | — |
| Q1Quantitative Science Studies United States · MIT PRESS · ISSN 2641-3337 | ESCI | Q1 | Q1 | Yes |
| Q1Quantum Machine Intelligence Germany · SPRINGERNATURE · ISSN 2524-4906, 2524-4914 | ESCI | Q2 | Q1 | — |
| Q1Quantum Topology Germany · EUROPEAN MATHEMATICAL SOC-EMS · ISSN 1663-487X, 1664-073X | SCI-E | Q1 | Q1 | Yes |
| Q1Random Structures and Algorithms United Kingdom · WILEY · ISSN 1042-9832, 1098-2418 | SCI-E | Q2 | Q1 | — |
| Q1Reliability Engineering and System Safety United Kingdom · ELSEVIER SCI LTD · ISSN 0951-8320, 1879-0836 | SCI-E | Q1 | Q1 | — |
| Q1Representation Theory United States · AMER MATHEMATICAL SOC · ISSN 1088-4165 | SCI-E | Q2 | Q1 | — |
| Q1Researches in Mathematics Ukraine · Oles Honchar Dnipro National University · ISSN 2664-4991, 2664-5009 | — | — | Q1 | Yes |
| Q1Research in Mathematics Education United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1479-4802, 1754-0178 | ESCI | Q3 | Q1 | — |
| Q1Results in Control and Optimization Netherlands · ELSEVIER · ISSN 2666-7207 | ESCI | Q1 | Q1 | Yes |
| Q1Results in Mathematics Switzerland · SPRINGER BASEL AG · ISSN 1420-9012, 1422-6383 | SCI-E | Q2 | Q1 | — |
| Q1Review of Symbolic Logic United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 1755-0203, 1755-0211 | SCI-E, AHCI | Q2 | Q1 | — |
| Q1Revista de la Real Academia de Ciencias Exactas, Fisicas y Naturales - Serie A: Matematicas Italy · SPRINGER-VERLAG ITALIA SRL · ISSN 1578-7303, 1579-1505 | SCI-E | Q1 | Q1 | — |
| Q1Revista Matematica Complutense Italy · SPRINGER-VERLAG ITALIA SRL · ISSN 1139-1138, 1988-2807 | SCI-E | Q1 | Q1 | — |
| Q1Revista Matematica Iberoamericana Spain · EUROPEAN MATHEMATICAL SOC-EMS · ISSN 0213-2230, 2235-0616 | SCI-E | Q1 | Q1 | Yes |
| Q1Robotica United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0263-5747, 1469-8668 | SCI-E | Q3 | Q1 | — |
| Q1Robotics Switzerland · MDPI · ISSN 2218-6581 | ESCI | Q2 | Q1 | Yes |
| Q1Robotics and Autonomous Systems Netherlands · ELSEVIER · ISSN 0921-8890, 1872-793X | SCI-E | Q1 | Q1 | — |
| Q1Robotics and Computer-Integrated Manufacturing United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0736-5845, 1879-2537 | SCI-E | Q1 | Q1 | — |
| Q1SAE International Journal of Vehicle Dynamics, Stability, and NVH United States · SAE INT · ISSN 2380-2162, 2380-2170 | ESCI | Q1 | Q1 | — |
| Q1Science China Mathematics China · SCIENCE PRESS · ISSN 1674-7283, 1869-1862 | SCI-E | Q1 | Q1 | — |
| Q1Science Robotics United States · AMER ASSOC ADVANCEMENT SCIENCE · ISSN 2470-9476 | SCI-E | Q1 | Q1 | — |
| Q1Scientific Data United Kingdom · NATURE PORTFOLIO · ISSN 2052-4463 | SCI-E | Q1 | Q1 | Yes |
| Q1Selecta Mathematica, New Series Switzerland · SPRINGER INT PUBL AG · ISSN 1022-1824, 1420-9020 | SCI-E | Q1 | Q1 | — |
| Q1Service Science United States · INFORMS · ISSN 2164-3962, 2164-3970 | SSCI | Q3 | Q1 | — |
| Q1Set-Valued and Variational Analysis Germany · SPRINGER · ISSN 1877-0533, 1877-0541 | SCI-E | Q2 | Q1 | — |
| Q1SIAM-ASA Journal on Uncertainty Quantification United States · SIAM PUBLICATIONS · ISSN 2166-2525 | SCI-E | Q2 | Q1 | — |
| Q1SIAM Journal on Applied Algebra and Geometry United States · SIAM PUBLICATIONS · ISSN 2470-6566 | SCI-E | Q2 | Q1 | — |
| Q1SIAM Journal on Applied Dynamical Systems United States · SIAM PUBLICATIONS · ISSN 1536-0040 | SCI-E | Q1 | Q1 | — |
| Q1SIAM Journal on Applied Mathematics United States · SIAM PUBLICATIONS · ISSN 0036-1399, 1095-712X | SCI-E | Q1 | Q1 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper