Scopus subject areas › Economics, Econometrics and Finance
1,382 journals · page 17 of 28 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q3Indian Journal of Finance India · Associated Management Consultants Pvt. Ltd. · ISSN 0973-8711 | — | — | Q3 | — |
| Q3Indian Journal of Human Development India · Sage Publications India Pvt. Ltd · ISSN 0973-7030, 2456-480X | — | — | Q3 | — |
| Q3Indian Journal of Labour Economics Switzerland · INDIAN SOC LABOUR ECONOMICS · ISSN 0019-5308, 0971-7927 | ESCI | Q3 | Q3 | — |
| Q3Industrial Engineering and Management Systems South Korea · KOREAN INST INDUSTRIAL ENGINEERS · ISSN 1598-7248, 2234-6473 | ESCI | Q4 | Q3 | — |
| Q3Intelligent Systems in Accounting, Finance and Management United Kingdom · WILEY · ISSN 1550-1949, 2160-0074 | ESCI | Q2 | Q3 | — |
| Q3International Advances in Economic Research United States · SPRINGER · ISSN 1083-0898, 1573-966X | ESCI | Q3 | Q3 | — |
| Q3International and Multidisciplinary Journal of Social Sciences Spain · HIPATIA PRESS · ISSN 2014-3680 | ESCI | Q3 | Q3 | Yes |
| Q3International Economics and Economic Policy Germany · SPRINGER HEIDELBERG · ISSN 1612-4804, 1612-4812 | ESCI | Q3 | Q3 | — |
| Q3International Finance United Kingdom · WILEY · ISSN 1367-0271, 1468-2362 | SSCI | Q3 | Q3 | — |
| Q3International Journal of Accounting, Auditing and Performance Evaluation United Kingdom · Inderscience Enterprises Ltd · ISSN 1740-8008, 1740-8016 | — | — | Q3 | — |
| Q3International Journal of Applied Decision Sciences United Kingdom · Inderscience Enterprises Ltd · ISSN 1755-8077, 1755-8085 | — | — | Q3 | — |
| Q3International Journal of Business and Emerging Markets United Kingdom · Inderscience Enterprises Ltd · ISSN 1753-6219, 1753-6227 | — | — | Q3 | — |
| Q3International Journal of Business and Society Malaysia · UNIV MALAYSIA SARAWAK, FAC ECONOMICS & BUSINESS · ISSN 1511-6670 | ESCI | Q4 | Q3 | — |
| Q3International Journal of Development and Conflict India · Gokhale Institute of Politics and Economics · ISSN 2010-2690, 2010-2704 | — | — | Q3 | — |
| Q3International Journal of Digital Accounting Research Spain · Universidad de Huelva · ISSN 1577-8517, 2340-5058 | — | — | Q3 | — |
| Q3International Journal of Diplomacy and Economy United Kingdom · Inderscience · ISSN 2049-0887, 2049-0895 | — | — | Q3 | — |
| Q3International Journal of Economic Policy Studies Japan · SPRINGERNATURE · ISSN 1881-4387, 2524-4892 | ESCI | Q3 | Q3 | — |
| Q3International Journal of Economics and Management Malaysia · Universiti Putra Malaysia · ISSN 1823-836X | — | — | Q3 | — |
| Q3International Journal of Economic Theory United States · WILEY · ISSN 1742-7355, 1742-7363 | SSCI | Q3 | Q3 | — |
| Q3International Journal of Electronic Finance Switzerland · Inderscience · ISSN 1746-0069, 1746-0077 | — | — | Q3 | — |
| Q3International Journal of Empirical Economics Singapore · World Scientific · ISSN 2810-9430, 2810-9449 | — | — | Q3 | Yes |
| Q3International Journal of Entrepreneurship and Small Business United Kingdom · INDERSCIENCE ENTERPRISES LTD · ISSN 1476-1297, 1741-8054 | ESCI | Q4 | Q3 | — |
| Q3International Journal of Game Theory Germany · SPRINGER HEIDELBERG · ISSN 0020-7276, 1432-1270 | SCI-E, SSCI | Q4 | Q3 | — |
| Q3International Journal of Intelligent Unmanned Systems United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2049-6427, 2049-6435 | ESCI | Q4 | Q3 | — |
| Q3International Journal of Islamic Finance and Sustainable Development Malaysia · INT SHARIAH RESEARCH ACAD ISLAMIC FINANCE RES MANAGEMENT CTR - ISRA RMC · ISSN 3030-6442 | ESCI | Q3 | Q3 | — |
| Q3International Journal of Microsimulation Luxembourg · International Microsimulation Association · ISSN 1747-5864 | — | — | Q3 | — |
| Q3International Journal of Pluralism and Economics Education Switzerland · Inderscience Enterprises Ltd · ISSN 1757-5648, 1757-5656 | — | — | Q3 | — |
| Q3International Journal of Political Economy United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0891-1916, 1558-0970 | ESCI | Q3 | Q3 | — |
| Q3International Journal of Sport Finance United Kingdom · SAGE PUBLICATIONS INC · ISSN 1558-6235, 1930-076X | SSCI | Q4 | Q3 | — |
| Q3International Journal of Sustainable Agricultural Management and Informatics United Kingdom · INDERSCIENCE ENTERPRISES LTD · ISSN 2054-5819, 2054-5827 | ESCI | Q2 | Q3 | — |
| Q3International Journal of Sustainable Economy United Kingdom · Inderscience Enterprises Ltd · ISSN 1756-5804, 1756-5812 | — | — | Q3 | — |
| Q3International Journal of Technoentrepreneurship United Kingdom · Inderscience Enterprises Ltd · ISSN 1746-5370, 1746-5389 | — | — | Q3 | — |
| Q3International Journal of Technology and Globalisation United Kingdom · Inderscience Enterprises Ltd · ISSN 1476-5667, 1741-8194 | — | — | Q3 | — |
| Q3International Journal on Food System Dynamics Germany · Walter de Gruyter GmbH · ISSN 1869-6945 | — | — | Q3 | Yes |
| Q3International Organisations Research Journal Russia · NATL RESEARCH UNIV HIGHER SCH ECONOMICS · ISSN 1996-7845, 2542-2081 | ESCI | Q4 | Q3 | — |
| Q3International Trade Journal United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0885-3908, 1521-0545 | ESCI | Q3 | Q3 | — |
| Q3Investigacion Economica Mexico · UNIV NACIONAL AUTONOMA MEXICO, FAC ECONOMIA · ISSN 0185-1667, 0374-5511, 2594-2360 | SSCI | Q4 | Q3 | — |
| Q3Investigaciones de Historia Economica Spain · ASOC ESPANOLA HISTORIA ECONOMICA · ISSN 1698-6989, 2340-3373 | ESCI | Q1 | Q3 | — |
| Q3Investment Analysts Journal United Kingdom · INVESTMENT ANALYSTS SOC SOUTHERN AFRICA · ISSN 1029-3523, 2077-0227 | SSCI | Q2 | Q3 | — |
| Q3Investment Management and Financial Innovations Ukraine · LLC CPC Business Perspectives · ISSN 1810-4967, 1812-9358 | — | — | Q3 | — |
| Q3Irish Studies in International Affairs Ireland · Royal Irish Academy · ISSN 0332-1460, 2009-0072 | — | — | Q3 | — |
| Q3IZA Journal of Development and Migration Germany · Laborwide · ISSN 2520-1786 | — | — | Q3 | — |
| Q3IZA Journal of Labor Economics Germany · Laborwide · ISSN 2193-8997 | — | — | Q3 | — |
| Q3IZA Journal of Labor Policy Germany · Laborwide · ISSN 2193-9004 | — | — | Q3 | — |
| Q3Japanese Economic Review United Kingdom · SPRINGER HEIDELBERG · ISSN 1352-4739, 1468-5876 | SSCI | Q4 | Q3 | — |
| Q3Japanese Political Economy United States · TAYLOR & FRANCIS LTD · ISSN 2329-194X, 2329-1958 | ESCI | Q3 | Q3 | — |
| Q3Journal for Labour Market Research Germany · SPRINGER HEIDELBERG · ISSN 2510-5019, 2510-5027 | ESCI | Q3 | Q3 | Yes |
| Q3Journal of Agricultural and Applied Economics United States · CAMBRIDGE UNIV PRESS · ISSN 1074-0708, 2056-7405 | ESCI | Q2 | Q3 | Yes |
| Q3Journal of Agricultural and Resource Economics United States · WESTERN AGRICULTURAL ECONOMICS ASSOC · ISSN 1068-5502, 2327-8285 | SCI-E, SSCI | Q3 | Q3 | Yes |
| Q3Journal of Alternative Investments United States · PAGEANT MEDIA LTD · ISSN 1520-3255, 2168-8435 | ESCI | Q4 | Q3 | — |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper