Scopus subject areas › Business, Management and Accounting
1,803 journals · page 11 of 37 · list date 2026-11-10
| Journal | Web of Science | JCR | Category Q | DOAJ |
|---|---|---|---|---|
| Q2Cogent Business and Management United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2331-1975 | ESCI | Q2 | Q2 | Yes |
| Q2Communication Research and Practice United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2204-1451, 2206-3374 | ESCI | Q2 | Q2 | — |
| Q2Compensation and Benefits Review United States · SAGE Publications Inc. · ISSN 0886-3687, 1552-3837 | — | — | Q2 | — |
| Q2Computational Management Science Germany · SPRINGER HEIDELBERG · ISSN 1619-697X, 1619-6988 | ESCI | Q3 | Q2 | — |
| Q2Consumer Behavior in Tourism and Hospitality United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2752-6666, 2752-6674 | ESCI | — | Q2 | — |
| Q2Consumption Markets and Culture United States · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1025-3866, 1477-223X | SSCI | Q3 | Q2 | — |
| Q2Corporate Communications United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1356-3289, 1758-6046 | ESCI | Q3 | Q2 | — |
| Q2Corporate Reputation Review United Kingdom · PALGRAVE MACMILLAN LTD · ISSN 1363-3589, 1479-1889 | ESCI | Q3 | Q2 | — |
| Q2Creative Industries Journal United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1751-0694, 1751-0708 | ESCI | Q3 | Q2 | — |
| Q2Critical Perspectives on International Business United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1742-2043, 1758-6062 | ESCI | Q3 | Q2 | — |
| Q2Cross Cultural and Strategic Management United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2059-5794 | SSCI | Q3 | Q2 | — |
| Q2Cuadernos de Gestion Spain · UNIV PAIS VASCO, INST ECONOMIA APLICADA EMPRESA · ISSN 1131-6837, 1988-2157 | ESCI | Q3 | Q2 | Yes |
| Q2Culture and Organization United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1475-9551, 1477-2760 | SSCI | Q4 | Q2 | — |
| Q2Data Base for Advances in Information Systems United States · Association for Computing Machinery · ISSN 0095-0033, 1532-0936, 2331-1622 | SSCI | Q2 | Q2 | — |
| Q2Decision Sciences Journal of Innovative Education United Kingdom · WILEY · ISSN 1540-4595, 1540-4609 | ESCI | Q2 | Q2 | — |
| Q2Digital Policy, Regulation and Governance United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2398-5038, 2398-5046 | ESCI | Q1 | Q2 | — |
| Q2Digital Transformation and Society United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2755-0761, 2755-077X | ESCI | — | Q2 | Yes |
| Q2Disaster Prevention and Management United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0965-3562, 1758-6100 | SSCI | Q3 | Q2 | — |
| Q2Distributed Ledger Technologies United States · ASSOC COMPUTING MACHINERY · ISSN 2769-6480 | ESCI | Q3 | Q2 | — |
| Q2Economics and Business Review Poland · PARADIGM PUBLISHING SERVICES-DE GRUYTER BRILL SP ZOO · ISSN 2392-1641, 2450-0097 | ESCI | Q2 | Q2 | Yes |
| Q2Economics of Innovation and New Technology United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1043-8599, 1476-8364 | SSCI | Q2 | Q2 | — |
| Q2Educational Assessment, Evaluation and Accountability Netherlands · SPRINGER HEIDELBERG · ISSN 1874-8597, 1874-8600 | SSCI | Q1 | Q2 | — |
| Q2Education and Training United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0040-0912, 1758-6127 | SSCI | Q1 | Q2 | — |
| Q2Electricity Journal United States · ELSEVIER · ISSN 1040-6190, 1873-6874 | ESCI | Q4 | Q2 | — |
| Q2EMJ - Engineering Management Journal United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1042-9247 | SCI-E, SSCI | Q3 | Q2 | — |
| Q2Employee Responsibilities and Rights Journal United States · SPRINGER · ISSN 0892-7545, 1573-3378 | ESCI | Q2 | Q2 | — |
| Q2Engineering Management in Production and Services Poland · Paradigm Publishing Services · ISSN 2543-6597, 2543-912X | — | — | Q2 | Yes |
| Q2Enterprise and Society United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 1467-2227, 1467-2235 | SSCI | Q2 | Q2 | — |
| Q2Entrepreneurial Business and Economics Review Poland · CRACOW UNIV ECONOMICS · ISSN 2353-8821, 2353-883X | ESCI | Q1 | Q2 | Yes |
| Q2Entrepreneurship Education Singapore · Springer · ISSN 2520-8144, 2520-8152 | — | — | Q2 | — |
| Q2Entrepreneurship Education and Pedagogy United States · SAGE Publications Inc. · ISSN 2515-1274 | — | — | Q2 | — |
| Q2Entrepreneurship Research Journal Germany · WALTER DE GRUYTER GMBH · ISSN 2157-5665, 2194-6175 | SSCI | Q3 | Q2 | — |
| Q2Equality, Diversity and Inclusion United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1758-7093, 2040-7149, 2040-7157 | ESCI | Q1 | Q2 | — |
| Q2EURO Journal on Decision Processes Germany · ELSEVIER · ISSN 2193-9438, 2193-9446 | ESCI | Q3 | Q2 | Yes |
| Q2European Business Organization Law Review Switzerland · SPRINGER HEIDELBERG · ISSN 1566-7529, 1741-6205 | SSCI | Q2 | Q2 | — |
| Q2European Journal of Futures Research Germany · SPRINGER · ISSN 2195-2248, 2195-4194 | SSCI | Q1 | Q2 | Yes |
| Q2European Journal of Law and Economics Netherlands · SPRINGER · ISSN 0929-1261, 1572-9990 | SSCI | Q1 | Q2 | — |
| Q2European Journal of Management Studies United Kingdom · Emerald Publishing · ISSN 2183-4172, 2635-2648 | — | — | Q2 | Yes |
| Q2European Journal of Tourism Research Bulgaria · VARNA UNIV MANAGEMENT-VUM · ISSN 1314-0817, 1994-7658 | ESCI | Q2 | Q2 | Yes |
| Q2Evaluation and Program Planning United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0149-7189, 1873-7870 | SSCI | Q2 | Q2 | — |
| Q2Event Management United States · COGNIZANT COMMUNICATION CORP · ISSN 1525-9951, 1943-4308 | ESCI | Q3 | Q2 | — |
| Q2Evidence-based HRM United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2049-3983, 2049-3991 | ESCI | Q3 | Q2 | — |
| Q2Fashion and Textiles Singapore · SPRINGER · ISSN 2198-0802 | SCI-E | Q2 | Q2 | Yes |
| Q2Federal Reserve Bank of St. Louis Review United States · FEDERAL RESERVE BANK ST LOUIS · ISSN 0014-9187, 2163-4505 | SSCI | Q3 | Q2 | — |
| Q2FIIB Business Review India · SAGE PUBLICATIONS INDIA PVT LTD · ISSN 2319-7145, 2455-2658 | ESCI | Q3 | Q2 | — |
| Q2Fiscal Studies United States · WILEY · ISSN 0143-5671, 1475-5890 | SSCI | Q3 | Q2 | — |
| Q2Foresight United Kingdom · National Center for Social and Criminological Research · ISSN 1463-6689, 1465-9832, 3009-6294, 3062-6307 | ESCI | Q3 | Q2 | — |
| Q2Foundations and Trends in Marketing United States · EMERALD GROUP PUBLISHING LTD · ISSN 1555-0753, 1555-0761 | ESCI | Q4 | Q2 | — |
| Q2Frontiers in Sports and Active Living Switzerland · FRONTIERS MEDIA SA · ISSN 2624-9367 | ESCI | Q2 | Q2 | Yes |
| Q2Frontiers in Sustainable Tourism Switzerland · FRONTIERS MEDIA SA · ISSN 2813-2815 | ESCI | Q3 | Q2 | Yes |
Quartile is the journal's SJR quartile in this category (on an area page, its best quartile within the area). Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper