8,927 journals · page 5 of 179 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Biomass Conversion and Biorefinery Germany · SPRINGER HEIDELBERG · ISSN 2190-6815, 2190-6823 | SCI-E | Q2 | Q1 | — |
| Q1Biomaterials United Kingdom · ELSEVIER SCI LTD · ISSN 0142-9612, 1878-5905 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Biomaterials Advances United Kingdom · ELSEVIER · ISSN 2772-9508 · also: Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Biomaterials Research United States · AMER ASSOC ADVANCEMENT SCIENCE · ISSN 1226-4601, 2055-7124 · also: Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Biomaterials Science United Kingdom · ROYAL SOC CHEMISTRY · ISSN 2047-4830, 2047-4849 · also: Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Biomechanics and Modeling in Mechanobiology Germany · SPRINGER HEIDELBERG · ISSN 1617-7940, 1617-7959 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1BioMedical Engineering Online United Kingdom · BMC · ISSN 1475-925X · also: Health Sciences | SCI-E | Q2 | Q1 | Yes |
| Q1Biomedical Signal Processing and Control United Kingdom · ELSEVIER SCI LTD · ISSN 1746-8094, 1746-8108 · also: Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1BioMetals Netherlands · SPRINGER · ISSN 0966-0844, 1572-8773 · also: Natural Sciences and Mathematics, Agriculture, Forestry and Fisheries | SCI-E | Q2 | Q1 | — |
| Q1Biomimetics Switzerland · MDPI · ISSN 2313-7673 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q2 | Yes |
| Q1Bioprocess and Biosystems Engineering Germany · SPRINGER · ISSN 1615-7591, 1615-7605 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Bioresources and Bioprocessing Germany · SPRINGER HEIDELBERG · ISSN 2197-4365 · also: Natural Sciences and Mathematics, Health Sciences, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | Yes |
| Q1Bioresource Technology United Kingdom · ELSEVIER SCI LTD · ISSN 0960-8524, 1873-2976 · also: Natural Sciences and Mathematics, Health Sciences, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1Biosensors Switzerland · MDPI · ISSN 2079-6374 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Biosensors and Bioelectronics United Kingdom · ELSEVIER ADVANCED TECHNOLOGY · ISSN 0956-5663, 1873-4235 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1BioSystems Ireland · ELSEVIER SCI LTD · ISSN 0303-2647, 1872-8324 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Biosystems Engineering United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 1537-5110, 1537-5129 · also: Natural Sciences and Mathematics, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1Biotechnology Advances United States · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0734-9750, 1873-1899 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Biotechnology and Applied Biochemistry United States · WILEY · ISSN 0885-4513, 1470-8744 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q3 | Q1 | — |
| Q1Biotechnology and Bioengineering Germany · WILEY · ISSN 0006-3592, 1097-0290 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Biotechnology for Biofuels and Bioproducts United Kingdom · BMC · ISSN 2731-3654 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1BMC Bioinformatics United Kingdom · BMC · ISSN 1471-2105 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1BMC Biology United Kingdom · BMC · ISSN 1741-7007 · also: Natural Sciences and Mathematics, Health Sciences, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | Yes |
| Q1BMC Medical Informatics and Decision Making United Kingdom · BMC · ISSN 1472-6947 · also: Health Sciences | SCI-E | Q2 | Q1 | Yes |
| Q1Boletin de la Sociedad Espanola de Ceramica y Vidrio Spain · ELSEVIER · ISSN 0366-3175, 2173-0431 | SCI-E | Q2 | Q1 | Yes |
| Q1Bone and Joint Research United Kingdom · BRITISH EDITORIAL SOC BONE & JOINT SURGERY · ISSN 2046-3758 · also: Natural Sciences and Mathematics, Health Sciences, Sport Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Bone Research United Kingdom · SPRINGERNATURE · ISSN 2095-4700, 2095-6231 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Briefings in Bioinformatics United Kingdom · OXFORD UNIV PRESS · ISSN 1467-5463, 1477-4054 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1British Food Journal United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0007-070X, 1758-4108 · also: Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1British Poultry Science United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0007-1668, 1466-1799 · also: Natural Sciences and Mathematics, Health Sciences, Agriculture, Forestry and Fisheries | SCI-E | Q3 | Q1 | — |
| Q1Brodogradnja Croatia · UNIV ZAGREB FAC MECHANICAL ENGINEERING & NAVAL ARCHITECTURE · ISSN 0007-215X, 1845-5859 | SCI-E | Q1 | Q1 | Yes |
| Q1Building and Environment United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0360-1323, 1873-684X · also: Architecture, Planning and Design, Social Sciences and Humanities | SCI-E | Q1 | Q1 | — |
| Q1Building Research and Information United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0961-3218, 1466-4321 | SCI-E | Q2 | Q1 | — |
| Q1Buildings Switzerland · MDPI · ISSN 2075-5309 · also: Architecture, Planning and Design | SCI-E | Q2 | Q1 | Yes |
| Q1Building Simulation China · TSINGHUA UNIV PRESS · ISSN 1996-3599, 1996-8744 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Bulletin of Earthquake Engineering Netherlands · SPRINGER · ISSN 1570-761X, 1573-1456 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Bulletin of Engineering Geology and the Environment Germany · SPRINGER HEIDELBERG · ISSN 1435-9529, 1435-9537 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Burns and Trauma United Kingdom · OXFORD UNIV PRESS · ISSN 2321-3868, 2321-3876 · also: Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Business and Information Systems Engineering Germany · SPRINGER VIEWEG-SPRINGER FACHMEDIEN WIESBADEN GMBH · ISSN 1867-0202, 2363-7005 | SCI-E | Q1 | Q1 | — |
| Q1CAAI Transactions on Intelligence Technology United Kingdom · WILEY · ISSN 2468-2322, 2468-6557 | SCI-E | Q2 | Q1 | Yes |
| Q1CAD Computer Aided Design United Kingdom · ELSEVIER SCI LTD · ISSN 0010-4485 | SCI-E | Q2 | Q1 | — |
| Q1Canadian Geotechnical Journal Canada · CANADIAN SCIENCE PUBLISHING · ISSN 0008-3674, 1208-6010 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Cancer Gene Therapy United States · SPRINGERNATURE · ISSN 0929-1903, 1476-5500 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Cancer Nanotechnology United Kingdom · SPRINGER WIEN · ISSN 1868-6958, 1868-6966 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Carbohydrate Polymers United Kingdom · ELSEVIER SCI LTD · ISSN 0144-8617, 1879-1344 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Carbon United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0008-6223, 1873-3891 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Carbon Energy United States · WILEY · ISSN 2637-9368 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Carbon Letters Singapore · SPRINGER JAPAN KK · ISSN 1976-4251, 2233-4998 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Cartilage United States · SAGE PUBLICATIONS INC · ISSN 1947-6035, 1947-6043 · also: Health Sciences, Sport Sciences | SCI-E | Q2 | Q1 | — |
| Q1Cartography and Geographic Information Science United Kingdom · TAYLOR & FRANCIS INC · ISSN 1523-0406, 1545-0465 · also: Architecture, Planning and Design, Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper