8,927 journals · page 2 of 179 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Actuators Switzerland · MDPI · ISSN 2076-0825 | SCI-E | Q2 | Q1 | Yes |
| Q1Additive Manufacturing Netherlands · ELSEVIER · ISSN 2214-7810, 2214-8604 · also: Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Ad Hoc Networks Netherlands · ELSEVIER · ISSN 1570-8705, 1570-8713 | SCI-E | Q1 | Q1 | — |
| Q1Adsorption Science and Technology United Kingdom · SAGE PUBLICATIONS INC · ISSN 0263-6174, 2048-4038 · also: Natural Sciences and Mathematics | SCI-E | Q3 | Q1 | Yes |
| Q1Advanced Composites and Hybrid Materials Germany · SPRINGERNATURE · ISSN 2522-0128, 2522-0136 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Advanced Electronic Materials United States · WILEY-V C H VERLAG GMBH · ISSN 2199-160X · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Advanced Energy Materials Germany · WILEY-V C H VERLAG GMBH · ISSN 1614-6832, 1614-6840 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Advanced Engineering Informatics United Kingdom · ELSEVIER SCI LTD · ISSN 1474-0346, 1873-5320 | SCI-E | Q1 | Q1 | — |
| Q1Advanced Fiber Materials United States · SPRINGERNATURE · ISSN 2524-7921, 2524-793X · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Advanced Functional Materials Germany · WILEY-V C H VERLAG GMBH · ISSN 1616-301X, 1616-3028 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Advanced Healthcare Materials United States · WILEY-V C H VERLAG GMBH · ISSN 2192-2640, 2192-2659 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Advanced Intelligent Systems United States · WILEY-V C H VERLAG GMBH · ISSN 2640-4567 | SCI-E | Q1 | Q1 | Yes |
| Q1Advanced Materials United States · WILEY-V C H VERLAG GMBH · ISSN 0935-9648, 1521-4095 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Advanced Materials Interfaces United Kingdom · WILEY-V C H VERLAG GMBH · ISSN 2196-7350 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | Yes |
| Q1Advanced Materials Technologies United States · WILEY-V C H VERLAG GMBH · ISSN 2365-709X | SCI-E | Q2 | Q1 | — |
| Q1Advanced Optical Materials United States · WILEY-V C H VERLAG GMBH · ISSN 2195-1071 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Advanced Photonics United States · SPIE-SOC PHOTO-OPTICAL INSTRUMENTATION ENGINEERS · ISSN 2577-5421 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Advanced Powder Technology Netherlands · ELSEVIER · ISSN 0921-8831, 1568-5527 | SCI-E | Q2 | Q1 | — |
| Q1Advanced Quantum Technologies United States · WILEY · ISSN 2511-9044 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Advanced Science Germany · WILEY-V C H VERLAG GMBH · ISSN 2198-3844 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Advanced Sustainable Systems United States · WILEY-V C H VERLAG GMBH · ISSN 2366-7486 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Advanced Theory and Simulations Germany · WILEY-V C H VERLAG GMBH · ISSN 2513-0390 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Advances in Colloid and Interface Science Netherlands · ELSEVIER · ISSN 0001-8686, 1873-3727 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Advances in Data Analysis and Classification Germany · SPRINGER HEIDELBERG · ISSN 1862-5347, 1862-5355 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Advances in Engineering Software United Kingdom · ELSEVIER SCI LTD · ISSN 0965-9978, 1873-5339 | SCI-E | Q1 | Q1 | — |
| Q1Advances in Manufacturing United States · SPRINGER · ISSN 2095-3127, 2195-3597 | SCI-E | Q2 | Q1 | — |
| Q1Advances in Mathematics of Communications United States · AMER INST MATHEMATICAL SCIENCES-AIMS · ISSN 1930-5338, 1930-5346 · also: Natural Sciences and Mathematics | SCI-E | Q3 | Q1 | — |
| Q1Advances in Nano Research South Korea · TECHNO-PRESS · ISSN 2287-237X, 2287-2388 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Advances in Nutrition United States · ELSEVIER SCIENCE INC · ISSN 2156-5376, 2161-8313 · also: Health Sciences, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1Advances in Optics and Photonics United States · OPTICA PUBLISHING GROUP · ISSN 1943-8206 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Advances in Production Engineering and Management Slovenia · UNIV MARIBOR, FAC MECHANICAL ENGINEERING · ISSN 1854-6250, 1855-6531 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E | Q3 | Q1 | — |
| Q1Advances in Space Research United Kingdom · ELSEVIER SCI LTD · ISSN 0273-1177, 1879-1948 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Advances in Water Resources United Kingdom · ELSEVIER SCI LTD · ISSN 0309-1708, 1872-9657 | SCI-E | Q2 | Q1 | — |
| Q1Aerospace Science and Technology France · ELSEVIER FRANCE-EDITIONS SCIENTIFIQUES MEDICALES ELSEVIER · ISSN 1270-9638, 1626-3219 | SCI-E | Q1 | Q1 | — |
| Q1AES: Journal of the Audio Engineering Society United States · AUDIO ENGINEERING SOC · ISSN 1549-4950 · also: Natural Sciences and Mathematics, Fine Arts | SCI-E | Q3 | Q1 | — |
| Q1AEU - International Journal of Electronics and Communications Germany · ELSEVIER GMBH · ISSN 1434-8411, 1618-0399 | SCI-E | Q2 | Q1 | — |
| Q1Ageing Research Reviews Ireland · ELSEVIER IRELAND LTD · ISSN 1568-1637, 1872-9649 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Agribusiness United States · WILEY · ISSN 0742-4477, 1520-6297 · also: Natural Sciences and Mathematics, Architecture, Planning and Design, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E, SSCI | Q2 | Q1 | — |
| Q1Agricultural and Food Economics Germany · SPRINGERNATURE · ISSN 2193-7532 · also: Natural Sciences and Mathematics, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E, SSCI | Q1 | Q1 | Yes |
| Q1Agricultural Water Management Netherlands · ELSEVIER · ISSN 0378-3774, 1873-2283 · also: Natural Sciences and Mathematics, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | Yes |
| Q1Agriculture (Switzerland) Switzerland · MDPI · ISSN 2077-0472 · also: Natural Sciences and Mathematics, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | Yes |
| Q1Agroecology and Sustainable Food Systems United Kingdom · TAYLOR & FRANCIS INC · ISSN 2168-3565, 2168-3573 · also: Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E | Q2 | Q1 | — |
| Q1Agronomy for Sustainable Development Italy · SPRINGER FRANCE · ISSN 1773-0155, 1774-0746 · also: Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1AIAA Journal United States · AMER INST AERONAUTICS ASTRONAUTICS · ISSN 0001-1452, 1533-385X | SCI-E | Q1 | Q1 | — |
| Q1AIChE Journal United States · WILEY · ISSN 0001-1541, 1547-5905 | SCI-E | Q2 | Q1 | — |
| Q1AI Magazine United States · WILEY · ISSN 0738-4602, 2371-9621 | SCI-E | Q2 | Q1 | — |
| Q1Ain Shams Engineering Journal Egypt · ELSEVIER · ISSN 2090-4479, 2090-4495 | SCI-E | Q1 | Q1 | Yes |
| Q1Algal Research Netherlands · ELSEVIER · ISSN 2211-9264 · also: Natural Sciences and Mathematics, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1AMB Express Germany · SPRINGER · ISSN 2191-0855 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | Yes |
| Q1Ambio Netherlands · SPRINGER · ISSN 0044-7447, 1654-7209 · also: Natural Sciences and Mathematics, Architecture, Planning and Design, Health Sciences, Social Sciences and Humanities | SCI-E | Q1 | Q1 | — |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper