8,927 journals · page 18 of 179 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Information Systems Frontiers Netherlands · SPRINGER · ISSN 1387-3326, 1572-9419 | SCI-E | Q1 | Q1 | — |
| Q1Information Systems Journal United Kingdom · WILEY · ISSN 1350-1917, 1365-2575 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Information Systems Management United Kingdom · TAYLOR & FRANCIS INC · ISSN 1058-0530, 1934-8703 · also: Social Sciences and Humanities | SCI-E | Q3 | Q1 | — |
| Q1Information Systems Research United States · INFORMS · ISSN 1047-7047, 1526-5536 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Information Technology and Management Netherlands · SPRINGER · ISSN 1385-951X, 1573-7667 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Information Technology and People United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0959-3845, 1758-5813 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Information Technology and Tourism Germany · SPRINGER HEIDELBERG · ISSN 1098-3058, 1943-4294 · also: Social Sciences and Humanities, Sport Sciences | SSCI | Q1 | Q1 | — |
| Q1Information Technology for Development United Kingdom · ASSOC INFORMATION SYSTEMS, COMPUTER INFORMATION SYSTEMS DEPARTMENT · ISSN 0268-1102, 1554-0170 · also: Educational Sciences, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Infrared Physics and Technology Netherlands · ELSEVIER · ISSN 1350-4495 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Inland Waters United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2044-2041, 2044-205X · also: Natural Sciences and Mathematics, Agriculture, Forestry and Fisheries | SCI-E | Q3 | Q1 | — |
| Q1Innovative Food Science and Emerging Technologies Netherlands · ELSEVIER SCI LTD · ISSN 1466-8564 · also: Natural Sciences and Mathematics, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1INNOVATIVE FOOD SCIENCE & EMERGING TECHNOLOGIES ELSEVIER SCI LTD · ISSN 1878-5522 · also: Agriculture, Forestry and Fisheries | SCI-E | Q1 | — | — |
| Q1Inorganic Chemistry Communications Netherlands · ELSEVIER · ISSN 1387-7003, 1879-0259 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Integrated Computer-Aided Engineering Netherlands · SAGE PUBLICATIONS INC · ISSN 1069-2509, 1875-8835 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Intelligent Service Robotics Germany · SPRINGER HEIDELBERG · ISSN 1861-2776, 1861-2784 | SCI-E | Q2 | Q1 | — |
| Q1Interaction Studies Netherlands · JOHN BENJAMINS PUBLISHING CO · ISSN 1572-0373, 1572-0381 · also: Natural Sciences and Mathematics, Philology, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SSCI | Q3 | Q1 | — |
| Q1Interactive Learning Environments United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1049-4820, 1744-5191 · also: Educational Sciences | SSCI | Q1 | Q1 | — |
| Q1Interdisciplinary Sciences - Computational Life Sciences Germany · SPRINGER HEIDELBERG · ISSN 1867-1462, 1913-2751 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Interface Focus United Kingdom · ROYAL SOC · ISSN 2042-8898, 2042-8901 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Interfaces and Free Boundaries Germany · EUROPEAN MATHEMATICAL SOC-EMS · ISSN 1463-9963, 1463-9971 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q3 | Yes |
| Q1Intermetallics United Kingdom · ELSEVIER SCI LTD · ISSN 0966-9795, 1879-0216 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1International Communications in Heat and Mass Transfer United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0735-1933, 1879-0178 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1International Dairy Journal Netherlands · ELSEVIER SCI LTD · ISSN 0958-6946, 1879-0143 · also: Natural Sciences and Mathematics, Agriculture, Forestry and Fisheries | SCI-E | Q3 | Q1 | — |
| Q1International Entrepreneurship and Management Journal United States · SPRINGER · ISSN 1554-7191, 1555-1938 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1International Journal for Numerical and Analytical Methods in Geomechanics United Kingdom · WILEY · ISSN 0363-9061, 1096-9853 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1International Journal for Numerical Methods in Biomedical Engineering United States · WILEY · ISSN 2040-7939, 2040-7947 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1International Journal for Numerical Methods in Engineering United Kingdom · WILEY · ISSN 0029-5981, 1097-0207 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1International Journal for Uncertainty Quantification United States · BEGELL HOUSE INC · ISSN 2152-5080, 2152-5099 · also: Natural Sciences and Mathematics | SCI-E | Q3 | Q1 | — |
| Q1International Journal of Accounting Information Systems United States · ELSEVIER · ISSN 1467-0895, 1873-4723 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1International Journal of Adaptive Control and Signal Processing United Kingdom · WILEY · ISSN 0890-6327, 1099-1115 | SCI-E | Q2 | Q1 | — |
| Q1International Journal of Advanced Manufacturing Technology United Kingdom · SPRINGER LONDON LTD · ISSN 0268-3768, 1433-3015 | SCI-E | Q2 | Q1 | — |
| Q1International Journal of Agricultural and Biological Engineering China · CHINESE SOC AGRICULTURAL ENGINEERING · ISSN 1934-6344, 1934-6352 · also: Natural Sciences and Mathematics, Agriculture, Forestry and Fisheries | SCI-E | Q2 | Q1 | Yes |
| Q1International Journal of Agricultural Sustainability United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1473-5903, 1747-762X · also: Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | Yes |
| Q1International Journal of Applied Earth Observation and Geoinformation Netherlands · ELSEVIER · ISSN 1569-8432, 1872-826X · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E | Q1 | Q1 | Yes |
| Q1International Journal of Approximate Reasoning United States · ELSEVIER SCIENCE INC · ISSN 0888-613X, 1873-4731 · also: Natural Sciences and Mathematics | SCI-E | Q3 | Q1 | — |
| Q1International Journal of Architectural Heritage United States · TAYLOR & FRANCIS INC · ISSN 1558-3058, 1558-3066 · also: Natural Sciences and Mathematics, Fine Arts, Architecture, Planning and Design | SCI-E, AHCI | Q2 | Q1 | — |
| Q1International Journal of Bifurcation and Chaos Singapore · WORLD SCIENTIFIC PUBL CO PTE LTD · ISSN 0218-1274, 1793-6551 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1International Journal of Biological Macromolecules Netherlands · ELSEVIER · ISSN 0141-8130, 1879-0003 · also: Natural Sciences and Mathematics, Agriculture, Forestry and Fisheries | SCI-E | Q1 | Q1 | — |
| Q1International Journal of Biological Sciences Australia · IVYSPRING INT PUBL · ISSN 1449-2288 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1International Journal of Biomathematics Singapore · WORLD SCIENTIFIC PUBL CO PTE LTD · ISSN 1793-5245, 1793-7159 · also: Natural Sciences and Mathematics | SCI-E | Q3 | Q1 | — |
| Q1International Journal of Bioprinting Singapore · ACCSCIENCE PUBLISHING · ISSN 2424-7723, 2424-8002 · also: Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1International Journal of Cast Metals Research United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1364-0461, 1743-1336 | SCI-E | Q2 | Q1 | — |
| Q1International Journal of Chemical Engineering United Kingdom · WILEY · ISSN 1687-806X, 1687-8078 | SCI-E | Q2 | Q1 | Yes |
| Q1International Journal of Coal Geology Netherlands · ELSEVIER · ISSN 0166-5162, 1872-7840 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1International Journal of Coal Science and Technology Switzerland · SPRINGERNATURE · ISSN 2095-8293, 2198-7823 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1International Journal of Computational Intelligence Systems Switzerland · SPRINGERNATURE · ISSN 1875-6883, 1875-6891 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | Yes |
| Q1International Journal of Computer Assisted Radiology and Surgery Germany · SPRINGER HEIDELBERG · ISSN 1861-6410, 1861-6429 · also: Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1International Journal of Computer Integrated Manufacturing United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0951-192X, 1362-3052 · also: Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1International Journal of Computerized Dentistry Germany · QUINTESSENCE PUBLISHING CO INC · ISSN 1463-4201 · also: Health Sciences | SCI-E | Q3 | Q1 | — |
| Q1International Journal of Computer Mathematics United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0020-7160, 1029-0265 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q2 | — |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper