1,224 journals · page 9 of 25 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Annals of Tourism Research Empirical Insights Netherlands · ELSEVIER · ISSN 2666-9579 · also: Social Sciences and Humanities, Sport Sciences | ESCI | Q1 | Q1 | Yes |
| Q1Applied Geomatics Germany · SPRINGER HEIDELBERG · ISSN 1866-928X, 1866-9298 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q3 | Q1 | — |
| Q1Architecture Switzerland · MDPI · ISSN 2673-8945 · also: Engineering, Social Sciences and Humanities | ESCI | Q3 | Q1 | Yes |
| Q1Architecture and Culture United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2050-7828, 2050-7836 · also: Fine Arts, Social Sciences and Humanities | ESCI | — | Q1 | — |
| Q1Area Development and Policy United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2379-2949, 2379-2957 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q2 | Q1 | — |
| Q1Asian Geographer United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1022-5706, 2158-1762 · also: Social Sciences and Humanities | ESCI | Q1 | Q2 | — |
| Q1Asia-Pacific Journal of Regional Science Netherlands · SPRINGERNATURE · ISSN 2509-7946, 2509-7954 · also: Engineering, Social Sciences and Humanities | ESCI | Q2 | Q1 | — |
| Q1Baltic Region Russia · IMMANUEL KANT BALTIC FEDERAL UNIV · ISSN 2079-8555, 2310-0524 · also: Social Sciences and Humanities | ESCI | Q2 | Q1 | Yes |
| Q1Buildings and Cities United Kingdom · UBIQUITY PRESS LTD · ISSN 2632-6655 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q1 | Q1 | Yes |
| Q1Built Environment Project and Asset Management United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2044-124X, 2044-1258 · also: Engineering, Social Sciences and Humanities | ESCI | Q2 | Q1 | — |
| Q1Bulletin of Geography. Socio-economic Series Poland · NICOLAUS COPERNICUS UNIV TORUN · ISSN 1732-4254, 2083-8298 · also: Social Sciences and Humanities | ESCI | Q3 | Q1 | Yes |
| Q1Canadian Journal of African Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0008-3968, 1923-3051 · also: Social Sciences and Humanities | ESCI | Q2 | Q1 | — |
| Q1Case Studies on Transport Policy Netherlands · ELSEVIER · ISSN 2213-624X, 2213-6258 · also: Engineering, Social Sciences and Humanities | ESCI | Q3 | Q1 | — |
| Q1Caucasus Survey Netherlands · BRILL · ISSN 2376-1199, 2376-1202 · also: Social Sciences and Humanities | ESCI | Q2 | Q1 | — |
| Q1China Economic Quarterly International China · KEAI PUBLISHING LTD · ISSN 2666-9331 · also: Social Sciences and Humanities | ESCI | Q1 | Q1 | Yes |
| Q1Cities and Health United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2374-8834 · also: Health Sciences, Social Sciences and Humanities | ESCI | Q3 | Q1 | — |
| Q1City United Kingdom · TAYLOR & FRANCIS LTD · ISSN 1360-4813, 1470-3629 · also: Social Sciences and Humanities | ESCI | Q3 | Q1 | — |
| Q1City and Environment Interactions Netherlands · ELSEVIER · ISSN 2590-2520 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q1 | Q1 | Yes |
| Q1City and Society United States · WILEY · ISSN 0893-0465, 1548-744X · also: Social Sciences and Humanities | ESCI | Q1 | Q2 | — |
| Q1Cleaner and Responsible Consumption United Kingdom · ELSEVIER · ISSN 2666-7843 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q1 | Q1 | Yes |
| Q1Community Development United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1557-5330, 1944-7485 · also: Social Sciences and Humanities | ESCI | Q2 | Q1 | — |
| Q1Comparative Studies of South Asia, Africa and the Middle East United States · DUKE UNIV PRESS · ISSN 1089-201X, 1548-226X · also: Social Sciences and Humanities | ESCI | Q1 | Q3 | — |
| Q1Computational Urban Science Singapore · SPRINGERNATURE · ISSN 2730-6852 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q2 | Q1 | Yes |
| Q1Construction Innovation United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1471-4175, 1477-0857 · also: Engineering | ESCI | Q1 | Q1 | — |
| Q1Consumer Behavior in Tourism and Hospitality United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2752-6666, 2752-6674 · also: Social Sciences and Humanities, Sport Sciences | ESCI | — | Q1 | — |
| Q1Crime Science United Kingdom · BMC · ISSN 2193-7680 · also: Law, Engineering, Social Sciences and Humanities | ESCI | Q1 | Q1 | Yes |
| Q1Current Research in Ecological and Social Psychology Netherlands · ELSEVIER · ISSN 2666-6227 · also: Engineering, Social Sciences and Humanities | ESCI | Q1 | Q1 | Yes |
| Q1Curved and Layered Structures Poland · DE GRUYTER POLAND SP Z O O · ISSN 2353-7396 · also: Natural Sciences and Mathematics, Engineering | ESCI | Q3 | Q1 | Yes |
| Q1DETUROPE Serbia · REGIONAL SCIENCE ASSOC SUBOTICA, SERBIA · ISSN 1821-2506 · also: Social Sciences and Humanities, Sport Sciences | ESCI | Q4 | Q1 | Yes |
| Q1Diaspora Studies United Kingdom · BRILL · ISSN 0973-9572, 0976-3457 · also: Social Sciences and Humanities | ESCI | Q4 | Q1 | — |
| Q1Discover Sustainability Switzerland · SPRINGERNATURE · ISSN 2662-9984 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q1 | Q2 | Yes |
| Q1DISEGNARECON Italy · UNIV L AQUILA · ISSN 1828-5961 · also: Fine Arts, Social Sciences and Humanities | ESCI | — | Q1 | Yes |
| Q1Earth System Governance Netherlands · ELSEVIER · ISSN 2589-8116 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q1 | Q1 | Yes |
| Q1East Asia Netherlands · SPRINGERNATURE · ISSN 1096-6838, 1874-6284 · also: Social Sciences and Humanities | ESCI | Q1 | Q1 | — |
| Q1Environmental Economics Ukraine · LLC CPC BUSINESS PERSPECTIVES · ISSN 1998-6041, 1998-605X · also: Natural Sciences and Mathematics, Law, Engineering, Social Sciences and Humanities | ESCI | Q2 | Q1 | Yes |
| Q1Environmental Research: Infrastructure and Sustainability United Kingdom · IOP PUBLISHING LTD · ISSN 2634-4505 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q2 | Q1 | Yes |
| Q1Environmental Sociology United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2325-1042 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q3 | Q1 | — |
| Q1Environment and Society: Advances in Research United States · BERGHAHN JOURNALS · ISSN 2150-6779, 2150-6787 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q3 | Q1 | Yes |
| Q1Estudios Fronterizos Mexico · UNIV AUTONOMA BAJA CALIFORNIA · ISSN 0187-6961, 2395-9134 · also: Social Sciences and Humanities | ESCI | Q3 | Q1 | Yes |
| Q1Ethics, Policy and Environment United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 2155-0085, 2155-0093 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q4 | Q1 | — |
| Q1European Journal of American Studies France · EUROPEAN ASSOC AMER STUDIES · ISSN 1991-9336 · also: Philology, Social Sciences and Humanities | ESCI | — | Q1 | Yes |
| Q1European Journal of Tourism Research Bulgaria · VARNA UNIV MANAGEMENT-VUM · ISSN 1314-0817, 1994-7658 · also: Social Sciences and Humanities, Sport Sciences | ESCI | Q2 | Q1 | Yes |
| Q1Facilities United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0263-2772, 1758-7131 · also: Engineering, Social Sciences and Humanities | ESCI | Q3 | Q1 | — |
| Q1Folia Geographica Slovakia · UNIV PRESOV · ISSN 1336-6157, 2454-1001 · also: Social Sciences and Humanities | ESCI | Q1 | Q1 | Yes |
| Q1Foresight United Kingdom · National Center for Social and Criminological Research · ISSN 1463-6689, 1465-9832, 3009-6294, 3062-6307 · also: Engineering, Social Sciences and Humanities | ESCI | Q3 | Q1 | — |
| Q1Forest and Society Indonesia · UNIV HASANUDDIN, FAK KEHUTANAN · ISSN 2549-4333, 2549-4724 · also: Natural Sciences and Mathematics, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | ESCI | Q2 | Q1 | Yes |
| Q1Frontiers in Built Environment Switzerland · FRONTIERS MEDIA SA · ISSN 2297-3362 · also: Engineering, Social Sciences and Humanities | ESCI | Q2 | Q1 | Yes |
| Q1Frontiers in Sustainable Cities Switzerland · FRONTIERS MEDIA SA · ISSN 2624-9634 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q1 | Q1 | Yes |
| Q1Geoenvironmental Disasters United Kingdom · SPRINGERNATURE · ISSN 2197-8670 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q1 | Q1 | Yes |
| Q1Geo: Geography and Environment United Kingdom · WILEY · ISSN 2054-4049 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q1 | Q2 | Yes |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper