1,224 journals · page 4 of 25 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Journal of Latin American Studies United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0022-216X, 1469-767X · also: Social Sciences and Humanities | SSCI, AHCI | Q1 | Q2 | — |
| Q1Journal of Mediterranean Archaeology United Kingdom · EQUINOX PUBLISHING LTD · ISSN 0952-7648, 1743-1700 · also: Social Sciences and Humanities | AHCI | — | Q1 | — |
| Q1Journal of Modern African Studies United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0022-278X, 1469-7777 · also: Social Sciences and Humanities | SSCI | Q1 | Q2 | — |
| Q1Journal of Mountain Science China · SCIENCE PRESS · ISSN 1672-6316, 1993-0321 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E | Q3 | Q1 | — |
| Q1Journal of Palaeogeography Netherlands · ELSEVIER SCIENCE INC · ISSN 2095-3836, 2524-4507 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E | Q1 | Q1 | Yes |
| Q1Journal of Palestine Studies United States · TAYLOR & FRANCIS LTD · ISSN 0377-919X, 1533-8614 · also: Social Sciences and Humanities | SSCI | Q1 | Q2 | — |
| Q1Journal of Planning Education and Research United States · SAGE PUBLICATIONS INC · ISSN 0739-456X, 1552-6577 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Journal of Planning Literature United States · SAGE PUBLICATIONS INC · ISSN 0885-4122, 1552-6593 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Journal of Political Ideologies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1356-9317, 1469-9613 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Journal of Public Transportation Netherlands · ELSEVIER · ISSN 1077-291X, 2375-0901 · also: Engineering, Social Sciences and Humanities | SSCI | Q2 | Q1 | Yes |
| Q1Journal of Real Estate Finance and Economics Netherlands · SPRINGER · ISSN 0895-5638, 1573-045X · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Journal of Refugee Studies United Kingdom · OXFORD UNIV PRESS · ISSN 0951-6328, 1471-6925 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Journal of Rural Studies United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0743-0167, 1873-1392 · also: Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SSCI | Q1 | Q1 | — |
| Q1Journal of Southeast Asian Studies United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0022-4634, 1474-0680 · also: Social Sciences and Humanities | SSCI, AHCI | Q2 | Q1 | — |
| Q1Journal of Sustainable Forestry United Kingdom · TAYLOR & FRANCIS INC · ISSN 1054-9811, 1540-756X · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E | Q3 | Q1 | — |
| Q1Journal of Sustainable Tourism United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0966-9582, 1747-7646 · also: Engineering, Social Sciences and Humanities, Sport Sciences | SSCI | Q1 | Q1 | — |
| Q1Journal of the American Planning Association United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0194-4363, 1939-0130 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Journal of the Asia Pacific Economy United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1354-7860, 1469-9648 · also: Social Sciences and Humanities | SSCI | Q3 | Q1 | — |
| Q1Journal of the Society of Architectural Historians United States · SOC ARCHITECTURAL HISTORIANS · ISSN 0037-9808, 2150-5926 · also: Fine Arts, Social Sciences and Humanities | AHCI | — | Q1 | — |
| Q1Journal of the Urban Planning and Development Division, ASCE United States · ASCE-AMER SOC CIVIL ENGINEERS · ISSN 0733-9488 · also: Engineering, Social Sciences and Humanities | SCI-E, SSCI | Q2 | Q1 | — |
| Q1Journal of Tourism and Cultural Change United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1476-6825, 1747-7654 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities, Sport Sciences | SSCI | Q2 | Q1 | — |
| Q1Journal of Transport and Land Use United States · UNIV MINNESOTA, CENTER TRANSPORTATION STUDIES · ISSN 1938-7849 · also: Engineering, Social Sciences and Humanities | SSCI | Q3 | Q1 | Yes |
| Q1Journal of Transport Geography United Kingdom · ELSEVIER SCI LTD · ISSN 0966-6923, 1873-1236 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Journal of Travel Research United Kingdom · SAGE PUBLICATIONS INC · ISSN 0047-2875, 1552-6763 · also: Engineering, Social Sciences and Humanities, Sport Sciences | SSCI | Q1 | Q1 | — |
| Q1Journal of Urban Affairs United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0735-2166, 1467-9906 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Journal of Urban Economics United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 0094-1190, 1095-9068 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Journal of Urban Health Germany · SPRINGER · ISSN 1099-3460, 1468-2869 · also: Health Sciences, Social Sciences and Humanities | SCI-E | Q1 | Q1 | — |
| Q1Journal of Urban History United States · SAGE PUBLICATIONS INC · ISSN 0096-1442, 1552-6771 · also: Social Sciences and Humanities | SSCI, AHCI | Q2 | Q1 | — |
| Q1Journal of Urban Technology United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1063-0732, 1466-1853 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Journal of Water Resources Planning and Management - ASCE United States · ASCE-AMER SOC CIVIL ENGINEERS · ISSN 0733-9496 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | SCI-E | Q2 | Q1 | — |
| Q1Landscape and Urban Planning Netherlands · ELSEVIER · ISSN 0169-2046, 1872-6062 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Landscape Ecology Netherlands · SPRINGER · ISSN 0921-2973, 1572-9761 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E | Q1 | Q1 | — |
| Q1Land Use Policy United Kingdom · ELSEVIER SCI LTD · ISSN 0264-8377, 1873-5754 · also: Natural Sciences and Mathematics, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SSCI | Q1 | Q1 | — |
| Q1Latin American Politics and Society United States · CAMBRIDGE UNIV PRESS · ISSN 1531-426X, 1548-2456 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Latin American Research Review United States · CAMBRIDGE UNIV PRESS · ISSN 0023-8791, 1542-4278 · also: Philology, Social Sciences and Humanities | SSCI | Q2 | Q1 | Yes |
| Q1Leisure Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0261-4367, 1466-4496 · also: Social Sciences and Humanities, Sport Sciences | SSCI | Q2 | Q1 | — |
| Q1Local Environment United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1354-9839, 1469-6711 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Local Government Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0300-3930, 1743-9388 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1London Journal United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0305-8034, 1749-6322 · also: Social Sciences and Humanities | SSCI, AHCI | Q1 | Q3 | — |
| Q1Long Range Planning United Kingdom · ELSEVIER SCI LTD · ISSN 0024-6301, 1873-1872 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Maritime Policy and Management United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0308-8839, 1464-5254 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Mathematical Population Studies United Kingdom · TAYLOR & FRANCIS INC · ISSN 0889-8480, 1547-724X · also: Natural Sciences and Mathematics, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | SCI-E, SSCI | Q3 | Q1 | — |
| Q1Mediterranean Politics United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1362-9395, 1743-9418 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Middle Eastern Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0026-3206, 1743-7881 · also: Social Sciences and Humanities | SSCI | Q3 | Q1 | — |
| Q1Migration Studies United Kingdom · OXFORD UNIV PRESS · ISSN 2049-5838, 2049-5846 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Mobilities United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1745-0101, 1745-011X · also: Engineering, Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
| Q1Modern Asian Studies United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0026-749X, 1469-8099 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Modern China United States · SAGE PUBLICATIONS INC · ISSN 0097-7004, 1552-6836 · also: Social Sciences and Humanities | SSCI | Q2 | Q1 | — |
| Q1Muqarnas Netherlands · BRILL · ISSN 0732-2992 · also: Fine Arts, Social Sciences and Humanities | AHCI | — | Q1 | — |
| Q1Nationalities Papers United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0090-5992, 1465-3923 · also: Social Sciences and Humanities | SSCI | Q1 | Q1 | — |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper