1,224 journals · page 12 of 25 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q2Arqueologia de la Arquitectura Spain · CONSEJO SUPERIOR INVESTIGACIONES CIENTIFICAS-CSIC · ISSN 1695-2731, 1989-5313 · also: Natural Sciences and Mathematics, Fine Arts, Social Sciences and Humanities | ESCI | — | Q2 | Yes |
| Q2Asian Affairs United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0306-8374, 1477-1500 · also: Law, Social Sciences and Humanities | ESCI | Q2 | Q2 | — |
| Q2Asian Development Review Singapore · WORLD SCIENTIFIC PUBL CO PTE LTD · ISSN 0116-1105, 1996-7241 · also: Social Sciences and Humanities | ESCI | Q3 | Q2 | Yes |
| Q2Australian Planner United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0729-3682, 2150-6841 · also: Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2Bitacora Urbano Territorial Colombia · UNIV NACL COLOMBIA · ISSN 0124-7913, 2027-145X · also: Social Sciences and Humanities | ESCI | Q4 | Q2 | Yes |
| Q2Boletin Academico Spain · SIELAE-Universidade da Coruna · ISSN 0213-3474, 2173-6723 · also: Fine Arts, Social Sciences and Humanities | ESCI | — | Q2 | — |
| Q2Cahiers d'Etudes Africaines France · EDITIONS ECOLE HAUTES ETUDES & SCIENCES SOCIALES · ISSN 0008-0055, 1777-5353 · also: Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2Challenges in Sustainability Hong Kong SAR China · ACADLORE PUBLISHING HOUSE · ISSN 2297-6477 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q3 | Q2 | — |
| Q2China Report India · SAGE PUBLICATIONS INDIA PVT LTD · ISSN 0009-4455, 0973-063X · also: Social Sciences and Humanities | ESCI | Q2 | Q2 | — |
| Q2Chinese Journal of Urban and Environmental Studies United States · WORLD SCIENTIFIC PUBL CO PTE LTD · ISSN 2345-7481, 2345-752X · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q3 | Q2 | Yes |
| Q2Ciudades Spain · UNIV VALLADOLID, SECRETARIADO PUBLICACIONES · ISSN 2445-3943 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q4 | Q2 | Yes |
| Q2Defense and Security Analysis United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1475-1798, 1475-1801 · also: Social Sciences and Humanities | ESCI | Q2 | Q2 | — |
| Q2Development in Practice United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0961-4524, 1364-9213 · also: Social Sciences and Humanities | ESCI | Q3 | Q2 | — |
| Q2Ecological Questions Germany · WYDAWNICTWO UNIWERSYTETU MIKOLAJA KOPERNIKA · ISSN 1644-7298, 2083-5469 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2Economia Agro-Alimentare Italy · FRANCO ANGELI · ISSN 1126-1668, 1972-4802 · also: Natural Sciences and Mathematics, Engineering, Health Sciences, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | ESCI | Q3 | Q2 | Yes |
| Q2Environmental and Socio-Economic Studies Germany · PARADIGM PUBLISHING SERVICES-DE GRUYTER BRILL SP ZOO · ISSN 2354-0079 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q4 | Q2 | Yes |
| Q2Environmental Justice United States · SAGE PUBLICATIONS INC · ISSN 1937-5174, 1939-4071 · also: Natural Sciences and Mathematics, Health Sciences, Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2Environment and Urbanization ASIA United Kingdom · SAGE PUBLICATIONS LTD · ISSN 0975-4253, 0976-3546 · also: Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2EuroChoices United States · WILEY · ISSN 1478-0917, 1746-692X · also: Social Sciences and Humanities, Agriculture, Forestry and Fisheries | ESCI | Q2 | Q2 | — |
| Q2European Countryside Germany · PARADIGM PUBLISHING SERVICES-DE GRUYTER BRILL SP ZOO · ISSN 1803-8417 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q2 | Q2 | Yes |
| Q2European Journal of East Asian Studies Netherlands · BRILL · ISSN 1568-0584, 1570-0615 · also: Social Sciences and Humanities | ESCI | Q3 | Q2 | — |
| Q2Fennia Finland · GEOGRAPHICAL SOC FINLAND · ISSN 0015-0010, 1798-5617 · also: Natural Sciences and Mathematics, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | ESCI | Q3 | Q2 | Yes |
| Q2Forum for Development Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0803-9410, 1891-1765 · also: Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2Frontiers in Future Transportation Switzerland · FRONTIERS MEDIA SA · ISSN 2673-5210 · also: Engineering, Social Sciences and Humanities | ESCI | Q3 | Q2 | Yes |
| Q2Frontiers of Structural and Civil Engineering United States · Higher Education Press Limited Company · ISSN 2095-2430, 2095-2449 · also: Engineering | — | Q2 | — | — |
| Q2Geographia Technica Romania · GEOGRAPHIA TECHNICA ASSOC - GT ASSOC · ISSN 1842-5135, 2065-4421 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2Geographical Research Letters Spain · UNIV RIOJA, SERV PUBLICACIONES · ISSN 0211-6820, 1697-9540 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q3 | Q2 | Yes |
| Q2Geographica Pannonica Serbia · UNIV & NOVOM SADU, PRIRODNO-MATEMATICKI FAK · ISSN 0354-8724, 1820-7138 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q2 | Q2 | Yes |
| Q2Geohumanities United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2373-566X, 2373-5678 · also: Social Sciences and Humanities | ESCI | Q2 | Q2 | — |
| Q2Geomatics and Environmental Engineering Poland · AGH UNIV SCIENCE & TECHNOLOGY PRESS · ISSN 1898-1135, 2300-7095 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q4 | Q2 | Yes |
| Q2Global Social Policy United Kingdom · SAGE PUBLICATIONS LTD · ISSN 1468-0181, 1741-2803 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | ESCI | Q3 | Q2 | — |
| Q2Habitat Sustentable Chile · UNIV BIO-BIO · ISSN 0719-0700 · also: Engineering, Social Sciences and Humanities | ESCI | Q4 | Q2 | Yes |
| Q2Housing, Care and Support United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1460-8790, 2042-8375 · also: Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2Infrastructure Asset Management United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 2053-0242, 2053-0250 · also: Engineering, Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2Inner Asia Netherlands · BRILL · ISSN 1464-8172, 2210-5018 · also: Social Sciences and Humanities | ESCI | Q3 | Q2 | — |
| Q2Interaction Design and Architecture(s) Italy · INTERACTION DESIGN & ARCHITECTURES · ISSN 1826-9745, 2283-2998 · also: Educational Sciences, Engineering, Health Sciences, Social Sciences and Humanities | ESCI | Q3 | Q2 | Yes |
| Q2International Journal of Architectural Computing United Kingdom · SAGE PUBLICATIONS LTD · ISSN 1478-0771, 2048-3988 · also: Engineering | ESCI | — | Q2 | — |
| Q2International Journal of Cartography United Kingdom · TAYLOR & FRANCIS LTD · ISSN 2372-9333, 2372-9341 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q3 | Q2 | — |
| Q2International Journal of Environment and Sustainable Development United Kingdom · INDERSCIENCE ENTERPRISES LTD · ISSN 1474-6778, 1478-7466 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2International Journal of E-Planning Research United States · IGI GLOBAL · ISSN 2160-9918, 2160-9926 · also: Engineering, Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2International Journal on Minority and Group Rights Netherlands · BRILL · ISSN 1385-4879, 1571-8115 · also: Law, Social Sciences and Humanities | ESCI | Q2 | Q3 | — |
| Q2International Planning Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1356-3475, 1469-9265 · also: Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2International Review for Spatial Planning and Sustainable Development Japan · INT COMMUNITY SPATIAL PLANNING & SUSTAINABLE DEVELOPMENT · ISSN 2187-3666 · also: Natural Sciences and Mathematics, Engineering, Social Sciences and Humanities | ESCI | Q4 | Q2 | — |
| Q2Investigaciones Regionales Spain · ASOC ESPANOLA CIENCIA REGIONAL-AECR · ISSN 1695-7253, 2340-2717 · also: Social Sciences and Humanities | ESCI | Q3 | Q2 | Yes |
| Q2Japan Architectural Review United States · WILEY · ISSN 2475-8876 · also: Engineering | ESCI | — | Q2 | Yes |
| Q2Journal of Agriculture, Food Systems, and Community Development United States · LYSON CENTER CIVIC AGRICULTURE & FOOD SYSTEMS · ISSN 2152-0798, 2152-0801 · also: Health Sciences, Social Sciences and Humanities, Agriculture, Forestry and Fisheries | ESCI | Q2 | Q2 | Yes |
| Q2Journal of Architecture and Urbanism Lithuania · VILNIUS GEDIMINAS TECH UNIV · ISSN 2029-7947, 2029-7955 · also: Social Sciences and Humanities | ESCI | — | Q2 | Yes |
| Q2Journal of Asian Pacific Communication Netherlands · JOHN BENJAMINS PUBLISHING CO · ISSN 0957-6851, 1569-9838 · also: Social Sciences and Humanities | ESCI | Q3 | Q2 | — |
| Q2Journal of Construction in Developing Countries Malaysia · PENERBIT UNIV SAINS MALAYSIA · ISSN 1823-6499, 1985-8329, 2180-4222 · also: Engineering, Social Sciences and Humanities | ESCI | Q4 | Q2 | Yes |
| Q2Journal of Contemporary African Studies United Kingdom · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 0258-9001, 1469-9397 · also: Social Sciences and Humanities | ESCI | Q2 | Q2 | — |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper