2,548 journals · page 3 of 51 · list date 2026-11-10
| Journal | Web of Science | JCR | Scopus | DOAJ |
|---|---|---|---|---|
| Q1Biology and Philosophy Netherlands · SPRINGER · ISSN 0169-3867, 1572-8404 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E, SSCI, AHCI | Q1 | Q1 | — |
| Q1Biology Direct United Kingdom · BMC · ISSN 1745-6150 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Biology Letters United Kingdom · ROYAL SOC · ISSN 1744-9561, 1744-957X · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | Yes |
| Q1Biomass and Bioenergy United Kingdom · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0961-9534, 1873-2909 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1BioMetals Netherlands · SPRINGER · ISSN 0966-0844, 1572-8773 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q2 | Q1 | — |
| Q1Biometrics United States · OXFORD UNIV PRESS · ISSN 0006-341X, 1541-0420 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Biometrika United Kingdom · OXFORD UNIV PRESS · ISSN 0006-3444, 1464-3510 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Bioresources and Bioprocessing Germany · SPRINGER HEIDELBERG · ISSN 2197-4365 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Bioresource Technology United Kingdom · ELSEVIER SCI LTD · ISSN 0960-8524, 1873-2976 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1BioScience United States · OXFORD UNIV PRESS · ISSN 0006-3568, 1525-3244 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Biosystems Engineering United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 1537-5110, 1537-5129 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Bird Conservation International United Kingdom · CAMBRIDGE UNIV PRESS · ISSN 0959-2709, 1474-0001 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1BMC Biology United Kingdom · BMC · ISSN 1741-7007 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1BMC Plant Biology United Kingdom · BMC · ISSN 1471-2229 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1BMC Zoology United Kingdom · BMC · ISSN 2056-3132 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Botanical Journal of the Linnean Society United Kingdom · OXFORD UNIV PRESS · ISSN 0024-4074, 1095-8339 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Botanical Review United States · SPRINGER · ISSN 0006-8101, 1874-9372 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Botanical Studies Germany · Springer Science and Business Media Deutschland GmbH · ISSN 1817-406X, 1999-3110 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | Yes |
| Q1British Food Journal United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 0007-070X, 1758-4108 · also: Engineering, Social Sciences and Humanities | SCI-E | Q1 | Q1 | — |
| Q1British Poultry Science United Kingdom · TAYLOR & FRANCIS LTD · ISSN 0007-1668, 1466-1799 · also: Natural Sciences and Mathematics, Engineering, Health Sciences | SCI-E | Q3 | Q1 | — |
| Q1Bulletin of Mathematical Biology United States · SPRINGER · ISSN 0092-8240, 1522-9602 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Bulletin of the American Museum of Natural History United States · AMER MUSEUM NATURAL HISTORY · ISSN 0003-0090, 1937-3546 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Bulletin of the Peabody Museum of Natural History United States · PEABODY MUSEUM NATURAL HISTORY-YALE UNIV · ISSN 0079-032X, 2162-4135 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Canadian Journal of Agricultural Economics United States · WILEY · ISSN 0008-3976, 1744-7976 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E, SSCI | Q2 | Q1 | — |
| Q1Canadian Journal of Fisheries and Aquatic Sciences Canada · CANADIAN SCIENCE PUBLISHING · ISSN 0706-652X, 1205-7533 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Catena Netherlands · ELSEVIER · ISSN 0341-8162, 1872-6887 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Chemical and Biological Technologies in Agriculture Switzerland · SPRINGER · ISSN 2196-5641 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | Yes |
| Q1China Agricultural Economic Review United Kingdom · EMERALD GROUP PUBLISHING LTD · ISSN 1756-137X, 1756-1388 · also: Natural Sciences and Mathematics, Social Sciences and Humanities | SCI-E, SSCI | Q1 | Q1 | — |
| Q1Communications Biology United States · NATURE PORTFOLIO · ISSN 2399-3642 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | Yes |
| Q1Comparative Biochemistry and Physiology -Part A : Molecular and Integrative Physiology United States · ELSEVIER SCIENCE INC · ISSN 1095-6433, 1531-4332 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Comparative Biochemistry and Physiology Part - B: Biochemistry and Molecular Biology United States · ELSEVIER SCIENCE INC · ISSN 1096-4959, 1879-1107 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Comparative Biochemistry and Physiology Part - C: Toxicology and Pharmacology United States · ELSEVIER SCIENCE INC · ISSN 1532-0456, 1878-1659 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Comprehensive Reviews in Food Science and Food Safety United States · WILEY · ISSN 1541-4337 · also: Engineering | SCI-E | Q1 | Q1 | — |
| Q1Computers and Electronics in Agriculture Netherlands · ELSEVIER SCI LTD · ISSN 0168-1699, 1872-7107 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Coral Reefs Germany · SPRINGER · ISSN 0722-4028, 1432-0975 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Critical Reviews in Food Science and Nutrition United Kingdom · TAYLOR & FRANCIS INC · ISSN 1040-8398, 1549-7852 · also: Engineering, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Critical Reviews in Plant Sciences United Kingdom · TAYLOR & FRANCIS INC · ISSN 0735-2689, 1549-7836 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Croatian Journal of Forest Engineering Croatia · ZAGREB UNIV, FAC FORESTRY AND WOOD TECHNOLOGY · ISSN 1845-5719 | SCI-E | Q2 | Q1 | Yes |
| Q1Crop and Pasture Science Australia · CSIRO PUBLISHING · ISSN 1836-0947, 1836-5795 · also: Natural Sciences and Mathematics | SCI-E | Q2 | Q1 | — |
| Q1Crop Journal China · KEAI PUBLISHING LTD · ISSN 2095-5421, 2214-5141 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
| Q1Crop Protection United Kingdom · ELSEVIER SCI LTD · ISSN 0261-2194, 1873-6904 | SCI-E | Q1 | Q1 | — |
| Q1Cryobiology United States · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 0011-2240, 1090-2392 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q2 | Q1 | — |
| Q1Current Biology United States · CELL PRESS · ISSN 0960-9822, 1879-0445 · also: Natural Sciences and Mathematics, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Current Forestry Reports Switzerland · SPRINGER INT PUBL AG · ISSN 2198-6436 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Current Nutrition Reports United States · SPRINGERNATURE · ISSN 2161-3311 · also: Engineering, Health Sciences | SCI-E | Q1 | Q1 | — |
| Q1Current Opinion in Food Science United Kingdom · ELSEVIER SCI LTD · ISSN 2214-7993, 2214-8000 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | — |
| Q1Current Opinion in Insect Science United States · ELSEVIER · ISSN 2214-5745, 2214-5753 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Current Opinion in Plant Biology United Kingdom · CURRENT BIOLOGY LTD · ISSN 1369-5266, 1879-0356 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | — |
| Q1Current Research in Food Science Netherlands · ELSEVIER · ISSN 2665-9271 · also: Natural Sciences and Mathematics, Engineering | SCI-E | Q1 | Q1 | Yes |
| Q1Current Zoology United Kingdom · OXFORD UNIV PRESS · ISSN 1674-5507, 2396-9814 · also: Natural Sciences and Mathematics | SCI-E | Q1 | Q1 | Yes |
Quartile shown before the name is the better of JCR and Scopus. Index data come from the current Web of Science and Scopus lists; always confirm on the journal's own page before submitting.
Have a manuscript? Find a Journal ranks journals by how closely they publish work like yours.
Find a journal for my paper